APRIL 2009

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 PAUL, KEN A56449 B Open Major 607.7080
2 FARRULLA, MARIO TY41739 B Open Major 549.7200
3 Weber, Larry TY22427 A Open Major 545.7958
4 CAYONTE, JERWIN A58329 B Open Major 541.0948
5 Breckenridge*, Steven L2500 M Open Major 533.4957
6 STIDHAM, TOM GM Lim Major 523.6938
7 CLIFTON, DANNY A14932 U SS Major 479.6867
8 HEATHERLY, ROGER A49127 B Lim Major 471.6786
9 COLON, NELSON TY32791 B SS Major 443.3271
10 HAMMOND*, MAC TY42104 A Pro Minor Sen 429.3518
11 GRASSIE JR, RICK A25833 C Open Major 406.0023
12 REDMOND, TOM A42300 B Lim Major 397.1050
13 STANCHICK, STEVE A57081 C Lim Major 396.9836
14 BRUCAT, PJ A49501 B SS Minor 381.6659
15 NUNNALLY, MARK A45634 B Pro Minor Sen 378.5317
16 KIRBY*, KEN TY37747 B SS Major 362.4622
17 BRAWN, PETER A39308 A Lim Major 361.5417
18 COLON, FRANCISCO A50068 B Pro Minor Jr 358.6982
19 LOVELACE, FRED TY39978 A Pro Minor Sen 347.0566
20 Cernese*, Frank A44779 U Open Major 341.5580
21 DILLINGER, LARRY A48650 C L10 Major 340.1162
22 WILLIAMS, DAVID A21833 B Pro Minor 317.1217
23 HOSEY, RICHARD TY41486 C Lim Major Sen 314.9307
24 FEASTER, LONNIE A45791 U Pro Minor 308.9780
25 LOVIN, SCOTT A47723 C L10 Major 307.6985
26 Tice, Jim A7739 A Pro Minor Sen 299.9561
27 RAY, ANTHONY A60182 D Lim Major 297.3325
28 SEAMANN, RON TY2719 C L10 Major Sen 296.8248
29 STIDHAM, RHONDA A36326 B Lim Major 292.5844
30 POOLE, JASON U Lim Major 273.1917
31 MCLENDON, ROBERT A60952 C Lim Major 270.9460
32 WIRES, ROY U SS Major Sen 254.1789
33 KLOEPPEL, CHRIS TY48360 C Open Major Sen 253.9003
34 CLAY, DAVID U Pro Minor 238.7521
35 HEAGY, MIKE A49368 C SS Minor 233.5365
36 MC COY, JOHN A22895 D Lim Major Sen 211.6269
37 Johnson, Robert TY46319 D SS Major Sen 211.0059
38 MCMULLEN, JOE U Pro Minor 196.1604
39 RENO, TYLER A63576 D Pro Minor Jr 193.9523
40 KING, GRAY U Pro Minor 174.8704
41 TRUNNELL, JAMES A62254 D SS Minor Sen 173.4852
42 MORRIS, OLLINGER A63500 U L10 Major 168.3529
43 LINDER, JOHN A62176 D Pro Minor Sen 164.2136
44 COTE, PAUL U L10 Major 162.0178
45 KING, DON A58222 U Lim Major Sen 152.5865
46 SWENSON, JAMES TY48160 D Rev Major 143.5624
47 JOHANSON, PAUL U Lim Major 143.1028
48 SOLANO, TOM A60583 D Pro Minor 141.8017
49 RENO, LARRY U SS Major 128.3441
50 DeLOATCH, ROBERT U Pro Minor 122.2538
51 DAVID, STUART U Pro Minor 112.6629
52 RENO, TREVOR A64385 U Pro Minor Jr 103.7109
53 BUDREAU, GRIFFIN U Pro Minor 93.2753
54 WARE, FRITZ U Rev Major Sen 89.7512
55 PAABO, ERIK U Pro Minor 81.7681
56 JONES, KARYN U Rev Minor Sen 49.3727
57 SHULTIS, CAROLF U Lim Major 10.9960
58 MCLENDON, TIMOTHY L2843 U L10 Major 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 STIDHAM, TOM GM Lim Major 581.3679
2 HEATHERLY, ROGER A49127 B Lim Major 539.8386
3 STANCHICK, STEVE A57081 C Lim Major 450.7479
4 REDMOND, TOM A42300 B Lim Major 448.6207
5 BRAWN, PETER A39308 A Lim Major 402.3755
6 HOSEY, RICHARD TY41486 C Lim Major Sen 353.2168
7 RAY, ANTHONY A60182 D Lim Major 332.3423
8 STIDHAM, RHONDA A36326 B Lim Major 324.7419
9 POOLE, JASON U Lim Major 304.9126
10 MCLENDON, ROBERT A60952 C Lim Major 304.5585
11 MC COY, JOHN A22895 D Lim Major Sen 234.0448
12 KING, DON A58222 U Lim Major Sen 171.2420
13 JOHANSON, PAUL U Lim Major 161.8458
14 SHULTIS, CAROLF U Lim Major 11.9295



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HEATHERLY, ROGER B 145 0 23.22 6.2446 160 100.00%
2 REDMOND, TOM B 152 0 27.07 5.6151 143.8709 89.92%
3 STIDHAM, TOM GM 155 0 32.85 4.7184 120.8955 75.56%
4 STANCHICK, STEVE C 156 0 33.72 4.6263 118.5357 74.08%
5 BRAWN, PETER A 151 0 39.56 3.817 97.7997 61.12%
6 HOSEY, RICHARD C 145 10 35.37 3.8168 97.7946 61.12%
7 STIDHAM, RHONDA B 150 10 39.8 3.5176 90.1284 56.33%
8 MCLENDON, ROBERT C 153 0 43.82 3.4916 89.4623 55.91%
9 POOLE, JASON U 141 20 34.67 3.49 89.4213 55.89%
10 RAY, ANTHONY D 147 10 40.52 3.381 86.6284 54.14%
11 MC COY, JOHN D 158 0 61.76 2.5583 65.5491 40.97%
12 JOHANSON, PAUL U 153 10 69.26 2.0647 52.902 33.06%
13 KING, DON U 146 10 78.97 1.7222 44.1264 27.58%
14 SHULTIS, CAROLF U 87 130 144.52 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STIDHAM, TOM GM 154 0 13.67 11.2655 160 100.00%
2 HEATHERLY, ROGER B 144 0 13.31 10.8189 153.6571 96.04%
3 REDMOND, TOM B 150 0 14.24 10.5337 149.6065 93.50%
4 BRAWN, PETER A 144 0 14.25 10.1053 143.5221 89.70%
5 HOSEY, RICHARD C 144 0 14.77 9.7495 138.4688 86.54%
6 RAY, ANTHONY D 146 0 16.72 8.7321 124.019 77.51%
7 MCLENDON, ROBERT C 149 0 17.43 8.5485 121.4114 75.88%
8 STIDHAM, RHONDA B 146 0 18.8 7.766 110.2978 68.94%
9 POOLE, JASON U 153 0 21.04 7.2719 103.2803 64.55%
10 STANCHICK, STEVE C 152 0 21.46 7.0829 100.596 62.87%
11 MC COY, JOHN D 158 0 33.05 4.7806 67.8972 42.44%
12 KING, DON U 155 0 35.83 4.326 61.4407 38.40%
13 JOHANSON, PAUL U 156 0 37.97 4.1085 58.3516 36.47%
14 SHULTIS, CAROLF U 100 60 56.47 0.7083 10.0597 6.29%



Stage 3 Lazyman Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STIDHAM, TOM GM 95 0 20.35 4.6683 120 100.00%
2 STIDHAM, RHONDA B 95 20 36.54 2.0525 52.7601 43.97%
3 MC COY, JOHN D 97 20 40.29 1.9111 49.1254 40.94%
4 STANCHICK, STEVE C 85 30 28.93 1.9011 48.8683 40.72%
5 BRAWN, PETER A 89 40 26.66 1.838 47.2463 39.37%
6 REDMOND, TOM B 77 20 34.16 1.6686 42.8918 35.74%
7 RAY, ANTHONY D 85 30 35.73 1.5393 39.5682 32.97%
8 POOLE, JASON U 87 40 31.36 1.4987 38.5245 32.10%
9 HOSEY, RICHARD C 80 50 32.41 0.9256 23.7928 19.83%
10 KING, DON U 83 40 60.33 0.7127 18.3202 15.27%
11 HEATHERLY, ROGER B 74 60 22.24 0.6295 16.1815 13.48%
12 MCLENDON, ROBERT C 76 60 28.11 0.5692 14.6315 12.19%
13 JOHANSON, PAUL U 78 70 32.62 0.2452 6.3029 5.25%
14 SHULTIS, CAROLF U 22 210 64.45 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HEATHERLY, ROGER B 71 10 27.4 2.2263 90 100.00%
2 STANCHICK, STEVE C 78 0 35.04 2.226 89.9879 99.99%
3 STIDHAM, TOM GM 75 0 38.29 1.9587 79.1821 87.98%
4 REDMOND, TOM B 73 40 36.92 0.8938 36.1326 40.15%
5 RAY, ANTHONY D 61 40 38.69 0.5428 21.9431 24.38%
6 KING, DON U 69 0 161.64 0.4269 17.2578 19.18%
7 BRAWN, PETER A 56 50 29.71 0.202 8.166 9.07%
8 HOSEY, RICHARD C 65 60 29.94 0.167 6.7511 7.50%
9 JOHANSON, PAUL U 62 60 47.52 0.0421 1.7019 1.89%
10 SHULTIS, CAROLF U 5 180 198.22 0 0 0.00%
Tie STIDHAM, RHONDA B 10 150 18.61 0 0 0.00%
Tie POOLE, JASON U 48 90 47.02 0 0 0.00%
Tie MC COY, JOHN D 54 60 49.6 0 0 0.00%
Tie MCLENDON, ROBERT C 55 70 41.33 0 0 0.00%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HEATHERLY, ROGER B 107 0 15.02 7.1238 120 100.00%
2 BRAWN, PETER A 110 0 17.54 6.2714 105.6414 88.03%
3 STIDHAM, TOM GM 102 10 15.3 6.0131 101.2903 84.41%
4 STANCHICK, STEVE C 104 10 17.07 5.5067 92.76 77.30%
5 HOSEY, RICHARD C 99 10 17.35 5.1297 86.4095 72.01%
6 MCLENDON, ROBERT C 104 10 20.03 4.693 79.0533 65.88%
7 REDMOND, TOM B 97 20 17.04 4.5188 76.1189 63.43%
8 POOLE, JASON U 96 10 19.66 4.3744 73.6865 61.41%
9 STIDHAM, RHONDA B 109 0 25.66 4.2479 71.5556 59.63%
10 RAY, ANTHONY D 103 10 26.03 3.5728 60.1836 50.15%
11 MC COY, JOHN D 113 0 36.98 3.0557 51.4731 42.89%
12 JOHANSON, PAUL U 94 20 29.27 2.5282 42.5874 35.49%
13 KING, DON U 97 30 37.5 1.7867 30.0969 25.08%
14 SHULTIS, CAROLF U 75 60 135.14 0.111 1.8698 1.56%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 DILLINGER, LARRY A48650 C L10 Major 530.0000
2 LOVIN, SCOTT A47723 C L10 Major 485.8281
3 SEAMANN, RON TY2719 C L10 Major Sen 482.4006
4 MORRIS, OLLINGER A63500 U L10 Major 268.6484
5 COTE, PAUL U L10 Major 246.4178
6 MCLENDON, TIMOTHY L2843 U L10 Major 0.0000



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 154 0 32.43 4.7487 160 100.00%
2 LOVIN, SCOTT C 158 0 35.91 4.3999 148.2477 92.65%
3 SEAMANN, RON C 157 0 41.7 3.765 126.8558 79.28%
4 COTE, PAUL U 151 0 59.66 2.531 85.2781 53.30%
5 MORRIS, OLLINGER U 154 0 76.37 2.0165 67.9428 42.46%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 153 0 18.02 8.4906 160 100.00%
2 LOVIN, SCOTT C 155 0 20.19 7.6771 144.6701 90.42%
3 SEAMANN, RON C 143 10 21.35 6.2295 117.391 73.37%
4 COTE, PAUL U 157 0 34.15 4.5974 86.6351 54.15%
5 MORRIS, OLLINGER U 156 0 42.31 3.6871 69.4811 43.43%



Stage 3 Lazyman Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 98 10 35.92 2.4499 120 100.00%
2 LOVIN, SCOTT C 97 30 43.97 1.5238 74.6381 62.20%
3 MORRIS, OLLINGER U 85 30 43.21 1.2729 62.3487 51.96%
4 DILLINGER, LARRY C 61 90 34.77 0 0 0.00%
Tie COTE, PAUL U 38 150 63.49 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 74 10 42.44 1.508 90 100.00%
2 SEAMANN, RON C 69 30 52.86 0.7378 44.0332 48.93%
3 LOVIN, SCOTT C 64 40 79.3 0.3026 18.0597 20.07%
4 COTE, PAUL U 49 90 121.76 0 0 0.00%
Tie MORRIS, OLLINGER U 44 100 102.48 0 0 0.00%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 111 0 21.4 5.1869 120 100.00%
2 LOVIN, SCOTT C 103 10 21.47 4.3316 100.2125 83.51%
3 COTE, PAUL U 115 0 35.71 3.2204 74.5046 62.09%
4 SEAMANN, RON C 104 10 29.34 3.2038 74.1206 61.77%
5 MORRIS, OLLINGER U 112 0 37.62 2.9771 68.8758 57.40%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 PAUL, KEN A56449 B Open Major 615.5276
2 FARRULLA, MARIO TY41739 B Open Major 555.3193
3 Weber, Larry TY22427 A Open Major 552.5318
4 CAYONTE, JERWIN A58329 B Open Major 546.5750
5 Breckenridge*, Steven L2500 M Open Major 540.8003
6 GRASSIE JR, RICK A25833 C Open Major 408.9336
7 Cernese*, Frank A44779 U Open Major 343.9714
8 KLOEPPEL, CHRIS TY48360 C Open Major Sen 256.5807



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 FARRULLA, MARIO B 151 0 19.68 7.6728 160 100.00%
2 PAUL, KEN B 150 0 19.71 7.6104 158.6988 99.19%
3 Weber, Larry A 155 0 21.15 7.3286 152.8224 95.51%
4 Breckenridge*, Steven M 150 0 20.81 7.2081 150.3097 93.94%
5 CAYONTE, JERWIN B 141 10 21.25 6.1647 128.5518 80.34%
6 Cernese*, Frank U 149 0 24.59 6.0594 126.356 78.97%
7 GRASSIE JR, RICK C 144 10 29.92 4.4786 93.3917 58.37%
8 KLOEPPEL, CHRIS C 148 0 35.25 4.1986 87.5529 54.72%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 FARRULLA, MARIO B 146 0 12 12.1667 160 100.00%
2 CAYONTE, JERWIN B 152 0 13.45 11.3011 148.6168 92.89%
3 Weber, Larry A 141 10 12.7 10.315 135.6489 84.78%
4 PAUL, KEN B 151 10 14.62 9.6443 126.8288 79.27%
5 GRASSIE JR, RICK C 152 0 16.2 9.3827 123.3886 77.12%
6 Breckenridge*, Steven M 136 10 13.44 9.375 123.2873 77.05%
7 Cernese*, Frank U 146 10 15.85 8.5804 112.8378 70.52%
8 KLOEPPEL, CHRIS C 137 0 19.83 6.9087 90.8539 56.78%



Stage 3 Lazyman Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PAUL, KEN B 105 0 24.06 4.3641 120 100.00%
2 Breckenridge*, Steven M 102 0 25.02 4.0767 112.0973 93.41%
3 Weber, Larry A 105 10 25.27 3.7594 103.3725 86.14%
4 FARRULLA, MARIO B 95 20 24 3.125 85.9284 71.61%
5 CAYONTE, JERWIN B 99 20 25.83 3.0585 84.0998 70.08%
6 GRASSIE JR, RICK C 88 40 29.34 1.636 44.9852 37.49%
7 KLOEPPEL, CHRIS C 99 20 52.81 1.4959 41.1329 34.28%
8 Cernese*, Frank U 83 30 39.35 1.3469 37.0358 30.86%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PAUL, KEN B 77 0 28.86 2.6681 90 100.00%
2 CAYONTE, JERWIN B 78 0 35.25 2.2128 74.6419 82.94%
3 FARRULLA, MARIO B 73 10 31.5 2 67.4637 74.96%
4 GRASSIE JR, RICK C 81 0 41.26 1.9632 66.2224 73.58%
5 Weber, Larry A 72 30 24.01 1.7493 59.0072 65.56%
6 Breckenridge*, Steven M 74 30 26.91 1.6351 55.155 61.28%
7 KLOEPPEL, CHRIS C 77 20 51.91 1.0981 37.041 41.16%
8 Cernese*, Frank U 60 80 35.89 0 0 0.00%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PAUL, KEN B 114 0 14.39 7.9222 120 100.00%
2 CAYONTE, JERWIN B 112 0 15.33 7.3059 110.6647 92.22%
3 Weber, Larry A 107 10 14.45 6.7128 101.6808 84.73%
4 Breckenridge*, Steven M 107 10 14.7 6.5986 99.951 83.29%
5 FARRULLA, MARIO B 98 10 16.27 5.4087 81.9272 68.27%
6 GRASSIE JR, RICK C 108 0 20.21 5.3439 80.9457 67.45%
7 Cernese*, Frank U 96 10 19.23 4.4722 67.7418 56.45%
8 KLOEPPEL, CHRIS C 61 160 19.28 0 0 0.00%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 HAMMOND*, MAC TY42104 A Pro Minor Sen 582.0481
2 NUNNALLY, MARK A45634 B Pro Minor Sen 507.0470
3 COLON, FRANCISCO A50068 B Pro Minor Jr 469.2853
4 LOVELACE, FRED TY39978 A Pro Minor Sen 465.8860
5 WILLIAMS, DAVID A21833 B Pro Minor 418.7584
6 FEASTER, LONNIE A45791 U Pro Minor 408.1707
7 Tice, Jim A7739 A Pro Minor Sen 399.4313
8 CLAY, DAVID U Pro Minor 309.9845
9 RENO, TYLER A63576 D Pro Minor Jr 254.9123
10 MCMULLEN, JOE U Pro Minor 253.6081
11 KING, GRAY U Pro Minor 224.8402
12 LINDER, JOHN A62176 D Pro Minor Sen 216.2657
13 SOLANO, TOM A60583 D Pro Minor 184.3325
14 DeLOATCH, ROBERT U Pro Minor 157.5657
15 DAVID, STUART U Pro Minor 144.7761
16 RENO, TREVOR A64385 U Pro Minor Jr 134.8516
17 BUDREAU, GRIFFIN U Pro Minor 118.8880
18 PAABO, ERIK U Pro Minor 104.9009



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 COLON, FRANCISCO B 144 0 23.95 6.0125 160 100.00%
2 NUNNALLY, MARK B 154 0 30.66 5.0228 133.6629 83.54%
3 HAMMOND*, MAC A 150 0 31.78 4.7199 125.6023 78.50%
4 WILLIAMS, DAVID B 134 0 30.3 4.4224 117.6855 73.55%
5 FEASTER, LONNIE U 152 0 35.42 4.2914 114.1994 71.37%
6 LOVELACE, FRED A 133 10 28.99 4.2428 112.9061 70.57%
7 Tice, Jim A 150 0 36.67 4.0905 108.8532 68.03%
8 CLAY, DAVID U 148 0 37.76 3.9195 104.3027 65.19%
9 MCMULLEN, JOE U 129 10 42.12 2.8253 75.1847 46.99%
10 KING, GRAY U 144 0 53.24 2.7047 71.9754 44.98%
11 RENO, TYLER D 152 0 60.43 2.5153 66.9352 41.83%
12 LINDER, JOHN D 152 0 63.58 2.3907 63.6195 39.76%
13 DAVID, STUART U 143 10 60.96 2.1818 58.0604 36.29%
14 DeLOATCH, ROBERT U 152 0 81.39 1.8676 49.6991 31.06%
15 RENO, TREVOR U 135 10 69.36 1.8022 47.9588 29.97%
16 SOLANO, TOM D 146 0 100.65 1.4506 38.6022 24.13%
17 BUDREAU, GRIFFIN U 106 40 59.46 1.11 29.5385 18.46%
18 PAABO, ERIK U 106 70 64.4 0.559 14.8757 9.30%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HAMMOND*, MAC A 142 0 14.72 9.6467 160 100.00%
2 COLON, FRANCISCO B 134 0 14.03 9.551 158.4127 99.01%
3 WILLIAMS, DAVID B 140 0 15.76 8.8832 147.3366 92.09%
4 NUNNALLY, MARK B 142 0 16.42 8.648 143.4356 89.65%
5 LOVELACE, FRED A 135 10 14.68 8.515 141.2296 88.27%
6 FEASTER, LONNIE U 134 0 16.72 8.0144 132.9267 83.08%
7 Tice, Jim A 142 0 21.05 6.7458 111.8857 69.93%
8 CLAY, DAVID U 160 0 24.05 6.6528 110.3432 68.96%
9 KING, GRAY U 156 0 25 6.24 103.4965 64.69%
10 MCMULLEN, JOE U 152 0 24.68 6.1588 102.1498 63.84%
11 RENO, TYLER D 146 0 25.26 5.7799 95.8653 59.92%
12 SOLANO, TOM D 148 0 26.84 5.5142 91.4584 57.16%
13 BUDREAU, GRIFFIN U 119 10 23.65 4.6089 76.4431 47.78%
14 PAABO, ERIK U 156 0 37.11 4.2037 69.7225 43.58%
15 DeLOATCH, ROBERT U 152 0 37.16 4.0904 67.8433 42.40%
16 LINDER, JOHN D 160 0 39.26 4.0754 67.5945 42.25%
17 DAVID, STUART U 131 10 34.59 3.4981 58.0194 36.26%
18 RENO, TREVOR U 132 0 59.26 2.2275 36.9453 23.09%



Stage 3 Lazyman Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 NUNNALLY, MARK B 105 10 30.92 3.0724 120 100.00%
2 HAMMOND*, MAC A 86 20 29.82 2.2133 86.4458 72.04%
3 WILLIAMS, DAVID B 75 30 26.32 1.7097 66.7765 55.65%
4 Tice, Jim A 75 30 26.47 1.7 66.3976 55.33%
5 LOVELACE, FRED A 70 40 26.51 1.1316 44.1974 36.83%
6 FEASTER, LONNIE U 75 50 29.73 0.8409 32.8434 27.37%
7 RENO, TYLER D 73 10 79.98 0.7877 30.7655 25.64%
8 LINDER, JOHN D 65 50 50.63 0.2963 11.5727 9.64%
9 COLON, FRANCISCO B 51 70 25.17 0 0 0.00%
Tie MCMULLEN, JOE U 44 80 53.62 0 0 0.00%
Tie KING, GRAY U 7 210 32.48 0 0 0.00%
Tie DeLOATCH, ROBERT U 37 110 42.88 0 0 0.00%
Tie SOLANO, TOM D 58 80 52.04 0 0 0.00%
Tie CLAY, DAVID U 68 90 44.57 0 0 0.00%
Tie PAABO, ERIK U 51 90 55.75 0 0 0.00%
Tie RENO, TREVOR U 30 140 60.52 0 0 0.00%
Tie DAVID, STUART U 30 140 76.39 0 0 0.00%
Tie BUDREAU, GRIFFIN U 24 140 26.8 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HAMMOND*, MAC A 69 10 33.92 1.7394 90 100.00%
2 LOVELACE, FRED A 65 10 40.22 1.3675 70.7572 78.62%
3 COLON, FRANCISCO B 66 30 44.89 0.802 41.4971 46.11%
4 FEASTER, LONNIE U 57 30 57.77 0.4674 24.1842 26.87%
5 LINDER, JOHN D 65 40 106.31 0.2352 12.1697 13.52%
6 SOLANO, TOM D 60 20 179.13 0.2233 11.554 12.84%
7 CLAY, DAVID U 59 50 50.94 0.1767 9.1428 10.16%
8 Tice, Jim A 57 50 54.23 0.1291 6.6799 7.42%
9 PAABO, ERIK U 53 50 92.5 0.0324 1.6764 1.86%
10 NUNNALLY, MARK B 40 80 29.04 0 0 0.00%
Tie RENO, TREVOR U 43 120 133.56 0 0 0.00%
Tie BUDREAU, GRIFFIN U 41 130 80.89 0 0 0.00%
Tie DAVID, STUART U 53 70 124.85 0 0 0.00%
Tie RENO, TYLER D 52 60 75.96 0 0 0.00%
Tie MCMULLEN, JOE U 47 60 69.03 0 0 0.00%
Tie KING, GRAY U 38 80 43.15 0 0 0.00%
Tie WILLIAMS, DAVID B 50 60 72.28 0 0 0.00%
Tie DeLOATCH, ROBERT U 39 50 147.17 0 0 0.00%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HAMMOND*, MAC A 104 0 17.8 5.8427 120 100.00%
2 NUNNALLY, MARK B 100 0 18.68 5.3533 109.9485 91.62%
3 COLON, FRANCISCO B 90 0 16.9 5.3254 109.3755 91.15%
4 Tice, Jim A 112 0 21.78 5.1423 105.6149 88.01%
5 FEASTER, LONNIE U 106 0 20.93 5.0645 104.017 86.68%
6 LOVELACE, FRED A 97 10 18.46 4.7129 96.7957 80.66%
7 WILLIAMS, DAVID B 96 20 17.95 4.234 86.9598 72.47%
8 CLAY, DAVID U 116 0 27.64 4.1968 86.1958 71.83%
9 MCMULLEN, JOE U 96 0 25.85 3.7137 76.2736 63.56%
10 RENO, TYLER D 100 0 33.48 2.9869 61.3463 51.12%
11 LINDER, JOHN D 110 0 36.85 2.9851 61.3093 51.09%
12 RENO, TREVOR U 85 10 30.84 2.4319 49.9475 41.62%
13 KING, GRAY U 103 10 38.69 2.4037 49.3683 41.14%
14 SOLANO, TOM D 85 10 36.06 2.0799 42.7179 35.60%
15 DeLOATCH, ROBERT U 82 0 42.08 1.9487 40.0233 33.35%
16 DAVID, STUART U 90 20 50.1 1.3972 28.6963 23.91%
17 PAABO, ERIK U 82 40 46.31 0.9069 18.6263 15.52%
18 BUDREAU, GRIFFIN U 73 50 36.6 0.6284 12.9064 10.76%



Final results for Revolver
Place Competitor USPSA Class Division PF Cat Match Pts
1 SWENSON, JAMES TY48160 D Rev Major 440.0000
2 WARE, FRITZ U Rev Major Sen 398.9253
3 JONES, KARYN U Rev Minor Sen 164.0544



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SWENSON, JAMES D 152 0 70.14 2.1671 160 100.00%
2 WARE, FRITZ U 157 0 141.34 1.1108 82.0119 51.26%
3 JONES, KARYN U 146 0 227.13 0.6428 47.4588 29.66%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SWENSON, JAMES D 152 0 33.38 4.5536 160 100.00%
2 WARE, FRITZ U 160 0 86.24 1.8553 65.1897 40.74%
3 JONES, KARYN U 150 0 138.85 1.0803 37.9585 23.72%



Stage 3 Lazyman Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WARE, FRITZ U 111 0 105.99 1.0473 120 100.00%
2 JONES, KARYN U 70 40 95.77 0.3133 35.898 29.92%
3 SWENSON, JAMES D 59 90 53.8 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WARE, FRITZ U 57 50 125.14 0.0559 90 100.00%
2 JONES, KARYN U 46 80 305.9 0 0 0.00%
Tie SWENSON, JAMES D 44 110 110.19 0 0 0.00%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SWENSON, JAMES D 110 0 43.29 2.541 120 100.00%
2 JONES, KARYN U 108 0 119.34 0.905 42.7391 35.62%
3 WARE, FRITZ U 114 10 117.72 0.8835 41.7237 34.77%



Final results for Single_Stack
Place Competitor USPSA Class Division PF Cat Match Pts
1 CLIFTON, DANNY A14932 U SS Major 583.9115
2 COLON, NELSON TY32791 B SS Major 527.6552
3 BRUCAT, PJ A49501 B SS Minor 461.5826
4 KIRBY*, KEN TY37747 B SS Major 435.2272
5 WIRES, ROY U SS Major Sen 303.8150
6 HEAGY, MIKE A49368 C SS Minor 273.6384
7 Johnson, Robert TY46319 D SS Major Sen 249.6941
8 TRUNNELL, JAMES A62254 D SS Minor Sen 205.5312
9 RENO, LARRY U SS Major 145.4271



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 CLIFTON, DANNY U 150 0 24.24 6.1881 160 100.00%
2 BRUCAT, PJ B 146 0 29.88 4.8862 126.338 78.96%
3 COLON, NELSON B 148 0 31.36 4.7194 122.0252 76.27%
4 KIRBY*, KEN B 149 10 30.26 4.5935 118.7699 74.23%
5 HEAGY, MIKE C 146 0 39.06 3.7378 96.6449 60.40%
6 WIRES, ROY U 153 0 43.23 3.5392 91.5098 57.19%
7 TRUNNELL, JAMES D 154 0 51.3 3.0019 77.6174 48.51%
8 Johnson, Robert D 147 30 52.06 2.2474 58.109 36.32%
9 RENO, LARRY U 124 50 138.07 0.536 13.8589 8.66%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 COLON, NELSON B 149 0 13.2 11.2879 160 100.00%
2 KIRBY*, KEN B 149 0 17.25 8.6377 122.4348 76.52%
3 WIRES, ROY U 157 0 23.45 6.6951 94.8995 59.31%
4 BRUCAT, PJ B 132 20 16.8 6.6667 94.4969 59.06%
5 CLIFTON, DANNY U 150 0 22.64 6.6254 93.9115 58.69%
6 HEAGY, MIKE C 130 20 17.51 6.2821 89.0454 55.65%
7 RENO, LARRY U 148 0 25.54 5.7948 82.1382 51.34%
