DECEMBER 2008

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 HEATHERLY, ROGER A49127 B Open Major 632.8829
2 Bosik, Phil A30492 B Open Major 599.0052
3 WILDS, DAVID TY30555 M Open Major 573.8157
4 WALLACE, BRUCE L2633 M Pro Minor Sen 564.2492
5 LAMBERT, RAYMOND L1425 M Open Major Sen 551.1027
6 CORI, KENT A53290 B Open Major Sen 541.6753
7 Weber, Larry TY22427 A Open Major 500.7585
8 PAUL, KEN A56449 B Open Major 479.7827
9 KAVAGE, THEODORE TY23169 B Open Major Sup 476.6187
10 KIRBY*, KEN TY37747 A Lim Major 456.9551
11 CAYONTE, JERWIN A58329 B Open Major 434.3999
12 BRUCAT, PJ A49501 C SS Minor 433.5148
13 THEINERT, FRITZ A18530 B Open Major 432.4134
14 WILKERSON, GENE A55594 B Open Major 424.5295
15 MARTIN, NATHAN A59446 B Pro Minor 411.6025
16 NUNNALLY, MARK A45634 B Pro Minor Sen 410.0082
17 Kocs, A Rob TY41975 A Pro Minor 400.6087
18 COLON, FRANCISCO A50068 B Lim Major Jr 397.1924
19 Breckenridge*, Steven L2500 A SS Minor 389.2954
20 GUZEWICH, CHRIS A51764 C Pro Minor 380.6465
21 REDMOND, TOM A42300 B Lim Major 377.2344
22 GRASSIE JR, RICK A25833 C Open Major 376.7242
23 Tice, Jim A7739 A SS Minor Sen 368.3775
24 HAMMOND*, MAC TY42104 A Pro Minor Sen 367.7072
25 WELLS, BRUCE FY45115 C Pro Minor Sen 352.6153
26 DIX, JOEL A21794 B Lim Major 351.7368
27 BRAWN, PETER A39308 A Lim Major 346.9416
28 COLON, NELSON TY32791 B SS Major 342.3328
29 PESA, VLADI A57151 B Lim Major 339.1509
30 WILLIAMS, DAVID A21833 A SS Major 334.7230
31 YOUNG, GENE A62171 C Lim Major 331.0002
32 PUGHSLEY, DANNY A55534 B Lim Major 326.7323
33 PLUMER, DEAN A57031 B Pro Minor 324.6780
34 HEAGY, MIKE A49368 C SS Minor 316.5215
35 BAILEY, JIM A57725 C Open Major 314.6588
36 HOSEY, RICHARD TY41486 C Lim Major Sen 314.3820
37 MCLENDON, ROBERT A60952 D Lim Major 306.7809
38 KLOEPPEL, CHRIS TY48360 C Open Major Sen 297.6237
39 DILLINGER, LARRY A48650 C L10 Major 288.8834
40 KAEWPLANG, ANN A58196 B Pro Minor 284.7910
41 BLACK, HUGH F58278 U Rev Major Sen 272.9121
42 RAY, ANTHONY A60182 U L10 Major 271.9303
43 HINES, KELSEY L2748 C Pro Minor 270.4144
44 Dufel, Frederick A54024 C Pro Minor Sen 239.2802
45 CHADWICK, TOM A58158 D Lim Minor Sen 235.1869
46 EIDSMOE, CHRIS A57472 C Lim Major 234.1460
47 BRICKFORD, BILL A63074 U Pro Minor 226.8852
48 MC COY, JOHN A22895 D Lim Major Sen 213.9368
49 LINDER, JOHN A62176 D Pro Minor Sen 202.7199
50 BROWN, BILL A46461 U Pro Minor Sen 201.6086
51 WILLIAMS, STEVE U Pro Minor 198.2368
52 O'BRIEN, DAVID A58104 C Lim Major 197.8015
53 TRUNNELL, JAMES A62254 D SS Minor Sen 191.8249
54 TAIT, CHRIS A63574 U Pro Minor 177.3177
55 SOLANO, TOM A60583 D Pro Minor 164.8571
56 RENO, TYLER U Pro Minor 158.4157
57 RADEMACHER, DUSTIN A61729 B Lim Major 154.8966
58 SEAMANN, RON TY2719 C Rev Major Sen 148.3200
59 WOOD, JOEL U Pro Minor 113.0662
60 KING, DON A58222 D Pro Minor Sen 112.0684
61 BALLOUZ, JOHN A64328 U Lim Major Sen 85.5454
62 WARE, FRITZ U Rev Minor Sen 82.0977
63 RENO, TREVOR U Pro Minor 58.2863
64 JONES, KARYN U Rev Minor Sen 56.3436
65 DECASTRO, DANIEL U Pro Minor 35.4959
66 MCLENDON, TIMOTHY L2843 D Rev Major 13.1495
67 TURNER, RYAN U SS Major 0.0000
68 NEVIN, PAUL U Pro Minor 0.0000
69 STONE*, KENNETH A4349 B Open Major Sup 0.0000
70 FARRULLA, MARIO TY41739 B Open Major 0.0000
71 COLON JR, NELSON A50069 C Lim Major Jr 0.0000
72 HARGETT, TOBY A39389 B Lim Major 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 KIRBY*, KEN TY37747 A Lim Major 604.1150
2 COLON, FRANCISCO A50068 B Lim Major Jr 509.3669
3 REDMOND, TOM A42300 B Lim Major 482.4235
4 BRAWN, PETER A39308 A Lim Major 457.9825
5 YOUNG, GENE A62171 C Lim Major 456.0319
6 PESA, VLADI A57151 B Lim Major 447.7825
7 DIX, JOEL A21794 B Lim Major 444.3271
8 HOSEY, RICHARD TY41486 C Lim Major Sen 414.4037
9 MCLENDON, ROBERT A60952 D Lim Major 409.4512
10 PUGHSLEY, DANNY A55534 B Lim Major 406.4722
11 CHADWICK, TOM A58158 D Lim Minor Sen 306.8332
12 EIDSMOE, CHRIS A57472 C Lim Major 290.0320
13 MC COY, JOHN A22895 D Lim Major Sen 275.3574
14 O'BRIEN, DAVID A58104 C Lim Major 263.7188
15 RADEMACHER, DUSTIN A61729 B Lim Major 187.3122
16 BALLOUZ, JOHN A64328 U Lim Major Sen 101.2760
17 HARGETT, TOBY A39389 B Lim Major 0.0000
DQed COLON JR, NELSON A50069 C Lim Major Jr 0.0000



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KIRBY*, KEN A 199 0 57.02 3.49 220 100.00%
2 YOUNG, GENE C 191 10 54.38 3.3284 209.8132 95.37%
3 BRAWN, PETER A 182 40 56.71 2.504 157.8453 71.75%
4 PESA, VLADI B 193 0 81.31 2.3736 149.6252 68.01%
5 HOSEY, RICHARD C 186 30 65.79 2.3712 149.4739 67.94%
6 MCLENDON, ROBERT D 199 10 81 2.3333 147.0848 66.86%
7 COLON, FRANCISCO B 199 20 84.7 2.1133 133.2166 60.55%
8 REDMOND, TOM B 168 40 66.35 1.9292 121.6115 55.28%
9 DIX, JOEL B 204 0 141.99 1.4367 90.5656 41.17%
10 O'BRIEN, DAVID C 198 0 137.9 1.4358 90.5089 41.14%
11 CHADWICK, TOM D 167 30 98.12 1.3962 88.0126 40.01%
12 MC COY, JOHN D 178 30 128.98 1.1475 72.3352 32.88%
13 PUGHSLEY, DANNY B 149 110 38.12 1.0231 64.4934 29.32%
14 EIDSMOE, CHRIS C 190 70 162.91 0.7366 46.4332 21.11%
DNF RADEMACHER, DUSTIN B 0 0 0 0 0 0.00%
DNF BALLOUZ, JOHN U 0 0 0 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KIRBY*, KEN A 76 0 9.23 8.234 80 100.00%
2 COLON, FRANCISCO B 67 0 9.58 6.9937 67.9495 84.94%
3 REDMOND, TOM B 74 0 12.1 6.1157 59.419 74.27%
4 PESA, VLADI B 77 0 13.2 5.8333 56.6752 70.84%
5 HOSEY, RICHARD C 72 0 12.48 5.7692 56.0525 70.07%
6 DIX, JOEL B 69 10 10.56 5.5871 54.2832 67.85%
7 PUGHSLEY, DANNY B 71 0 12.88 5.5124 53.5574 66.95%
8 BRAWN, PETER A 62 10 9.44 5.5085 53.5196 66.90%
9 EIDSMOE, CHRIS C 75 0 16.37 4.5816 44.514 55.64%
10 MCLENDON, ROBERT D 70 10 17.02 3.5253 34.2512 42.81%
11 MC COY, JOHN D 77 0 23.07 3.3377 32.4285 40.54%
12 BALLOUZ, JOHN U 74 0 22.67 3.2642 31.7144 39.64%
13 YOUNG, GENE C 56 20 12.72 2.8302 27.4977 34.37%
14 CHADWICK, TOM D 52 0 21.48 2.4209 23.521 29.40%
15 O'BRIEN, DAVID C 56 20 17.33 2.0773 20.1827 25.23%
DNF RADEMACHER, DUSTIN B 0 0 0 0 0 0.00%



Stage 3 Take Your Choice
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KIRBY*, KEN A 53 0 7.29 7.2702 60 100.00%
2 PESA, VLADI B 48 0 7.3 6.5753 54.2651 90.44%
3 COLON, FRANCISCO B 52 0 9.43 5.5143 45.5088 75.85%
4 REDMOND, TOM B 49 0 9.04 5.4204 44.7338 74.56%
5 MCLENDON, ROBERT D 58 0 12.22 4.7463 39.1706 65.28%
6 DIX, JOEL B 51 0 10.97 4.649 38.3676 63.95%
7 MC COY, JOHN D 53 0 16.46 3.2199 26.5734 44.29%
8 CHADWICK, TOM D 42 0 13.09 3.2086 26.4802 44.13%
9 BALLOUZ, JOHN U 54 0 17.38 3.107 25.6417 42.74%
10 EIDSMOE, CHRIS C 43 0 14.36 2.9944 24.7124 41.19%
11 O'BRIEN, DAVID C 51 0 19.08 2.673 22.0599 36.77%
12 YOUNG, GENE C 41 20 8.2 2.561 21.1356 35.23%
13 PUGHSLEY, DANNY B 38 30 7.33 1.0914 9.0072 15.01%
14 HOSEY, RICHARD C 38 30 9.25 0.8649 7.1379 11.90%
Tie BRAWN, PETER A 30 60 7.47 0 0 0.00%
DNF RADEMACHER, DUSTIN B 0 0 0 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PUGHSLEY, DANNY B 138 0 24.09 5.7285 150 100.00%
2 BRAWN, PETER A 132 0 24.6 5.3659 140.5054 93.67%
3 DIX, JOEL B 135 0 27.89 4.8404 126.7452 84.50%
4 COLON, FRANCISCO B 127 10 25.66 4.5596 119.3925 79.60%
5 PESA, VLADI B 130 10 28.93 4.1479 108.6122 72.41%
6 REDMOND, TOM B 123 10 27.81 4.0633 106.397 70.93%
7 RADEMACHER, DUSTIN B 131 20 29.01 3.8263 100.1911 66.79%
8 MCLENDON, ROBERT D 143 0 40.05 3.5705 93.4931 62.33%
9 HOSEY, RICHARD C 130 20 31.76 3.4635 90.6913 60.46%
10 KIRBY*, KEN A 137 30 31.44 3.4033 89.115 59.41%
11 YOUNG, GENE C 132 20 35.61 3.1452 82.3566 54.90%
12 CHADWICK, TOM D 138 0 44.3 3.1151 81.5685 54.38%
13 O'BRIEN, DAVID C 141 0 47.63 2.9603 77.5151 51.68%
14 EIDSMOE, CHRIS C 132 30 34.95 2.9185 76.4205 50.95%
15 MC COY, JOHN D 129 10 45.71 2.6034 68.1697 45.45%
16 BALLOUZ, JOHN U 139 0 82.87 1.6773 43.9199 29.28%



Stage 5 MOVE IT MOVE IT
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KIRBY*, KEN A 143 0 28.55 5.0088 155 100.00%
2 REDMOND, TOM B 143 0 29.45 4.8557 150.2622 96.94%
3 COLON, FRANCISCO B 121 0 26.13 4.6307 143.2995 92.45%
4 DIX, JOEL B 149 20 29.71 4.342 134.3655 86.69%
5 PUGHSLEY, DANNY B 134 20 27.26 4.182 129.4142 83.49%
6 YOUNG, GENE C 135 10 33.57 3.7236 115.2288 74.34%
7 HOSEY, RICHARD C 125 20 29.26 3.5885 111.0481 71.64%
8 BRAWN, PETER A 122 30 26.83 3.429 106.1122 68.46%
9 EIDSMOE, CHRIS C 140 0 44.23 3.1653 97.9519 63.19%
10 MCLENDON, ROBERT D 150 0 48.63 3.0845 95.4515 61.58%
11 CHADWICK, TOM D 130 10 42.56 2.8195 87.2509 56.29%
12 RADEMACHER, DUSTIN B 130 30 35.52 2.8153 87.121 56.21%
13 PESA, VLADI B 133 30 40.55 2.5401 78.6048 50.71%
14 MC COY, JOHN D 149 0 60.79 2.4511 75.8506 48.94%
15 O'BRIEN, DAVID C 125 30 55 1.7273 53.4522 34.49%
16 BALLOUZ, JOHN U 56 190 32.38 0 0 0.00%
DQed COLON JR, NELSON C 134 0 27.84 0 0 0.00%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 DILLINGER, LARRY A48650 C L10 Major 551.3035
2 RAY, ANTHONY A60182 U L10 Major 550.4239



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 RAY, ANTHONY U 203 0 81.02 2.5056 220 100.00%
2 DILLINGER, LARRY C 178 10 138.76 1.2107 106.3035 48.32%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 73 0 15.74 4.6379 80 100.00%
2 RAY, ANTHONY U 61 20 16.75 2.4478 42.2226 52.78%



Stage 3 Take Your Choice
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 56 0 15.77 3.551 60 100.00%
2 RAY, ANTHONY U 49 0 14.57 3.3631 56.8251 94.71%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 144 0 36.01 3.9989 150 100.00%
2 RAY, ANTHONY U 142 0 41.38 3.4316 128.7204 85.81%



Stage 5 MOVE IT MOVE IT
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 143 0 40.24 3.5537 155 100.00%
2 RAY, ANTHONY U 129 10 50.56 2.3536 102.6558 66.23%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 HEATHERLY, ROGER A49127 B Open Major 632.8829
2 Bosik, Phil A30492 B Open Major 599.0053
3 WILDS, DAVID TY30555 M Open Major 573.8157
4 LAMBERT, RAYMOND L1425 M Open Major Sen 551.1027
5 CORI, KENT A53290 B Open Major Sen 541.6754
6 Weber, Larry TY22427 A Open Major 500.7587
7 PAUL, KEN A56449 B Open Major 479.7828
8 KAVAGE, THEODORE TY23169 B Open Major Sup 476.6187
9 CAYONTE, JERWIN A58329 B Open Major 434.3998
10 THEINERT, FRITZ A18530 B Open Major 432.4134
11 WILKERSON, GENE A55594 B Open Major 424.5295
12 GRASSIE JR, RICK A25833 C Open Major 376.7242
13 BAILEY, JIM A57725 C Open Major 314.6588
14 KLOEPPEL, CHRIS TY48360 C Open Major Sen 297.6237
DQed FARRULLA, MARIO TY41739 B Open Major 0.0000
DQed STONE*, KENNETH A4349 B Open Major Sup 0.0000



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HEATHERLY, ROGER B 206 0 34.76 5.9264 220 100.00%
2 Bosik, Phil B 204 0 36.39 5.6059 208.1024 94.59%
3 LAMBERT, RAYMOND M 199 0 39.97 4.9787 184.8195 84.01%
4 CORI, KENT B 210 0 42.43 4.9493 183.7281 83.51%
5 KAVAGE, THEODORE B 205 0 45.2 4.5354 168.3633 76.53%
6 WILDS, DAVID M 187 30 36.63 4.2861 159.1087 72.32%
7 Weber, Larry A 200 10 46.09 4.1224 153.0319 69.56%
8 WILKERSON, GENE B 199 0 48.91 4.0687 151.0384 68.65%
9 CAYONTE, JERWIN B 185 30 45.17 3.4315 127.3842 57.90%
10 THEINERT, FRITZ B 182 50 40.53 3.2568 120.899 54.95%
11 GRASSIE JR, RICK C 199 0 65.44 3.041 112.8881 51.31%
12 BAILEY, JIM C 198 10 62.91 2.9884 110.9355 50.43%
13 PAUL, KEN B 196 10 64.19 2.8976 107.5648 48.89%
14 KLOEPPEL, CHRIS C 174 40 65.89 2.0337 75.4951 34.32%
DQed FARRULLA, MARIO B 203 0 55.16 0 0 0.00%
DQed STONE*, KENNETH B 203 0 98.68 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 69 0 7.91 8.7231 80 100.00%
2 HEATHERLY, ROGER B 73 0 9.39 7.7742 71.2976 89.12%
3 Weber, Larry A 74 0 9.77 7.5742 69.4634 86.83%
4 PAUL, KEN B 70 0 9.77 7.1648 65.7088 82.14%
5 Bosik, Phil B 73 0 10.45 6.9856 64.0653 80.08%
6 KAVAGE, THEODORE B 71 0 10.85 6.5438 60.0135 75.02%
7 THEINERT, FRITZ B 69 0 10.73 6.4306 58.9754 73.72%
8 LAMBERT, RAYMOND M 69 0 10.76 6.4126 58.8103 73.51%
9 CORI, KENT B 74 0 13.08 5.6575 51.8852 64.86%
10 WILKERSON, GENE B 62 0 11.5 5.3913 49.4439 61.80%
11 CAYONTE, JERWIN B 64 10 11.57 4.6672 42.8031 53.50%
12 KLOEPPEL, CHRIS C 66 0 14.29 4.6186 42.3574 52.95%
13 GRASSIE JR, RICK C 63 10 12.04 4.402 40.371 50.46%
14 BAILEY, JIM C 60 10 12.41 4.029 36.9502 46.19%
DQed STONE*, KENNETH B 70 0 28.06 0 0 0.00%
DQed FARRULLA, MARIO B 71 0 9.71 0 0 0.00%



Stage 3 Take Your Choice
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 56 0 6.13 9.1354 60 100.00%
2 HEATHERLY, ROGER B 55 0 6.92 7.948 52.2013 87.00%
3 LAMBERT, RAYMOND M 53 0 7.07 7.4965 49.2359 82.06%
4 Bosik, Phil B 58 0 7.75 7.4839 49.1532 81.92%
5 KAVAGE, THEODORE B 54 0 7.92 6.8182 44.781 74.63%
6 CAYONTE, JERWIN B 54 0 7.97 6.7754 44.4999 74.17%
7 PAUL, KEN B 51 0 7.68 6.6406 43.6145 72.69%
8 WILKERSON, GENE B 49 0 8.39 5.8403 38.3583 63.93%
9 GRASSIE JR, RICK C 54 0 10.89 4.9587 32.568 54.28%
10 Weber, Larry A 46 10 7.4 4.8649 31.952 53.25%
11 KLOEPPEL, CHRIS C 51 0 10.72 4.7575 31.2466 52.08%
12 CORI, KENT B 49 20 6.93 4.1847 27.4845 45.81%
13 BAILEY, JIM C 47 10 9.83 3.764 24.7214 41.20%
14 THEINERT, FRITZ B 43 20 7.89 2.9151 19.146 31.91%
DQed FARRULLA, MARIO B 53 0 6.99 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HEATHERLY, ROGER B 133 10 17.21 7.147 150 100.00%
2 PAUL, KEN B 128 0 18.72 6.8376 143.5064 95.67%
3 CORI, KENT B 141 0 20.8 6.7788 142.2723 94.85%
4 WILDS, DAVID M 132 0 19.79 6.67 139.9888 93.33%
5 Bosik, Phil B 136 0 21.61 6.2934 132.0848 88.06%
6 THEINERT, FRITZ B 132 0 21.18 6.2323 130.8024 87.20%
7 Weber, Larry A 129 20 18.82 5.7917 121.5552 81.04%
8 LAMBERT, RAYMOND M 121 30 18.5 4.9189 103.237 68.82%
9 CAYONTE, JERWIN B 134 30 21.29 4.8849 102.5234 68.35%
10 GRASSIE JR, RICK C 132 10 29.54 4.13 86.6797 57.79%
11 BAILEY, JIM C 132 10 31.52 3.8706 81.2355 54.16%
12 KAVAGE, THEODORE B 127 30 26.2 3.7023 77.7032 51.80%
13 WILKERSON, GENE B 124 20 29.89 3.4794 73.025 48.68%
14 KLOEPPEL, CHRIS C 131 10 38.68 3.1282 65.6541 43.77%



Stage 5 MOVE IT MOVE IT
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 LAMBERT, RAYMOND M 139 0 23.76 5.8502 155 100.00%
2 Bosik, Phil B 142 0 25.84 5.4954 145.5996 93.94%
3 HEATHERLY, ROGER B 126 10 22.05 5.2608 139.384 89.93%
4 CORI, KENT B 137 0 26.63 5.1446 136.3053 87.94%
5 WILDS, DAVID M 144 0 28.32 5.0847 134.7182 86.91%
6 KAVAGE, THEODORE B 147 0 30.97 4.7465 125.7577 81.13%
7 Weber, Larry A 139 0 29.52 4.7087 124.7562 80.49%
8 PAUL, KEN B 135 10 27.74 4.5061 119.3883 77.02%
9 CAYONTE, JERWIN B 130 10 27.13 4.4231 117.1892 75.61%
10 WILKERSON, GENE B 138 20 27.75 4.2523 112.6639 72.69%
11 GRASSIE JR, RICK C 142 0 36.1 3.9335 104.2174 67.24%
12 THEINERT, FRITZ B 132 0 34.09 3.8721 102.5906 66.19%
13 KLOEPPEL, CHRIS C 140 0 44.76 3.1278 82.8705 53.46%
14 BAILEY, JIM C 116 40 33.11 2.2954 60.8162 39.24%
DQed FARRULLA, MARIO B 125 0 24.18 0 0 0.00%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 WALLACE, BRUCE L2633 M Pro Minor Sen 625.2693
2 NUNNALLY, MARK A45634 B Pro Minor Sen 467.7618
3 MARTIN, NATHAN A59446 B Pro Minor 459.3211
4 Kocs, A Rob TY41975 A Pro Minor 452.9178
5 GUZEWICH, CHRIS A51764 C Pro Minor 423.6638
6 HAMMOND*, MAC TY42104 A Pro Minor Sen 410.1038
7 WELLS, BRUCE FY45115 C Pro Minor Sen 396.0899
8 PLUMER, DEAN A57031 B Pro Minor 366.8049
9 KAEWPLANG, ANN A58196 B Pro Minor 321.5661
10 HINES, KELSEY L2748 C Pro Minor 308.9517
11 Dufel, Frederick A54024 C Pro Minor Sen 266.6435
12 BRICKFORD, BILL A63074 U Pro Minor 255.9343
13 BROWN, BILL A46461 U Pro Minor Sen 235.9019
14 LINDER, JOHN A62176 D Pro Minor Sen 231.8471
15 WILLIAMS, STEVE U Pro Minor 226.4417
16 TAIT, CHRIS A63574 U Pro Minor 200.0979
17 SOLANO, TOM A60583 D Pro Minor 188.7366
18 RENO, TYLER U Pro Minor 185.8242
19 KING, DON A58222 D Pro Minor Sen 132.3178
20 WOOD, JOEL U Pro Minor 131.3947
21 RENO, TREVOR U Pro Minor 66.3564
22 DECASTRO, DANIEL U Pro Minor 39.0835
DQed NEVIN, PAUL U Pro Minor 0.0000



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 200 0 34.95 5.7225 220 100.00%
2 GUZEWICH, CHRIS C 186 0 56.05 3.3185 127.5789 57.99%
3 HAMMOND*, MAC A 185 10 60.27 2.9036 111.6281 50.74%
4 Kocs, A Rob A 179 30 52.88 2.8177 108.3257 49.24%
5 MARTIN, NATHAN B 167 10 57.34 2.7381 105.2655 47.85%
6 WELLS, BRUCE C 178 20 62.12 2.5435 97.7842 44.45%
7 PLUMER, DEAN B 175 10 68.68 2.4024 92.3596 41.98%
8 KAEWPLANG, ANN B 185 10 76.48 2.2882 87.9692 39.99%
9 NUNNALLY, MARK B 164 40 60.12 2.0625 79.2923 36.04%
10 WILLIAMS, STEVE U 169 10 85.82 1.8527 71.2266 32.38%
11 Dufel, Frederick C 191 10 99.95 1.8109 69.6196 31.65%
12 BRICKFORD, BILL U 172 40 90.19 1.4636 56.2677 25.58%
13 TAIT, CHRIS U 155 30 111.75 1.1186 43.0043 19.55%
14 LINDER, JOHN D 141 50 123.4 0.7374 28.3491 12.89%
15 HINES, KELSEY C 154 110 67.23 0.6545 25.1621 11.44%
16 SOLANO, TOM D 149 50 164 0.6037 23.2091 10.55%
17 KING, DON D 131 90 219.89 0.1865 7.1699 3.26%
18 RENO, TYLER U 118 110 126.16 0.0634 2.4374 1.11%
19 DECASTRO, DANIEL U 114 140 203.22 0 0 0.00%
Tie RENO, TREVOR U 90 140 153.38 0 0 0.00%
Tie WOOD, JOEL U 102 140 99.7 0 0 0.00%
DNF BROWN, BILL U 0 0 0 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 66 0 10.59 6.2323 80 100.00%
2 Kocs, A Rob A 68 0 11.93 5.6999 73.1659 91.46%
3 NUNNALLY, MARK B 70 0 12.65 5.5336 71.0312 88.79%
4 HAMMOND*, MAC A 70 0 12.73 5.4988 70.5845 88.23%
5 MARTIN, NATHAN B 60 0 11 5.4545 70.0159 87.52%
6 PLUMER, DEAN B 76 0 15.05 5.0498 64.821 81.03%
7 BROWN, BILL U 74 0 18.04 4.102 52.6547 65.82%
8 KAEWPLANG, ANN B 55 10 11.1 4.0541 52.0399 65.05%
9 WELLS, BRUCE C 54 0 13.62 3.9648 50.8936 63.62%
10 WOOD, JOEL U 66 0 17.56 3.7585 48.2454 60.31%
11 HINES, KELSEY C 52 0 14.25 3.6491 46.8411 58.55%
12 BRICKFORD, BILL U 60 0 18.12 3.3113 42.505 53.13%
13 GUZEWICH, CHRIS C 49 10 11.99 3.2527 41.7528 52.19%
14 Dufel, Frederick C 68 0 21.88 3.1079 39.8941 49.87%
15 LINDER, JOHN D 72 0 23.74 3.0329 38.9314 48.66%
16 TAIT, CHRIS U 62 0 20.67 2.9995 38.5026 48.13%
17 WILLIAMS, STEVE U 57 10 16.95 2.7729 35.5939 44.49%
18 KING, DON D 58 0 22.27 2.6044 33.431 41.79%
19 SOLANO, TOM D 57 10 18.19 2.5838 33.1666 41.46%
20 RENO, TYLER U 52 10 16.72 2.512 32.2449 40.31%
21 RENO, TREVOR U 45 10 24.73 1.4153 18.1673 22.71%
22 DECASTRO, DANIEL U 39 50 26.79 0 0 0.00%



Stage 3 Take Your Choice
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 52 0 7.21 7.2122 60 100.00%
2 Kocs, A Rob A 50 0 8.07 6.1958 51.5443 85.91%
3 NUNNALLY, MARK B 54 0 8.83 6.1155 50.8763 84.79%
4 GUZEWICH, CHRIS C 46 0 8.68 5.2995 44.0878 73.48%
5 PLUMER, DEAN B 48 0 10.9 4.4037 36.6354 61.06%
6 WILLIAMS, STEVE U 44 0 10.82 4.0665 33.8302 56.38%
7 KAEWPLANG, ANN B 40 0 9.85 4.0609 33.7836 56.31%
8 RENO, TYLER U 52 0 12.96 4.0123 33.3793 55.63%
9 WELLS, BRUCE C 44 0 11.12 3.9568 32.9176 54.86%
10 MARTIN, NATHAN B 48 10 10.09 3.7661 31.3311 52.22%
11 LINDER, JOHN D 54 0 16.79 3.2162 26.7563 44.59%
12 HINES, KELSEY C 46 0 14.39 3.1967 26.5941 44.32%
13 BROWN, BILL U 50 0 15.82 3.1606 26.2938 43.82%
14 BRICKFORD, BILL U 50 0 16.24 3.0788 25.6133 42.69%
15 HAMMOND*, MAC A 47 20 10.2 2.6471 22.0219 36.70%
16 Dufel, Frederick C 39 10 15.41 1.8819 15.656 26.09%
17 SOLANO, TOM D 32 0 17.17 1.8637 15.5046 25.84%
18 KING, DON D 41 20 18.42 1.1401 9.4848 15.81%
19 TAIT, CHRIS U 33 30 16.74 0.1792 1.4908 2.48%
20 RENO, TREVOR U 22 50 13.75 0 0 0.00%
Tie DECASTRO, DANIEL U 23 40 27.74 0 0 0.00%
Tie WOOD, JOEL U 35 50 13.65 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 NUNNALLY, MARK B 140 0 23.23 6.0267 150 100.00%
2 HINES, KELSEY C 140 0 29.88 4.6854 116.6161 77.74%
3 WELLS, BRUCE C 134 0 28.71 4.6674 116.1681 77.45%
4 WALLACE, BRUCE M 115 10 23.7 4.4304 110.2693 73.51%
5 GUZEWICH, CHRIS C 125 10 26.44 4.3495 108.2558 72.17%
6 MARTIN, NATHAN B 130 0 30.08 4.3218 107.5663 71.71%
7 Kocs, A Rob A 132 0 31.55 4.1838 104.1316 69.42%
8 BROWN, BILL U 132 0 38.42 3.4357 85.512 57.01%
9 HAMMOND*, MAC A 127 10 34.52 3.3893 84.3571 56.24%
10 PLUMER, DEAN B 121 10 35.19 3.1543 78.5081 52.34%
11 KAEWPLANG, ANN B 128 0 43.64 2.9331 73.0026 48.67%
12 LINDER, JOHN D 132 0 46.38 2.8461 70.8373 47.22%
13 RENO, TYLER U 138 0 49.51 2.7873 69.3738 46.25%
14 SOLANO, TOM D 128 0 49.38 2.5921 64.5154 43.01%
15 Dufel, Frederick C 141 20 47.53 2.5458 63.363 42.24%
16 TAIT, CHRIS U 126 0 50.43 2.4985 62.1858 41.46%
