FEBRUARY 2009

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 Meanor, Tim TY22858 M Open Major 670.0000
2 LAMBERT, RAYMOND L1425 M Open Major Sen 571.3301
3 Dickerson, Kenny TY44332 B Lim Minor 557.4686
4 WILDS, DAVID TY30555 M Open Major 526.5345
5 RODILLAS, ROEL U Open Major 518.6286
6 HEATHERLY, ROGER A49127 B Open Major 518.2255
7 Weber, Larry TY22427 A Open Major 490.6434
8 Bosik, Phil A30492 B Open Major 485.0384
9 STIDHAM, TOM GM Lim Major 465.4886
10 KAVAGE, THEODORE TY23169 B Open Major Sup 457.7367
11 SKEAN, BRUCE TY56683 B Lim Major 457.0243
12 DIX, JOEL A21794 B Lim Major 452.4321
13 DIAZ, SANDRO TY34040 M Lim Major 446.2389
14 BRUCAT, PJ A49501 B SS Minor 442.4437
15 PUGHSLEY, DANNY A55534 B Lim Major 439.9140
16 WALLACE, BRUCE L2633 M Pro Minor Sen 439.5564
17 WILKERSON, GENE A55594 B Open Major 436.3416
18 FARRULLA, MARIO TY41739 B Open Major 418.9524
19 HAMMOND*, MAC TY42104 A Pro Minor Sen 410.0493
20 SAFFERY, CHIP A59053 C Lim Major 395.3936
21 WILLIAMS, DAVID A21833 B Pro Minor 385.1218
22 ROBINSON, GROVER A43818 A SS Major 384.3592
23 GRASSIE JR, RICK A25833 C Open Major 377.3561
24 BUELL, CHRIS U Pro Minor 363.8429
25 DELGADO, RAFAEL C Open Major 362.4350
26 Breckenridge*, Steven L2500 A SS Major 362.3746
27 LUCAS, DARYN A25501 U Lim Major 354.8452
28 DILLINGER, LARRY A48650 C L10 Major 351.7961
29 LOVIN, SCOTT A47723 C L10 Major 345.6682
30 STANCHICK, STEVE A57081 C Lim Major 332.9364
31 LINKER, CHARLES U Pro Minor 330.0698
32 NUNNALLY, MARK A45634 B Pro Minor Sen 329.8443
33 POOLE, JASON U Lim Major 317.1312
34 ALCORN, LUKE U Open Major 313.1035
35 Tice, Jim A7739 A SS Minor Sen 309.9502
36 BIERMIAN, GORDON TY40327 C Open Major Sup 301.3766
37 HINES, KELSEY L2748 C L10 Minor 294.4663
38 EIDSMOE, CHRIS A57472 C Lim Major 277.7171
39 STIDHAM, RHONDA A36326 B Lim Major 266.7567
40 HAENTJENS, RICK A63617 U Pro Minor 243.5930
41 BICKFORD, BILL A63074 D Pro Minor 241.0067
42 MCLENDON, TIMOTHY L2843 U L10 Major 239.2807
43 TRUNNELL, JAMES A62254 D SS Minor Sen 234.3368
44 TRUNNELL, TANNER A62597 C Pro Minor 229.2590
45 PELLICORI, STEPHEN U SS Major 218.1296
46 O'BRIEN, DAVID A58104 C Lim Major 197.9272
47 MC COY, JOHN A22895 D Lim Major Sen 196.6477
48 LINDER, JOHN A62176 D Pro Minor Sen 195.1581
49 BALLOUZ, JOHN A64328 D Lim Major Sen 188.0577
50 WILLIAMS, STEVE U Pro Minor 182.8878
51 SEAMANN, RON TY2719 C L10 Major Sen 175.1954
52 SAFFERY, MARK A60180 D Lim Minor Jr 174.3398
53 MCMULLEN, JOE U Pro Minor 173.0022
54 BROWN, BILL A46461 U Lim Minor Sen 166.0741
55 KLOEPPEL, CHRIS TY48360 D Rev Major Sen 165.4983
56 KING, DON A58222 D Pro Minor Sen 158.3066
57 STEEL, SEAN U Pro Minor 135.2455
58 MORRIS, OLLINGER A63500 U L10 Major 129.3961
59 WEBER, BILL U Pro Minor 122.6858
60 ELSON, JAMES A59881 U Pro Minor 122.5301
61 PLANDEL, KRIS U Lim Minor 121.3070
62 HOWELL, JEFFREY A64061 U Pro Minor 114.6089
63 HOWELL, LANDEN A63995 U Pro Minor 107.7442
64 PRATT, TRAVIS U Pro Minor 91.6797
65 WARE, FRITZ U Rev Minor Sen 88.2764
66 SOLANO, TOM A60583 D Pro Minor 0.0000
67 NOLES, MICHAEL U Pro Minor 0.0000
68 HAYES, RICKY A60272 U Open Major 0.0000
69 ALCORN, KUKE U Open Major 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 Dickerson, Kenny TY44332 B Lim Minor 663.0800
2 STIDHAM, TOM GM Lim Major 557.6664
3 DIX, JOEL A21794 B Lim Major 542.0229
4 SKEAN, BRUCE TY56683 B Lim Major 539.1539
5 DIAZ, SANDRO TY34040 M Lim Major 536.0617
6 PUGHSLEY, DANNY A55534 B Lim Major 519.9716
7 SAFFERY, CHIP A59053 C Lim Major 476.4106
8 LUCAS, DARYN A25501 U Lim Major 424.0089
9 STANCHICK, STEVE A57081 C Lim Major 398.7420
10 POOLE, JASON U Lim Major 373.5367
11 EIDSMOE, CHRIS A57472 C Lim Major 330.5157
12 STIDHAM, RHONDA A36326 B Lim Major 314.9388
13 O'BRIEN, DAVID A58104 C Lim Major 235.5269
14 MC COY, JOHN A22895 D Lim Major Sen 228.5554
15 BALLOUZ, JOHN A64328 D Lim Major Sen 224.3076
16 SAFFERY, MARK A60180 D Lim Minor Jr 207.0450
17 BROWN, BILL A46461 U Lim Minor Sen 206.0620
18 PLANDEL, KRIS U Lim Minor 138.1995



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickerson, Kenny B 174 0 21.26 8.1844 180 100.00%
2 STIDHAM, TOM GM 175 0 25.9 6.7568 148.6027 82.56%
3 PUGHSLEY, DANNY B 168 0 25.74 6.5268 143.5443 79.75%
4 SKEAN, BRUCE B 167 0 26.45 6.3138 138.8598 77.14%
5 LUCAS, DARYN U 162 10 26.47 5.7423 126.2907 70.16%
6 DIX, JOEL B 169 0 29.69 5.6922 125.1889 69.55%
7 STANCHICK, STEVE C 164 0 31.76 5.1637 113.5656 63.09%
8 DIAZ, SANDRO M 157 30 25.39 5.002 110.0093 61.12%
9 POOLE, JASON U 169 0 35.01 4.8272 106.1649 58.98%
10 SAFFERY, CHIP C 157 10 30.99 4.7435 104.3241 57.96%
11 STIDHAM, RHONDA B 173 0 42.24 4.0956 90.0748 50.04%
12 EIDSMOE, CHRIS C 174 0 43.47 4.0028 88.0338 48.91%
13 O'BRIEN, DAVID C 162 0 44.12 3.6718 80.7541 44.86%
14 SAFFERY, MARK D 158 0 49.41 3.1977 70.3272 39.07%
15 MC COY, JOHN D 180 0 60.14 2.993 65.8252 36.57%
16 BALLOUZ, JOHN D 172 10 56.08 2.8887 63.5314 35.30%
17 PLANDEL, KRIS U 144 20 54.12 2.2912 50.3905 27.99%
DNF BROWN, BILL U 0 0 0 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickerson, Kenny B 111 0 16.16 6.8688 125 100.00%
2 DIAZ, SANDRO M 110 0 16.68 6.5947 120.0119 96.01%
3 STIDHAM, TOM GM 112 0 17.59 6.3673 115.8736 92.70%
4 DIX, JOEL B 119 0 21.08 5.6452 102.7326 82.19%
5 SAFFERY, CHIP C 112 10 18.68 5.4604 99.3696 79.50%
6 LUCAS, DARYN U 110 0 22.07 4.9841 90.7018 72.56%
7 STANCHICK, STEVE C 104 0 22.36 4.6512 84.6436 67.71%
8 PUGHSLEY, DANNY B 110 10 21.65 4.6189 84.0558 67.24%
9 BROWN, BILL U 118 10 27.88 3.8737 70.4945 56.40%
10 SKEAN, BRUCE B 114 0 29.54 3.8592 70.2306 56.18%
11 EIDSMOE, CHRIS C 111 0 32.43 3.4228 62.2889 49.83%
12 STIDHAM, RHONDA B 102 10 30.48 3.0184 54.9295 43.94%
13 O'BRIEN, DAVID C 119 0 42.19 2.8206 51.3299 41.06%
14 POOLE, JASON U 98 10 33.29 2.6434 48.1052 38.48%
15 BALLOUZ, JOHN D 113 0 42.92 2.6328 47.9123 38.33%
16 SAFFERY, MARK D 99 20 33.63 2.3491 42.7495 34.20%
17 MC COY, JOHN D 116 50 53.88 1.2249 22.291 17.83%
18 PLANDEL, KRIS U 67 80 30.4 0 0 0.00%



Stage 3 Fast'n Furious
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PUGHSLEY, DANNY B 54 0 7.21 7.4896 60 100.00%
2 SKEAN, BRUCE B 50 0 6.68 7.485 59.9631 99.94%
3 DIAZ, SANDRO M 57 0 7.97 7.1518 57.2938 95.49%
4 DIX, JOEL B 59 0 8.58 6.8765 55.0884 91.81%
5 Dickerson, Kenny B 54 0 8.15 6.6258 53.08 88.47%
6 STIDHAM, TOM GM 56 0 9.9 5.6566 45.3156 75.53%
7 SAFFERY, CHIP C 53 0 10.12 5.2372 41.9558 69.93%
8 BROWN, BILL U 58 0 12.9 4.4961 36.0187 60.03%
9 EIDSMOE, CHRIS C 58 0 14.01 4.1399 33.1652 55.28%
10 STIDHAM, RHONDA B 56 0 15.09 3.7111 29.73 49.55%
11 POOLE, JASON U 49 10 11.88 3.2828 26.2989 43.83%
12 MC COY, JOHN D 53 0 17.61 3.0097 24.111 40.18%
13 STANCHICK, STEVE C 44 10 11.59 2.9336 23.5014 39.17%
14 LUCAS, DARYN U 50 20 15.13 1.9828 15.8844 26.47%
15 SAFFERY, MARK D 46 20 18.74 1.3874 11.1146 18.52%
16 O'BRIEN, DAVID C 40 30 12.09 0.8271 6.626 11.04%
17 PLANDEL, KRIS U 24 60 16.7 0 0 0.00%
Tie BALLOUZ, JOHN D 35 40 13.09 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickerson, Kenny B 144 0 19.28 7.4689 160 100.00%
2 DIAZ, SANDRO M 147 0 19.83 7.413 158.8025 99.25%
3 SKEAN, BRUCE B 147 0 22.35 6.5772 140.8979 88.06%
4 DIX, JOEL B 155 0 25.38 6.1072 130.8294 81.77%
5 SAFFERY, CHIP C 138 10 23.13 5.5339 118.5481 74.09%
6 PUGHSLEY, DANNY B 148 10 25.46 5.4203 116.1146 72.57%
7 STIDHAM, TOM GM 155 0 29.48 5.2578 112.6335 70.40%
8 BROWN, BILL U 156 0 33.57 4.647 99.5488 62.22%
9 POOLE, JASON U 138 10 27.76 4.611 98.7776 61.74%
10 LUCAS, DARYN U 144 0 34.06 4.2278 90.5686 56.61%
11 STIDHAM, RHONDA B 145 0 39.83 3.6405 77.9874 48.74%
12 STANCHICK, STEVE C 125 40 23.46 3.6232 77.6168 48.51%
13 EIDSMOE, CHRIS C 158 0 45.93 3.44 73.6922 46.06%
14 MC COY, JOHN D 156 0 47.08 3.3135 70.9823 44.36%
15 BALLOUZ, JOHN D 158 0 49.06 3.2205 68.9901 43.12%
16 PLANDEL, KRIS U 142 0 58.78 2.4158 51.7517 32.34%
17 O'BRIEN, DAVID C 133 60 40.14 1.8186 38.9583 24.35%
18 SAFFERY, MARK D 137 40 66.81 1.4519 31.1028 19.44%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickerson, Kenny B 139 0 27.67 5.0235 145 100.00%
2 STIDHAM, TOM GM 137 0 29.24 4.6854 135.241 93.27%
3 SKEAN, BRUCE B 141 0 31.5 4.4762 129.2025 89.11%
4 DIX, JOEL B 139 0 31.3 4.4409 128.1836 88.40%
5 PUGHSLEY, DANNY B 138 10 31.78 4.0277 116.2569 80.18%
6 SAFFERY, CHIP C 137 0 35.24 3.8876 112.213 77.39%
7 LUCAS, DARYN U 138 0 39.61 3.484 100.5634 69.35%
8 STANCHICK, STEVE C 128 10 34.26 3.4442 99.4146 68.56%
9 POOLE, JASON U 131 10 37.08 3.2632 94.1901 64.96%
10 DIAZ, SANDRO M 130 20 35.3 3.1161 89.9442 62.03%
11 EIDSMOE, CHRIS C 135 10 49.2 2.5407 73.3356 50.58%
12 STIDHAM, RHONDA B 132 0 61.24 2.1555 62.2171 42.91%
13 O'BRIEN, DAVID C 135 10 62.36 2.0045 57.8586 39.90%
14 SAFFERY, MARK D 131 10 67.49 1.7929 51.7509 35.69%
15 MC COY, JOHN D 134 10 78.93 1.571 45.3459 31.27%
16 BALLOUZ, JOHN D 133 10 80.92 1.52 43.8738 30.26%
17 PLANDEL, KRIS U 129 30 79.25 1.2492 36.0573 24.87%
DNF BROWN, BILL U 0 0 0 0 0 0.00%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 DILLINGER, LARRY A48650 C L10 Major 631.2580
2 LOVIN, SCOTT A47723 C L10 Major 612.3985
3 HINES, KELSEY L2748 C L10 Minor 519.9177
4 MCLENDON, TIMOTHY L2843 U L10 Major 433.3100
5 SEAMANN, RON TY2719 C L10 Major Sen 311.6113
6 MORRIS, OLLINGER A63500 U L10 Major 231.4006



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 173 0 29.92 5.7821 180 100.00%
2 LOVIN, SCOTT C 170 0 30.21 5.6273 175.181 97.32%
3 HINES, KELSEY C 162 0 34.65 4.6753 145.5447 80.86%
4 MCLENDON, TIMOTHY U 177 0 49.58 3.57 111.1361 61.74%
5 SEAMANN, RON C 165 0 58.09 2.8404 88.4232 49.12%
6 MORRIS, OLLINGER U 177 0 90.71 1.9513 60.7451 33.75%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 110 0 30.07 3.6581 125 100.00%
2 LOVIN, SCOTT C 109 30 23.85 3.3124 113.1872 90.55%
3 HINES, KELSEY C 104 30 28.5 2.5965 88.7243 70.98%
4 MCLENDON, TIMOTHY U 121 0 47.65 2.5393 86.7698 69.42%
5 SEAMANN, RON C 114 0 68.54 1.6633 56.8362 45.47%
6 MORRIS, OLLINGER U 121 10 76 1.4605 49.9064 39.93%



Stage 3 Fast'n Furious
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 55 0 11.85 4.6414 60 100.00%
2 HINES, KELSEY C 40 0 9.14 4.3764 56.5743 94.29%
3 MCLENDON, TIMOTHY U 57 0 14.51 3.9283 50.7817 84.64%
4 LOVIN, SCOTT C 44 20 9.95 2.4121 31.1815 51.97%
5 MORRIS, OLLINGER U 51 0 24.56 2.0765 26.8432 44.74%
DNF SEAMANN, RON C 0 0 0 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 LOVIN, SCOTT C 153 0 28.97 5.2813 160 100.00%
2 HINES, KELSEY C 123 10 25.96 4.3529 131.8736 82.42%
3 DILLINGER, LARRY C 139 10 32.23 4.0025 121.258 75.79%
4 MCLENDON, TIMOTHY U 158 20 51.67 2.6708 80.9134 50.57%
5 SEAMANN, RON C 142 20 47.26 2.5815 78.208 48.88%
6 MORRIS, OLLINGER U 153 0 71.34 2.1447 64.9749 40.61%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 132 10 35.86 3.4021 145 100.00%
2 LOVIN, SCOTT C 131 10 38.82 3.117 132.8488 91.62%
3 MCLENDON, TIMOTHY U 145 0 59.59 2.4333 103.709 71.52%
4 HINES, KELSEY C 129 10 52.18 2.2806 97.2008 67.04%
5 SEAMANN, RON C 136 0 65.76 2.0681 88.1439 60.79%
6 MORRIS, OLLINGER U 124 20 153.21 0.6788 28.931 19.95%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 Meanor, Tim TY22858 M Open Major 670.0000
2 LAMBERT, RAYMOND L1425 M Open Major Sen 571.3302
3 WILDS, DAVID TY30555 M Open Major 526.5344
4 RODILLAS, ROEL U Open Major 518.6287
5 HEATHERLY, ROGER A49127 B Open Major 518.2255
6 Weber, Larry TY22427 A Open Major 490.6434
7 Bosik, Phil A30492 B Open Major 485.0384
8 KAVAGE, THEODORE TY23169 B Open Major Sup 457.7366
9 WILKERSON, GENE A55594 B Open Major 436.3417
10 FARRULLA, MARIO TY41739 B Open Major 418.9525
11 GRASSIE JR, RICK A25833 C Open Major 377.3562
12 DELGADO, RAFAEL C Open Major 362.4349
13 ALCORN, LUKE U Open Major 313.1035
14 BIERMIAN, GORDON TY40327 C Open Major Sup 301.3766
DQed ALCORN, KUKE U Open Major 0.0000
DQed HAYES, RICKY A60272 U Open Major 0.0000



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 168 10 18.81 8.3998 180 100.00%
2 LAMBERT, RAYMOND M 169 0 21.85 7.7346 165.7454 92.08%
3 FARRULLA, MARIO B 174 0 23.4 7.4359 159.3445 88.52%
4 RODILLAS, ROEL U 169 0 23.1 7.316 156.7752 87.10%
5 HEATHERLY, ROGER B 170 0 25.79 6.5917 141.2541 78.47%
6 Bosik, Phil B 169 0 25.94 6.515 139.6105 77.56%
7 Weber, Larry A 157 10 25.78 5.7021 122.1908 67.88%
8 KAVAGE, THEODORE B 159 0 28.13 5.6523 121.1236 67.29%
9 WILDS, DAVID M 148 30 21.47 5.496 117.7742 65.43%
10 ALCORN, LUKE U 175 0 32.13 5.4466 116.7156 64.84%
11 WILKERSON, GENE B 175 10 31.43 5.2498 112.4984 62.50%
12 GRASSIE JR, RICK C 177 0 33.8 5.2367 112.2177 62.34%
13 DELGADO, RAFAEL C 164 10 33.2 4.6386 99.4009 55.22%
14 BIERMIAN, GORDON C 179 0 43.43 4.1216 88.3221 49.07%
DQed ALCORN, KUKE U 0 0 0 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 113 0 11.37 9.9384 125 100.00%
2 WILDS, DAVID M 115 0 12.65 9.0909 114.3406 91.47%
3 LAMBERT, RAYMOND M 120 0 14.84 8.0863 101.7053 81.36%
4 RODILLAS, ROEL U 114 0 15.73 7.2473 91.1528 72.92%
5 HEATHERLY, ROGER B 116 0 17.11 6.7797 85.2715 68.22%
6 KAVAGE, THEODORE B 121 0 18.32 6.6048 83.0717 66.46%
7 Bosik, Phil B 112 10 16.34 6.2424 78.5136 62.81%
8 FARRULLA, MARIO B 116 0 18.63 6.2265 78.3137 62.65%
9 WILKERSON, GENE B 116 0 19.43 5.9701 75.0888 60.07%
10 Weber, Larry A 108 20 17.27 5.0955 64.0885 51.27%
11 GRASSIE JR, RICK C 121 0 24.67 4.9047 61.6888 49.35%
12 ALCORN, LUKE U 110 0 24.4 4.5082 56.7018 45.36%
13 BIERMIAN, GORDON C 119 0 31.77 3.7457 47.1115 37.69%
14 DELGADO, RAFAEL C 96 30 21.16 3.1191 39.2304 31.38%
DQed ALCORN, KUKE U 0 0 0 0 0 0.00%



Stage 3 Fast'n Furious
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 56 0 6.58 8.5106 60 100.00%
2 LAMBERT, RAYMOND M 53 0 6.87 7.7147 54.3889 90.65%
3 Bosik, Phil B 59 0 7.7 7.6623 54.0195 90.03%
4 RODILLAS, ROEL U 55 0 7.29 7.5446 53.1897 88.65%
5 Weber, Larry A 57 0 7.75 7.3548 51.8516 86.42%
6 HEATHERLY, ROGER B 50 0 7.02 7.1225 50.2139 83.69%
7 DELGADO, RAFAEL C 58 0 9.1 6.3736 44.9341 74.89%
8 FARRULLA, MARIO B 52 10 7.07 5.9406 41.8814 69.80%
9 WILDS, DAVID M 49 10 6.81 5.7269 40.3748 67.29%
10 KAVAGE, THEODORE B 53 0 9.36 5.6624 39.9201 66.53%
11 WILKERSON, GENE B 52 10 7.67 5.4759 38.6053 64.34%
12 GRASSIE JR, RICK C 55 0 10.6 5.1887 36.5805 60.97%
13 BIERMIAN, GORDON C 59 0 13.33 4.4261 31.2041 52.01%
14 ALCORN, LUKE U 43 20 11.95 1.9247 13.5692 22.62%
DQed ALCORN, KUKE U 0 0 0 0 0 0.00%



Stage 4 FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 148 0 17.05 8.6804 160 100.00%
2 HEATHERLY, ROGER B 144 0 16.73 8.6073 158.6526 99.16%
3 WILDS, DAVID M 138 10 16.62 7.7016 141.9584 88.72%
4 Weber, Larry A 150 0 19.58 7.6609 141.2082 88.26%
5 DELGADO, RAFAEL C 152 0 23.6 6.4407 118.7171 74.20%
6 LAMBERT, RAYMOND M 152 10 22.13 6.4166 118.2729 73.92%
7 WILKERSON, GENE B 154 0 25.27 6.0942 112.3303 70.21%
8 FARRULLA, MARIO B 141 10 21.52 6.0874 112.205 70.13%
9 KAVAGE, THEODORE B 146 0 23.99 6.0859 112.1773 70.11%
10 Bosik, Phil B 152 0 25.84 5.8824 108.4263 67.77%
11 GRASSIE JR, RICK C 148 0 27.53 5.376 99.0922 61.93%
12 RODILLAS, ROEL U 125 20 19.57 5.3654 98.8968 61.81%
13 ALCORN, LUKE U 137 0 32.87 4.1679 76.8241 48.02%
14 BIERMIAN, GORDON C 158 0 40.29 3.9216 72.2842 45.18%
DQed ALCORN, KUKE U 0 0 0 0 0 0.00%



Stage 5 FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 135 0 20.63 6.5439 145 100.00%
2 LAMBERT, RAYMOND M 141 0 23.81 5.9219 131.2177 90.49%
3 RODILLAS, ROEL U 141 0 26.34 5.3531 118.6142 81.80%
4 WILDS, DAVID M 134 0 26.49 5.0585 112.0864 77.30%
5 Weber, Larry A 141 0 28.07 5.0232 111.3043 76.76%
6 Bosik, Phil B 138 0 29.27 4.7147 104.4685 72.05%
7 KAVAGE, THEODORE B 140 0 30.58 4.5782 101.4439 69.96%
8 WILKERSON, GENE B 135 20 26.05 4.4146 97.8189 67.46%
9 HEATHERLY, ROGER B 126 30 25.68 3.7383 82.8334 57.13%
10 GRASSIE JR, RICK C 134 20 37.27 3.0588 67.777 46.74%
11 BIERMIAN, GORDON C 144 0 51.09 2.8186 62.4547 43.07%
12 DELGADO, RAFAEL C 132 10 44.94 2.7147 60.1524 41.48%
13 ALCORN, LUKE U 125 20 47.2 2.2246 49.2928 34.00%
14 FARRULLA, MARIO B 111 70 33.39 1.2279 27.2079 18.76%
DQed ALCORN, KUKE U 0 0 0 0 0 0.00%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 WALLACE, BRUCE L2633 M Pro Minor Sen 628.1482
2 HAMMOND*, MAC TY42104 A Pro Minor Sen 599.8025
3 WILLIAMS, DAVID A21833 B Pro Minor 553.6157
4 BUELL, CHRIS U Pro Minor 531.6584
5 LINKER, CHARLES U Pro Minor 475.3492
6 NUNNALLY, MARK A45634 B Pro Minor Sen 453.6239
7 HAENTJENS, RICK A63617 U Pro Minor 352.6600
8 BICKFORD, BILL A63074 D Pro Minor 343.8420
9 TRUNNELL, TANNER A62597 C Pro Minor 328.0336
10 LINDER, JOHN A62176 D Pro Minor Sen 281.4636
11 WILLIAMS, STEVE U Pro Minor 259.5650
12 MCMULLEN, JOE U Pro Minor 243.1835
13 KING, DON A58222 D Pro Minor Sen 227.3046
14 STEEL, SEAN U Pro Minor 191.6810
15 WEBER, BILL U Pro Minor 172.8168
16 ELSON, JAMES A59881 U Pro Minor 170.1180
17 HOWELL, JEFFREY A64061 U Pro Minor 155.6486
18 HOWELL, LANDEN A63995 U Pro Minor 145.1046
19 PRATT, TRAVIS U Pro Minor 120.6226
DQed NOLES, MICHAEL U Pro Minor 0.0000
DQed SOLANO, TOM A60583 D Pro Minor 0.0000



Stage 1 ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 166 0 24.65 6.7343 180 100.00%
2 WILLIAMS, DAVID B 166 0 30.18 5.5003 147.0166 81.68%
3 BUELL, CHRIS U 156 10 26.81 5.4457 145.5572 80.87%
4 LINKER, CHARLES U 168 0 33.32 5.042 134.7668 74.87%
5 NUNNALLY, MARK B 164 0 34.74 4.7208 126.1815 70.10%
6 HAMMOND*, MAC A 166 0 35.8 4.6369 123.9389 68.85%
7 HAENTJENS, RICK U 172 0 38.34 4.4862 119.9109 66.62%
8 TRUNNELL, TANNER C 157 10 36.03 4.0799 109.051 60.58%
9 BICKFORD, BILL D 166 0 41.2 4.0291 107.6932 59.83%
10 WILLIAMS, STEVE U 146 0 40.18 3.6336 97.1219 53.96%
11 MCMULLEN, JOE U 160 0 45.5 3.5165 93.992 52.22%
12 LINDER, JOHN D 174 0 59.49 2.9249 78.1792 43.43%
13 ELSON, JAMES U 162 0 56.01 2.8923 77.3078 42.95%
14 KING, DON D 150 0 55.27 2.7139 72.5394 40.30%
15 HOWELL, LANDEN U 146 20 53.55 2.3529 62.8903 34.94%
16 STEEL, SEAN U 157 10 66.45 2.2122 59.1295 32.85%
17 HOWELL, JEFFREY U 164 0 75.94 2.1596 57.7236 32.07%
18 PRATT, TRAVIS U 159 10 70.48 2.1141 56.5074 31.39%
19 WEBER, BILL U 156 30 60.32 2.0889 55.8339 31.02%
DQed NOLES, MICHAEL U 130 20 103.86 0 0 0.00%



Stage 2 TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 BUELL, CHRIS U 113 0 22.06 5.1224 125 100.00%
2 HAMMOND*, MAC A 105 0 21.3 4.9296 120.2952 96.24%
3 WALLACE, BRUCE M 101 20 18.82 4.3039 105.0265 84.02%
4 WILLIAMS, DAVID B 99 0 24.7 4.0081 97.8082 78.25%
5 LINKER, CHARLES U 119 0 32.48 3.6638 89.4063 71.53%
6 HAENTJENS, RICK U 103 0 31.99 3.2198 78.5716 62.86%
7 TRUNNELL, TANNER C 87 0 29.57 2.9422 71.7974 57.44%
8 LINDER, JOHN D 117 0 50.46 2.3187 56.5824 45.27%
9 BICKFORD, BILL D 100 10 39.86 2.2579 55.0987 44.08%
10 WILLIAMS, STEVE U 88 30 28.56 2.0308 49.5568 39.65%
11 KING, DON D 101 0 50.41 2.0036 48.8931 39.11%
12 MCMULLEN, JOE U 99 20 50.02 1.5794 38.5415 30.83%
13 STEEL, SEAN U 93 30 54.9 1.1475 28.002 22.40%
14 ELSON, JAMES U 87 40 55.06 0.8536 20.8301 16.66%
15 WEBER, BILL U 84 40 67.26 0.6542 15.9642 12.77%
16 HOWELL, JEFFREY U 80 70 55.89 0.1789 4.3656 3.49%
17 HOWELL, LANDEN U 64 50 104.69 0.1337 3.2626 2.61%
18 NUNNALLY, MARK B 41 250 8.2 0 0 0.00%
Tie PRATT, TRAVIS U 50 80 62.64 0 0 0.00%



Stage 3 Fast'n Furious
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 46 0 6.95 6.6187 60 100.00%
2 HAMMOND*, MAC A 56 0 10.01 5.5944 50.7145 84.52%
3 NUNNALLY, MARK B 52 0 9.84 5.2846 47.9061 79.84%
4 WILLIAMS, DAVID B 46 0 8.95 5.1397 46.5925 77.65%
5 LINKER, CHARLES U 51 10 10.93 3.7511 34.0046 56.67%
6 BUELL, CHRIS U 47 10 9.91 3.7336 33.8459 56.41%
7 WILLIAMS, STEVE U 45 10 10.4 3.3654 30.5081 50.85%
8 LINDER, JOHN D 54 0 20 2.7 24.4761 40.79%
9 BICKFORD, BILL D 51 10 15.71 2.6098 23.6584 39.43%
10 TRUNNELL, TANNER C 41 10 13.39 2.3152 20.9878 34.98%
11 KING, DON D 34 0 14.86 2.288 20.7412 34.57%
12 STEEL, SEAN U 38 0 19.68 1.9309 17.504 29.17%
13 PRATT, TRAVIS U 48 0 25.42 1.8883 17.1179 28.53%
14 HOWELL, JEFFREY U 38 0 20.39 1.8637 16.8949 28.16%
15 MCMULLEN, JOE U 37 10 15.31 1.7636 15.9874 26.65%
16 HAENTJENS, RICK U 37 30 12.58 0.5564 5.0439 8.41%
17 WEBER, BILL U 37 30 20.3 0.3448 3.1257 5.21%
