June 2011

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 WILDS, DAVID A30555 M Open Major 580.0000
2 HAYES, RICKY A60272 B Open Major 436.1240
3 Bosik, Phil A30492 B Open Major 398.6798
4 SAFFERY, CHIP A59053 B Lim Major 379.7675
5 THEINERT, FRITZ A18530 A Open Major 372.0908
6 POWELL, BEN TY66567 C Lim Minor 362.6456
7 BRUCAT, PJ TY49501 B SS Major 360.9644
8 WALLACE, BRUCE L2633 M Pro Minor Sen 353.9295
9 CAYONTE, JERWIN A58329 A Open Major 341.3241
10 WILLIAMS, DAVID A21833 A SS Major 333.9145
11 PUGHSLEY, DANNY A55534 B Pro Minor 310.8578
12 HEATON, JAMES A70185 C Pro Minor 299.9244
13 Guzewich, Chris A51764 B Lim Major 276.5305
14 KLOEPPEL, CHRIS TY48360 C Open Major Sen 267.7185
15 NUNNALLY, MARK A45634 B Pro Minor Sen 262.6964
16 SAFFERY, MARK A60180 C Pro Minor Jr 257.6084
17 LUCAS, DARYN A25501 B Open Major 254.7066
18 LAGASSE, DAVID A66888 B Lim Major 251.3454
19 Tucker, Stephen A72513 U Pro Minor 251.1077
20 MAYO, RAY A66301 U Open Major Sup 248.0808
21 Tice, Jim A7739 A SS Minor Sen 247.7718
22 Anderson, Ricky A70752 U Pro Minor 245.9674
23 STANCHICK, STEVE A57081 B L10 Major 238.0733
24 Nelson, Charles A69229 D Open Major Sup 209.3672
25 Matthews, Alan A69538 C SS Minor 208.7170
26 DILLINGER, LARRY A48650 B SS Major 207.8539
27 HEAGY, MIKE A49368 C Lim Major 203.9700
28 GRASSIE JR, RICK A25833 C Open Major Sen 189.1783
29 BILOTTI, JEFF A68933 C SS Minor 187.5668
30 Rakestraw, Phil A68923 C SS Minor 182.6398
31 Robeson, Phillip A72019 U Pro Minor 182.0889
32 BALLOUZ, JOHN A62348 D Lim Major Sup 179.0437
33 KING, DON A58222 C Lim Major Sen 175.4243
34 Nixon, Joe U Pro Minor 169.0876
35 McDowell, Kevin U Lim Minor 168.7397
36 MC COY, JOHN TY22895 C Lim Major Sup 168.0220
37 Anthony, Jerry A72680 U Pro Minor Sup 143.3728
38 Brown, Steve U SS Major Sen 132.3776
39 SEAMANN, RON TY2719 C Rev Major Sen 129.0072
40 Colson, Larry TY70086 U Pro Minor Sen 123.7192
41 Matella, Andrew U SS Major 110.5461
42 SOLANO, TOM A60583 C Pro Minor Sen 91.4182
43 Mitchell, Robert U Pro Minor Sen 80.5053
44 WARE, FRITZ U Rev Minor Sup 68.4051
45 JONES, KARYN U Rev Minor Sen 41.2426
46 NEVIN, PAUL A63578 D Pro Minor Sen 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 SAFFERY, CHIP A59053 B Lim Major 550.2075
2 POWELL, BEN TY66567 C Lim Minor 534.7071
3 Guzewich, Chris A51764 B Lim Major 389.4823
4 LAGASSE, DAVID A66888 B Lim Major 362.6482
5 HEAGY, MIKE A49368 C Lim Major 297.6373
6 BALLOUZ, JOHN A62348 D Lim Major Sup 249.4156
7 MC COY, JOHN TY22895 C Lim Major Sup 247.7283
8 McDowell, Kevin U Lim Minor 244.9172
9 KING, DON A58222 C Lim Major Sen 239.6776



Stage 1 Stage 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SAFFERY, CHIP B 160 0 31.04 5.1546 170 100.00%
2 POWELL, BEN C 160 0 34.72 4.6083 151.9829 89.40%
3 LAGASSE, DAVID B 158 0 40.9 3.8631 127.406 74.94%
4 Guzewich, Chris B 159 0 42.04 3.7821 124.7346 73.37%
5 KING, DON C 156 0 56.59 2.7567 90.9167 53.48%
6 HEAGY, MIKE C 156 10 56.52 2.5832 85.1946 50.11%
7 McDowell, Kevin U 131 30 40.27 2.5081 82.7178 48.66%
8 BALLOUZ, JOHN D 153 50 47.47 2.1698 71.5605 42.09%
9 MC COY, JOHN C 162 0 81.31 1.9924 65.7099 38.65%



Stage 2 Stage 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Guzewich, Chris B 88 0 12.13 7.2547 90 100.00%
2 SAFFERY, CHIP B 86 0 12.64 6.8038 84.4062 93.78%
3 POWELL, BEN C 83 10 13.33 5.4764 67.9389 75.49%
4 BALLOUZ, JOHN D 82 0 17.76 4.6171 57.2786 63.64%
5 KING, DON C 87 0 20.94 4.1547 51.5422 57.27%
6 McDowell, Kevin U 77 10 16.77 3.9952 49.5635 55.07%
7 HEAGY, MIKE C 86 0 23.02 3.7359 46.3466 51.50%
8 LAGASSE, DAVID B 75 20 15.76 3.4898 43.2936 48.10%
9 MC COY, JOHN C 84 10 25.7 2.8794 35.7211 39.69%



Stage 3 Steely Speed VII
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SAFFERY, CHIP B 30 0 4.36 6.8807 30 100.00%
2 POWELL, BEN C 30 0 5.03 5.9642 26.004 86.68%
3 Guzewich, Chris B 30 0 6.21 4.8309 21.0628 70.21%
4 LAGASSE, DAVID B 30 0 6.89 4.3541 18.984 63.28%
5 KING, DON C 30 0 8.09 3.7083 16.1683 53.89%
6 BALLOUZ, JOHN D 30 0 9.07 3.3076 14.4212 48.07%
7 HEAGY, MIKE C 30 0 10.22 2.9354 12.7984 42.66%
8 MC COY, JOHN C 30 0 11.02 2.7223 11.8693 39.56%
9 McDowell, Kevin U 30 0 14.92 2.0107 8.7667 29.22%



Stage 4 Stage 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SAFFERY, CHIP B 118 10 18.69 5.7785 140 100.00%
2 POWELL, BEN C 128 10 20.6 5.7282 138.7813 99.13%
3 McDowell, Kevin U 93 10 19.36 4.2872 103.8692 74.19%
4 Guzewich, Chris B 99 30 18.71 3.6879 89.3495 63.82%
5 LAGASSE, DAVID B 103 30 20.13 3.6264 87.8595 62.76%
6 HEAGY, MIKE C 114 20 32.61 2.8826 69.8389 49.88%
7 MC COY, JOHN C 113 30 32.55 2.5499 61.7783 44.13%
8 KING, DON C 104 70 32.77 1.0375 25.1363 17.95%
9 BALLOUZ, JOHN D 93 80 26.02 0.4996 12.1042 8.65%



Stage 5 Stage 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 POWELL, BEN C 136 0 24.27 5.6036 150 100.00%
2 SAFFERY, CHIP B 127 30 20.64 4.6996 125.8013 83.87%
3 BALLOUZ, JOHN D 127 10 33.3 3.5135 94.0511 62.70%
4 LAGASSE, DAVID B 116 30 27.05 3.1793 85.1051 56.74%
5 HEAGY, MIKE C 125 30 30.47 3.1178 83.4588 55.64%
6 MC COY, JOHN C 130 20 40.53 2.714 72.6497 48.43%
7 Guzewich, Chris B 106 50 23.3 2.4034 64.3354 42.89%
8 KING, DON C 104 40 30.64 2.0888 55.9141 37.28%
9 McDowell, Kevin U 90 100 22.97 0 0 0.00%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 STANCHICK, STEVE A57081 B L10 Major 580.0000



Stage 1 Stage 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STANCHICK, STEVE B 150 10 60.22 2.3248 170 100.00%



Stage 2 Stage 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STANCHICK, STEVE B 88 0 17.69 4.9746 90 100.00%



Stage 3 Steely Speed VII
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STANCHICK, STEVE B 30 0 7.19 4.1725 30 100.00%



Stage 4 Stage 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STANCHICK, STEVE B 108 0 23.02 4.6916 140 100.00%



Stage 5 Stage 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STANCHICK, STEVE B 126 20 33 3.2121 150 100.00%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 WILDS, DAVID A30555 M Open Major 580.0000
2 HAYES, RICKY A60272 B Open Major 436.1240
3 Bosik, Phil A30492 B Open Major 398.6798
4 THEINERT, FRITZ A18530 A Open Major 372.0908
5 CAYONTE, JERWIN A58329 A Open Major 341.3241
6 KLOEPPEL, CHRIS TY48360 C Open Major Sen 267.7185
7 LUCAS, DARYN A25501 B Open Major 254.7067
8 MAYO, RAY A66301 U Open Major Sup 248.0808
9 Nelson, Charles A69229 D Open Major Sup 209.3672
10 GRASSIE JR, RICK A25833 C Open Major Sen 189.1784



Stage 1 Stage 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 148 10 21.89 6.3042 170 100.00%
2 THEINERT, FRITZ A 162 0 28.33 5.7183 154.2005 90.71%
3 HAYES, RICKY B 157 10 26.22 5.6064 151.183 88.93%
4 Bosik, Phil B 162 0 32.66 4.9602 133.7575 78.68%
5 CAYONTE, JERWIN A 163 0 39.2 4.1582 112.1306 65.96%
6 KLOEPPEL, CHRIS C 147 10 45.14 3.035 81.8423 48.14%
7 MAYO, RAY U 150 10 49.72 2.8158 75.9313 44.67%
8 LUCAS, DARYN B 155 10 57.37 2.5275 68.1569 40.09%
9 Nelson, Charles D 154 20 71.83 1.8655 50.3054 29.59%
10 GRASSIE JR, RICK C 126 80 76.7 0.5997 16.1716 9.51%



Stage 2 Stage 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 90 0 9.96 9.0361 90 100.00%
2 CAYONTE, JERWIN A 86 0 12.4 6.9355 69.0779 76.75%
3 Bosik, Phil B 89 0 13.23 6.7271 67.0022 74.45%
4 HAYES, RICKY B 86 0 13.38 6.4275 64.0182 71.13%
5 THEINERT, FRITZ A 81 10 11.6 6.1207 60.9625 67.74%
6 LUCAS, DARYN B 83 0 15.3 5.4248 54.0313 60.03%
7 GRASSIE JR, RICK C 79 10 13.59 5.0773 50.5702 56.19%
8 Nelson, Charles D 83 0 20.65 4.0194 40.0334 44.48%
9 KLOEPPEL, CHRIS C 80 0 20.74 3.8573 38.4189 42.69%
10 MAYO, RAY U 87 0 22.72 3.8292 38.139 42.38%



Stage 3 Steely Speed VII
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 30 0 3.44 8.7209 30 100.00%
2 LUCAS, DARYN B 30 0 4.13 7.2639 24.9879 83.29%
3 THEINERT, FRITZ A 30 0 4.46 6.7265 23.1392 77.13%
4 HAYES, RICKY B 30 0 4.48 6.6964 23.0357 76.79%
5 CAYONTE, JERWIN A 30 0 4.7 6.383 21.9576 73.19%
6 Bosik, Phil B 30 0 5.26 5.7034 19.6198 65.40%
7 KLOEPPEL, CHRIS C 30 0 6.62 4.5317 15.5891 51.96%
8 Nelson, Charles D 30 0 6.82 4.3988 15.1319 50.44%
9 MAYO, RAY U 30 0 8.7 3.4483 11.8622 39.54%
10 GRASSIE JR, RICK C 30 0 10.48 2.8626 9.8474 32.82%



Stage 4 Stage 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 127 0 11.51 11.0339 140 100.00%
2 HAYES, RICKY B 127 0 11.57 10.9767 139.2742 99.48%
3 CAYONTE, JERWIN A 123 0 15.47 7.9509 100.8824 72.06%
4 Bosik, Phil B 137 0 21.35 6.4169 81.4187 58.16%
5 MAYO, RAY U 119 0 21.49 5.5375 70.2607 50.19%
6 KLOEPPEL, CHRIS C 117 10 21.71 4.9286 62.5349 44.67%
7 LUCAS, DARYN B 111 30 18.15 4.4628 56.6248 40.45%
8 Nelson, Charles D 106 40 21.46 3.0755 39.0225 27.87%
9 THEINERT, FRITZ A 117 30 28.46 3.0569 38.7865 27.70%
10 GRASSIE JR, RICK C 116 60 20.23 2.7682 35.1234 25.09%



Stage 5 Stage 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 129 0 13.91 9.2739 150 100.00%
2 Bosik, Phil B 138 20 19.7 5.9898 96.8816 64.59%
3 THEINERT, FRITZ A 139 20 20.26 5.8736 95.0021 63.33%
4 GRASSIE JR, RICK C 126 10 24.22 4.7894 77.4658 51.64%
5 KLOEPPEL, CHRIS C 134 0 31.26 4.2866 69.3333 46.22%
6 Nelson, Charles D 147 0 36.65 4.0109 64.874 43.25%
7 HAYES, RICKY B 136 0 37.53 3.6238 58.6129 39.08%
8 MAYO, RAY U 119 20 30.86 3.208 51.8876 34.59%
9 LUCAS, DARYN B 127 30 30.82 3.1473 50.9058 33.94%
10 CAYONTE, JERWIN A 111 60 22.13 2.3046 37.2756 24.85%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 WALLACE, BRUCE L2633 M Pro Minor Sen 546.9633
2 PUGHSLEY, DANNY A55534 B Pro Minor 490.6948
3 HEATON, JAMES A70185 C Pro Minor 466.4171
4 Anderson, Ricky A70752 U Pro Minor 404.1158
5 NUNNALLY, MARK A45634 B Pro Minor Sen 400.8523
6 SAFFERY, MARK A60180 C Pro Minor Jr 399.2565
7 Tucker, Stephen A72513 U Pro Minor 396.5593
8 Nixon, Joe U Pro Minor 279.8873
9 Robeson, Phillip A72019 U Pro Minor 277.1903
10 Anthony, Jerry A72680 U Pro Minor Sup 231.3607
11 Colson, Larry TY70086 U Pro Minor Sen 185.8197
12 SOLANO, TOM A60583 C Pro Minor Sen 120.7104
13 Mitchell, Robert U Pro Minor Sen 110.6352
14 NEVIN, PAUL A63578 D Pro Minor Sen 0.0000



Stage 1 Stage 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 156 0 31.21 4.9984 170 100.00%
2 PUGHSLEY, DANNY B 154 0 34.11 4.5148 153.5523 90.32%
3 HEATON, JAMES C 147 10 31.8 4.3082 146.5257 86.19%
4 NUNNALLY, MARK B 143 10 31.66 4.2009 142.8763 84.04%
5 Tucker, Stephen U 156 0 41.75 3.7365 127.0817 74.75%
6 SAFFERY, MARK C 139 20 31.97 3.7222 126.5953 74.47%
7 Anderson, Ricky U 137 30 35.56 3.009 102.3387 60.20%
8 Nixon, Joe U 149 10 55.54 2.5027 85.119 50.07%
9 Robeson, Phillip U 161 10 62.95 2.3987 81.5819 47.99%
10 Mitchell, Robert U 141 20 79.18 1.5282 51.9754 30.57%
11 SOLANO, TOM C 123 60 42.37 1.4869 50.5708 29.75%
12 Anthony, Jerry U 132 60 52 1.3846 47.0915 27.70%
13 Colson, Larry U 125 50 66.1 1.1346 38.5887 22.70%
DNF NEVIN, PAUL D 0 0 0 0 0 0.00%



Stage 2 Stage 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Anderson, Ricky U 88 0 14.29 6.1582 90 100.00%
2 WALLACE, BRUCE M 84 0 14.11 5.9532 87.004 96.67%
3 SAFFERY, MARK C 75 10 11.71 5.5508 81.1231 90.14%
4 HEATON, JAMES C 86 0 16.62 5.1745 75.6236 84.03%
5 NUNNALLY, MARK B 82 0 16.15 5.0774 74.2045 82.45%
6 Tucker, Stephen U 82 0 16.21 5.0586 73.9297 82.14%
7 PUGHSLEY, DANNY B 77 10 14.17 4.7283 69.1025 76.78%
8 Colson, Larry U 84 0 19.53 4.3011 62.8591 69.84%
9 Robeson, Phillip U 90 0 22.93 3.925 57.3625 63.74%
10 SOLANO, TOM C 84 0 22.43 3.745 54.7319 60.81%
11 Nixon, Joe U 85 10 24.72 3.034 44.3409 49.27%
12 Anthony, Jerry U 86 0 29.05 2.9604 43.2652 48.07%
13 Mitchell, Robert U 72 0 35.93 2.0039 29.2863 32.54%
DNF NEVIN, PAUL D 0 0 0 0 0 0.00%



Stage 3 Steely Speed VII
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SAFFERY, MARK C 30 0 3.78 7.9365 30 100.00%
2 WALLACE, BRUCE M 30 0 4.92 6.0976 23.049 76.83%
3 NUNNALLY, MARK B 30 0 5.08 5.9055 22.3228 74.41%
4 HEATON, JAMES C 30 0 6.81 4.4053 16.6521 55.51%
5 Anderson, Ricky U 30 0 7.07 4.2433 16.0397 53.47%
Tie PUGHSLEY, DANNY B 30 0 7.07 4.2433 16.0397 53.47%
7 SOLANO, TOM C 30 0 7.36 4.0761 15.4077 51.36%
8 Colson, Larry U 30 0 8.12 3.6946 13.9656 46.55%
9 Robeson, Phillip U 30 0 8.43 3.5587 13.4519 44.84%
10 Anthony, Jerry U 30 0 9.11 3.2931 12.4479 41.49%
11 Tucker, Stephen U 30 0 10.17 2.9499 11.1506 37.17%
12 Nixon, Joe U 30 0 10.4 2.8846 10.9038 36.35%
13 Mitchell, Robert U 30 0 23.43 1.2804 4.8399 16.13%
DNF NEVIN, PAUL D 0 0 0 0 0 0.00%



Stage 4 Stage 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Anderson, Ricky U 117 10 25.11 4.2613 140 100.00%
2 PUGHSLEY, DANNY B 108 30 20.36 3.831 125.863 89.90%
3 WALLACE, BRUCE M 118 0 33.16 3.5585 116.9103 83.51%
4 SAFFERY, MARK C 106 20 25.65 3.3528 110.1523 78.68%
5 Nixon, Joe U 108 0 32.92 3.2807 107.7835 76.99%
6 Tucker, Stephen U 121 30 28.09 3.2396 106.4332 76.02%
7 HEATON, JAMES C 106 30 23.68 3.2095 105.4443 75.32%
8 NUNNALLY, MARK B 102 40 21.75 2.8506 93.6531 66.90%
9 Anthony, Jerry U 89 10 41.01 1.9264 63.2896 45.21%
10 Robeson, Phillip U 101 50 33.59 1.5183 49.882 35.63%
11 Colson, Larry U 87 60 32.99 0.8184 26.8876 19.21%
12 Mitchell, Robert U 92 90 39.54 0.0506 1.6624 1.19%
DNF NEVIN, PAUL D 0 0 0 0 0 0.00%
DNF SOLANO, TOM C 0 0 0 0 0 0.00%



Stage 5 Stage 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 124 0 21.4 5.7944 150 100.00%
2 PUGHSLEY, DANNY B 132 0 27.09 4.8726 126.1373 84.09%
3 HEATON, JAMES C 131 20 23.52 4.7194 122.1714 81.45%
4 Tucker, Stephen U 123 10 37.52 3.0117 77.9641 51.98%
5 Robeson, Phillip U 124 0 42.85 2.8938 74.912 49.94%
6 NUNNALLY, MARK B 100 40 22.91 2.6189 67.7956 45.20%
7 Anthony, Jerry U 122 0 48.39 2.5212 65.2665 43.51%
8 Anderson, Ricky U 111 30 37.62 2.1531 55.7374 37.16%
9 SAFFERY, MARK C 103 50 26.7 1.985 51.3858 34.26%
10 Colson, Larry U 106 40 39.26 1.6811 43.5187 29.01%
11 Nixon, Joe U 88 40 39.15 1.2261 31.7401 21.16%
12 Mitchell, Robert U 114 10 117.72 0.8835 22.8712 15.25%
DNF NEVIN, PAUL D 0 0 0 0 0 0.00%
DNF SOLANO, TOM C 0 0 0 0 0 0.00%



Final results for Revolver
Place Competitor USPSA Class Division PF Cat Match Pts
1 SEAMANN, RON TY2719 C Rev Major Sen 580.0000
2 WARE, FRITZ U Rev Minor Sup 308.6734
3 JONES, KARYN U Rev Minor Sen 179.9352



Stage 1 Stage 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 159 0 101.28 1.5699 170 100.00%
2 WARE, FRITZ U 162 0 145.33 1.1147 120.7077 71.00%
3 JONES, KARYN U 117 50 186.56 0.3591 38.8859 22.87%



Stage 2 Stage 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 89 0 33.89 2.6261 90 100.00%
2 WARE, FRITZ U 84 0 69.62 1.2065 41.3484 45.94%
3 JONES, KARYN U 86 0 73.36 1.1723 40.1763 44.64%



Stage 3 Steely Speed VII
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 30 0 21.41 1.4012 30 100.00%
2 JONES, KARYN U 30 0 22.85 1.3129 28.1095 93.70%
3 WARE, FRITZ U 30 0 25.32 1.1848 25.3668 84.56%



Stage 4 Stage 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 117 10 69.26 1.5449 140 100.00%
2 WARE, FRITZ U 128 0 168.57 0.7593 68.8083 49.15%
3 JONES, KARYN U 88 50 161.7 0.235 21.2959 15.21%



Stage 5 Stage 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 143 0 64.08 2.2316 150 100.00%
2 WARE, FRITZ U 123 10 144.84 0.7802 52.4422 34.96%
3 JONES, KARYN U 116 0 151.5 0.7657 51.4676 34.31%



Final results for Single_Stack
Place Competitor USPSA Class Division PF Cat Match Pts
1 BRUCAT, PJ TY49501 B SS Major 526.4785
2 WILLIAMS, DAVID A21833 A SS Major 483.2638
3 Tice, Jim A7739 A SS Minor Sen 360.1326
4 Matthews, Alan A69538 C SS Minor 302.1564
5 DILLINGER, LARRY A48650 B SS Major 300.0708
6 BILOTTI, JEFF A68933 C SS Minor 276.0509
7 Rakestraw, Phil A68923 C SS Minor 262.8617
8 Brown, Steve U SS Major Sen 193.9647
9 Matella, Andrew U SS Major 156.6173



Stage 1 Stage 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 BRUCAT, PJ B 161 0 31.53 5.1062 170 100.00%
2 WILLIAMS, DAVID A 158 0 36.1 4.3767 145.7129 85.71%
3 DILLINGER, LARRY B 154 0 52.27 2.9462 98.0874 57.70%
4 Tice, Jim A 158 0 53.76 2.939 97.8477 57.56%
5 Rakestraw, Phil C 154 0 52.75 2.9194 97.1952 57.17%
6 Matthews, Alan C 128 20 37.37 2.89 96.2164 56.60%
7 BILOTTI, JEFF C 138 30 49.8 2.1687 72.2022 42.47%
8 Brown, Steve U 157 0 105.42 1.4893 49.5831 29.17%
9 Matella, Andrew U 140 20 87.1 1.3777 45.8676 26.98%



Stage 2 Stage 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILLIAMS, DAVID A 86 0 13.67 6.2911 90 100.00%
2 BRUCAT, PJ B 81 10 13.45 5.2788 75.5181 83.91%
3 Tice, Jim A 78 0 16.44 4.7445 67.8745 75.42%
4 BILOTTI, JEFF C 80 0 18.94 4.2239 60.4268 67.14%
5 Matthews, Alan C 65 10 18.05 3.0471 43.5916 48.44%
6 Matella, Andrew U 84 0 28.41 2.9567 42.2983 47.00%
7 DILLINGER, LARRY B 73 20 20.06 2.6421 37.7977 42.00%
8 Brown, Steve U 87 0 33.36 2.6079 37.3084 41.45%
9 Rakestraw, Phil C 83 10 32.22 2.2657 32.4129 36.01%



Stage 3 Steely Speed VII
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Tice, Jim A 30 0 5.07 5.9172 30 100.00%
2 WILLIAMS, DAVID A 30 0 9.5 3.1579 16.0104 53.37%
3 BRUCAT, PJ B 25 10 5.5 2.7273 13.8273 46.09%
4 DILLINGER, LARRY B 30 0 11.02 2.7223 13.802 46.01%
5 Brown, Steve U 30 0 12.6 2.381 12.0716 40.24%
6 Rakestraw, Phil C 30 0 14.58 2.0576 10.432 34.77%
7 Matthews, Alan C 30 0 14.66 2.0464 10.3752 34.58%
8 BILOTTI, JEFF C 30 0 16.7 1.7964 9.1077 30.36%
9 Matella, Andrew U 30 0 20.02 1.4985 7.5973 25.32%



Stage 4 Stage 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 BRUCAT, PJ B 119 0 18.81 6.3264 140 100.00%
2 WILLIAMS, DAVID A 109 30 21.44 3.6847 81.5405 58.24%
3 BILOTTI, JEFF C 111 10 29.95 3.3723 74.6273 53.31%
4 Rakestraw, Phil C 108 20 31.03 2.836 62.7592 44.83%
5 Tice, Jim A 115 20 34.59 2.7465 60.7786 43.41%
6 Matthews, Alan C 109 40 28.13 2.4529 54.2814 38.77%
7 DILLINGER, LARRY B 112 30 37.09 2.2108 48.9239 34.95%
8 Brown, Steve U 118 20 55.44 1.7677 39.1183 27.94%
9 Matella, Andrew U 92 100 39.95 0 0 0.00%



Stage 5 Stage 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILLIAMS, DAVID A 131 0 22.16 5.9116 150 100.00%
2 BRUCAT, PJ B 130 10 23.95 5.0104 127.1331 84.76%
3 Tice, Jim A 130 0 31.83 4.0842 103.6318 69.09%
4 DILLINGER, LARRY B 127 10 29.26 3.9986 101.4598 67.64%
5 Matthews, Alan C 112 0 29.09 3.8501 97.6918 65.13%
6 Matella, Andrew U 119 30 37.11 2.3983 60.8541 40.57%
7 Rakestraw, Phil C 105 40 27.46 2.3671 60.0624 40.04%
8 BILOTTI, JEFF C 104 20 35.71 2.3523 59.6869 39.79%
9 Brown, Steve U 131 10 54.94 2.2024 55.8833 37.26%