MARCH 2009

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 WILDS, DAVID TY30555 M Open Major 672.4497
2 Dickerson, Kenny TY44332 B Lim Major 621.6939
3 Weber, Larry TY22427 A Open Major 564.9496
4 HUTSON, DEWEY U Lim Major 561.3796
5 REGISTER, RICK A54218 A Lim Major 558.3221
6 CORI, KENT A53290 B Open Major Sen 547.2516
7 KENNEDY, TODD A53949 A L10 Major 546.7587
8 ORTIZ, PEDRO A61898 B Lim Major 528.0689
9 BRAWN, PETER A39308 A Lim Major 521.2537
10 CAYONTE, JERWIN A58329 B Open Major 512.1548
11 COLON, FRANCISCO A50068 B Lim Major Jr 503.4588
12 WALLACE, BRUCE L2633 M Pro Minor Sen 497.5872
13 SAFFERY, CHIP A59053 C Lim Major 482.2931
14 PELLING, DON L1812 B Open Major Sup 481.2676
15 COLON, NELSON TY32791 B SS Major 462.7190
16 REDMOND, TOM A42300 B Lim Major 438.5458
17 STANCHICK, STEVE A57081 C Lim Major 418.5009
18 LOVELACE, FRED TY39978 A Pro Minor Sen 410.5883
19 NUNNALLY, MARK A45634 B Pro Minor Sen 406.3041
20 HOSEY, RICHARD TY41486 C Lim Major Sen 405.8760
21 HAYES, RICKY A60272 U Open Major 405.2172
22 DILLINGER, LARRY A48650 C L10 Major 399.5601
23 GRASSIE JR, RICK A25833 C Open Major 398.9225
24 HAMMOND*, MAC TY42104 A Pro Minor Sen 395.5213
25 PAINCHAUD, ADAM U Pro Minor 371.3286
26 Breckenridge*, Steven L2500 A SS Major 356.0717
27 TRUNNELL, TANNER A62597 C Pro Minor 354.4862
28 BRUCAT, PJ A49501 B SS Minor 342.2584
29 LOVIN, SCOTT A47723 C L10 Major 341.6187
30 EIDSMOE, CHRIS A57472 C Lim Major 315.8376
31 WIRES, ROY U SS Major Sen 311.3272
32 HINES, KELSEY L2748 C L10 Minor 309.1361
33 PAGE, DAVID A54998 U Open Major 297.5468
34 O'BRIEN, DAVID A58104 C Lim Major 293.8367
35 KLOEPPEL, CHRIS TY48360 C Open Major Sen 291.7697
36 SAFFERY, MARK A60180 U Pro Minor Jr 266.8248
37 BICKFORD, BILL A63074 D Pro Minor 266.1794
38 TRUNNELL, JAMES A62254 D SS Minor Sen 265.3297
39 RENO, TYLER A63576 D Pro Minor Jr 264.2965
40 MC COY, JOHN A22895 D Lim Major Sen 254.0679
41 RAY, ANTHONY A60182 D Lim Major 229.2029
42 POOLE, JASON U Lim Major 221.9151
43 LINDER, JOHN A62176 D Pro Minor Sen 214.7754
44 THOMAS, ZAC U Pro Minor 211.8912
45 KING, GRAY U L10 Minor 195.7077
46 MORRIS, OLLINGER A63500 U L10 Major 192.0729
47 SEAMANN, RON TY2719 C Rev Major Sen 180.2312
48 WEBER, BILL U Pro Minor 171.5067
49 PLANDEL, KRIS U Lim Minor 168.1858
50 SOLANO, TOM A60583 D Pro Minor 160.8528
51 ELSON, JAMES A59881 U Pro Minor 159.7853
52 GROSHAN, GREG U Lim Minor 139.6965
53 MCMULLEN, JOE U Pro Minor 136.2974
54 QUILES, ROSA U Lim Major 117.1572
55 NEVIN, PAUL A63578 U Pro Minor 114.1581
56 WARE, FRITZ U Rev Minor Sen 113.7118
57 RENO, LARRY U SS Minor 105.0216
58 JONES, KARYN U Rev Minor Sen 101.7213
59 PRATT, TRAVIS U Pro Minor 97.8842
60 STEEL, SEAN U L10 Minor 97.3962
61 COTE, PAUL U Pro Minor 95.6659
62 DIAZ, SANDRO TY34040 M Lim Major 86.0919
63 HOWELL, JEFFREY A64061 U Pro Minor 80.2157
64 RENO, TREVOR A64385 U Pro Minor Jr 68.1178
65 NOLES, MICHAEL U Lim Major 45.5794
66 HOWELL, LANDEN A63995 U Pro Minor 36.8187
67 Tice, Jim A7739 A Pro Minor Sen 33.1053
68 HEAGY, MIKE A49368 C SS Minor 0.0000
69 FARRULLA, MARIO TY41739 B Open Major 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 Dickerson, Kenny TY44332 B Lim Major 652.3236
2 HUTSON, DEWEY U Lim Major 589.3012
3 REGISTER, RICK A54218 A Lim Major 583.7161
4 ORTIZ, PEDRO A61898 B Lim Major 551.0123
5 BRAWN, PETER A39308 A Lim Major 546.4924
6 COLON, FRANCISCO A50068 B Lim Major Jr 529.8416
7 SAFFERY, CHIP A59053 C Lim Major 505.6255
8 REDMOND, TOM A42300 B Lim Major 460.6858
9 STANCHICK, STEVE A57081 C Lim Major 438.6480
10 HOSEY, RICHARD TY41486 C Lim Major Sen 428.7773
11 EIDSMOE, CHRIS A57472 C Lim Major 334.5872
12 O'BRIEN, DAVID A58104 C Lim Major 308.5695
13 MC COY, JOHN A22895 D Lim Major Sen 265.8671
14 RAY, ANTHONY A60182 D Lim Major 244.9114
15 POOLE, JASON U Lim Major 232.8956
16 PLANDEL, KRIS U Lim Minor 178.9299
17 GROSHAN, GREG U Lim Minor 145.0905
18 QUILES, ROSA U Lim Major 123.3511
19 DIAZ, SANDRO TY34040 M Lim Major 86.0919
20 NOLES, MICHAEL U Lim Major 47.2890



Stage 1 STAGE 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HUTSON, DEWEY U 138 0 16.73 8.2487 155 100.00%
2 REGISTER, RICK A 139 10 16.12 8.0025 150.3737 97.02%
3 Dickerson, Kenny B 144 0 18.55 7.7628 145.8695 94.11%
4 BRAWN, PETER A 139 0 20.38 6.8204 128.161 82.68%
5 REDMOND, TOM B 149 0 23.05 6.4642 121.4677 78.37%
6 ORTIZ, PEDRO B 141 0 23.06 6.1145 114.8966 74.13%
7 COLON, FRANCISCO B 137 10 21.17 5.9991 112.7281 72.73%
8 SAFFERY, CHIP C 136 10 21.35 5.9016 110.896 71.55%
9 STANCHICK, STEVE C 141 10 23.04 5.6858 106.841 68.93%
10 HOSEY, RICHARD C 145 0 30.64 4.7324 88.9258 57.37%
11 EIDSMOE, CHRIS C 142 10 38.03 3.4709 65.2211 42.08%
12 O'BRIEN, DAVID C 147 0 43.96 3.3439 62.8347 40.54%
13 MC COY, JOHN D 147 0 44.03 3.3386 62.7351 40.47%
14 POOLE, JASON U 115 40 29.79 2.5176 47.3078 30.52%
15 PLANDEL, KRIS U 149 0 59.33 2.5114 47.1913 30.45%
16 GROSHAN, GREG U 122 10 53.68 2.0864 39.2052 25.29%
17 RAY, ANTHONY D 113 50 31.45 2.0032 37.6418 24.29%
18 QUILES, ROSA U 131 30 59.21 1.7058 32.0534 20.68%
19 NOLES, MICHAEL U 81 130 90.26 0 0 0.00%
DNF DIAZ, SANDRO M 0 0 0 0 0 0.00%



Stage 2 STAGE 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickerson, Kenny B 122 0 11.84 10.3041 130 100.00%
2 ORTIZ, PEDRO B 121 0 13.21 9.1597 115.5619 88.89%
3 REGISTER, RICK A 120 0 13.75 8.7273 110.1066 84.70%
4 COLON, FRANCISCO B 109 0 13.44 8.1101 102.3198 78.71%
5 BRAWN, PETER A 115 0 14.2 8.0986 102.1747 78.60%
6 STANCHICK, STEVE C 120 0 15.24 7.874 99.341 76.42%
7 HUTSON, DEWEY U 113 10 13.59 7.5791 95.6205 73.55%
8 SAFFERY, CHIP C 121 0 16.3 7.4233 93.6549 72.04%
9 REDMOND, TOM B 117 0 16.63 7.0355 88.7622 68.28%
10 HOSEY, RICHARD C 119 10 16.21 6.7242 84.8348 65.26%
11 EIDSMOE, CHRIS C 125 0 21.36 5.8521 73.8321 56.79%
12 RAY, ANTHONY D 117 0 24.22 4.8307 60.9457 46.88%
13 O'BRIEN, DAVID C 122 0 27.43 4.4477 56.1137 43.16%
14 MC COY, JOHN D 125 0 38.13 3.2783 41.3601 31.82%
15 DIAZ, SANDRO M 86 50 12.81 2.8103 35.4557 27.27%
16 GROSHAN, GREG U 113 10 38.14 2.7006 34.0717 26.21%
17 NOLES, MICHAEL U 117 0 50.1 2.3353 29.4629 22.66%
18 QUILES, ROSA U 116 0 55.37 2.095 26.4312 20.33%
19 POOLE, JASON U 87 60 17.39 1.5526 19.5881 15.07%
20 PLANDEL, KRIS U 81 30 37.61 1.356 17.1078 13.16%



Stage 3 Golden Bullet Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 REGISTER, RICK A 101 0 14.81 6.8197 120 100.00%
2 ORTIZ, PEDRO B 114 0 17.34 6.5744 115.6837 96.40%
3 Dickerson, Kenny B 112 0 17.22 6.5041 114.4467 95.37%
4 BRAWN, PETER A 109 0 19.34 5.636 99.1715 82.64%
5 HUTSON, DEWEY U 104 10 17.68 5.3167 93.5531 77.96%
6 SAFFERY, CHIP C 116 0 22.19 5.2276 91.9853 76.65%
7 COLON, FRANCISCO B 88 10 16.95 4.6018 80.9736 67.48%
8 POOLE, JASON U 104 10 27.21 3.4546 60.7874 50.66%
9 MC COY, JOHN D 113 0 34.15 3.3089 58.2237 48.52%
10 REDMOND, TOM B 87 20 20.32 3.2972 58.0178 48.35%
11 O'BRIEN, DAVID C 111 0 34.29 3.2371 56.9603 47.47%
12 STANCHICK, STEVE C 93 20 23.8 3.0672 53.9707 44.98%
13 DIAZ, SANDRO M 102 10 31.97 2.8777 50.6362 42.20%
14 HOSEY, RICHARD C 94 30 23.71 2.6993 47.4971 39.58%
15 GROSHAN, GREG U 92 20 46.24 1.5571 27.3989 22.83%
16 EIDSMOE, CHRIS C 83 30 38.87 1.3635 23.9923 19.99%
17 PLANDEL, KRIS U 76 40 39.27 0.9167 16.1303 13.44%
18 QUILES, ROSA U 99 30 111.98 0.6162 10.8427 9.04%
19 RAY, ANTHONY D 74 80 32.43 0 0 0.00%
Tie NOLES, MICHAEL U 61 120 78.86 0 0 0.00%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HUTSON, DEWEY U 124 0 19.29 6.4282 140 100.00%
2 ORTIZ, PEDRO B 122 0 23.72 5.1433 112.0161 80.01%
3 Dickerson, Kenny B 118 10 21 5.1429 112.0074 80.01%
4 SAFFERY, CHIP C 127 0 25.12 5.0557 110.1083 78.65%
5 COLON, FRANCISCO B 124 0 25.63 4.8381 105.3692 75.26%
6 REDMOND, TOM B 115 0 23.96 4.7997 104.5328 74.67%
7 BRAWN, PETER A 112 10 21.59 4.7244 102.8929 73.49%
8 STANCHICK, STEVE C 118 10 23.42 4.6114 100.4318 71.74%
9 HOSEY, RICHARD C 127 0 29.18 4.3523 94.7889 67.71%
10 REGISTER, RICK A 110 30 20.59 3.8854 84.6203 60.44%
11 EIDSMOE, CHRIS C 122 0 35.63 3.4241 74.5736 53.27%
12 POOLE, JASON U 115 10 35.18 2.9847 65.0039 46.43%
13 O'BRIEN, DAVID C 122 0 41.37 2.949 64.2264 45.88%
14 MC COY, JOHN D 119 10 42.11 2.5885 56.375 40.27%
15 RAY, ANTHONY D 127 10 48.22 2.4264 52.8447 37.75%
16 PLANDEL, KRIS U 123 0 50.75 2.4236 52.7837 37.70%
17 GROSHAN, GREG U 93 30 48.49 1.2992 28.2953 20.21%
18 QUILES, ROSA U 103 20 64.87 1.2795 27.8663 19.90%
19 NOLES, MICHAEL U 87 60 86.73 0.3113 6.7798 4.84%
DNF DIAZ, SANDRO M 0 0 0 0 0 0.00%



Stage 5 STAGE 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Dickerson, Kenny B 150 0 32.73 4.583 150 100.00%
2 COLON, FRANCISCO B 145 20 31.85 3.9246 128.4508 85.63%
3 REGISTER, RICK A 150 0 41.39 3.6241 118.6155 79.08%
4 BRAWN, PETER A 150 0 43.03 3.4859 114.0923 76.06%
5 HOSEY, RICHARD C 150 0 43.55 3.4443 112.7307 75.15%
6 HUTSON, DEWEY U 150 0 46.7 3.212 105.1276 70.09%
7 SAFFERY, CHIP C 150 0 49.6 3.0242 98.981 65.99%
8 EIDSMOE, CHRIS C 150 0 50.63 2.9627 96.9681 64.65%
9 RAY, ANTHONY D 150 0 52.52 2.8561 93.4792 62.32%
10 ORTIZ, PEDRO B 145 20 44.06 2.837 92.854 61.90%
11 REDMOND, TOM B 150 0 55.85 2.6858 87.9053 58.60%
12 STANCHICK, STEVE C 150 0 62.89 2.3851 78.0635 52.04%
13 O'BRIEN, DAVID C 150 0 71.74 2.0909 68.4344 45.62%
14 MC COY, JOHN D 150 0 104.07 1.4413 47.1732 31.45%
15 PLANDEL, KRIS U 145 10 96.65 1.3968 45.7168 30.48%
16 POOLE, JASON U 140 40 81.4 1.2285 40.2084 26.81%
17 QUILES, ROSA U 150 0 187.69 0.7992 26.1575 17.44%
18 GROSHAN, GREG U 125 50 152.27 0.4925 16.1194 10.75%
19 NOLES, MICHAEL U 110 80 88.89 0.3375 11.0463 7.36%
DNF DIAZ, SANDRO M 0 0 0 0 0 0.00%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 KENNEDY, TODD A53949 A L10 Major 673.6185
2 DILLINGER, LARRY A48650 C L10 Major 517.3060
3 LOVIN, SCOTT A47723 C L10 Major 442.3399
4 HINES, KELSEY L2748 C L10 Minor 405.8635
5 KING, GRAY U L10 Minor 237.5644
6 MORRIS, OLLINGER A63500 U L10 Major 233.6113
7 STEEL, SEAN U L10 Minor 128.3628



Stage 1 STAGE 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KENNEDY, TODD A 145 10 17.48 7.7231 155 100.00%
2 LOVIN, SCOTT C 147 0 29.62 4.9629 99.6037 64.26%
3 DILLINGER, LARRY C 140 0 28.98 4.8309 96.9545 62.55%
4 KING, GRAY U 147 0 48.56 3.0272 60.7549 39.20%
5 HINES, KELSEY C 121 20 34.83 2.8998 58.198 37.55%
6 MORRIS, OLLINGER U 148 0 51.61 2.8677 57.5538 37.13%
7 STEEL, SEAN U 142 10 129.58 1.0187 20.445 13.19%



Stage 2 STAGE 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KENNEDY, TODD A 120 0 13.72 8.7464 130 100.00%
2 DILLINGER, LARRY C 122 0 19.27 6.3311 94.1008 72.39%
3 HINES, KELSEY C 112 0 18.76 5.9701 88.7351 68.26%
4 KING, GRAY U 100 0 27.48 3.639 54.0874 41.61%
5 MORRIS, OLLINGER U 116 10 36.09 2.9371 43.6549 33.58%
6 LOVIN, SCOTT C 121 0 108.24 1.1179 16.6156 12.78%
7 STEEL, SEAN U 44 230 21.5 0 0 0.00%



Stage 3 Golden Bullet Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 100 10 24.36 3.6946 120 100.00%
2 HINES, KELSEY C 94 20 20.03 3.6945 119.9968 100.00%
3 LOVIN, SCOTT C 113 0 31.85 3.5479 115.2352 96.03%
4 KENNEDY, TODD A 86 40 15.15 3.0363 98.6185 82.18%
5 STEEL, SEAN U 83 30 44.5 1.191 38.6835 32.24%
6 KING, GRAY U 77 50 33.46 0.8069 26.208 21.84%
7 MORRIS, OLLINGER U 99 70 50.06 0.5793 18.8156 15.68%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KENNEDY, TODD A 121 10 21.74 5.1058 140 100.00%
2 DILLINGER, LARRY C 122 0 25.94 4.7032 128.9608 92.11%
3 LOVIN, SCOTT C 115 10 26.13 4.0184 110.1837 78.70%
4 HINES, KELSEY C 84 10 29.67 2.4941 68.3877 48.85%
5 MORRIS, OLLINGER U 125 0 51.33 2.4352 66.7727 47.69%
6 KING, GRAY U 84 20 37.29 1.7163 47.0606 33.61%
7 STEEL, SEAN U 93 10 66.77 1.2431 34.0855 24.35%



Stage 5 STAGE 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KENNEDY, TODD A 150 0 31.05 4.8309 150 100.00%
2 LOVIN, SCOTT C 150 0 46.25 3.2432 100.7017 67.13%
3 DILLINGER, LARRY C 150 0 60.26 2.4892 77.2899 51.53%
4 HINES, KELSEY C 150 0 66.02 2.272 70.5459 47.03%
5 KING, GRAY U 150 0 94.18 1.5927 49.4535 32.97%
6 MORRIS, OLLINGER U 150 0 99.49 1.5077 46.8143 31.21%
7 STEEL, SEAN U 150 0 132.51 1.132 35.1487 23.43%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 WILDS, DAVID TY30555 M Open Major 695.0000
2 Weber, Larry TY22427 A Open Major 582.9169
3 CORI, KENT A53290 B Open Major Sen 565.4486
4 CAYONTE, JERWIN A58329 B Open Major 530.2051
5 PELLING, DON L1812 B Open Major Sup 498.7594
6 HAYES, RICKY A60272 U Open Major 419.4738
7 GRASSIE JR, RICK A25833 C Open Major 412.0765
8 PAGE, DAVID A54998 U Open Major 308.5067
9 KLOEPPEL, CHRIS TY48360 C Open Major Sen 300.3678
DQed FARRULLA, MARIO TY41739 B Open Major 0.0000



Stage 1 STAGE 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 137 10 14.76 8.6043 155 100.00%
2 CORI, KENT B 140 0 17.63 7.941 143.0511 92.29%
3 Weber, Larry A 148 0 21.14 7.0009 126.116 81.37%
4 PELLING, DON B 147 0 23.81 6.1739 111.2182 71.75%
5 CAYONTE, JERWIN B 122 10 18.39 6.0903 109.7122 70.78%
6 HAYES, RICKY U 139 0 25.5 5.451 98.1957 63.35%
7 PAGE, DAVID U 146 0 27.5 5.3091 95.6394 61.70%
8 GRASSIE JR, RICK C 138 20 26.95 4.3785 78.8754 50.89%
9 KLOEPPEL, CHRIS C 136 10 33.76 3.7322 67.2328 43.38%



Stage 2 STAGE 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 116 0 12.21 9.5004 130 100.00%
2 CORI, KENT B 106 10 12.65 7.5889 103.8437 79.88%
3 Weber, Larry A 113 0 14.98 7.5434 103.2211 79.40%
4 CAYONTE, JERWIN B 106 10 13.11 7.3227 100.2011 77.08%
5 GRASSIE JR, RICK C 119 0 17.83 6.6741 91.3259 70.25%
6 PELLING, DON B 115 0 18.56 6.1961 84.7852 65.22%
7 HAYES, RICKY U 110 0 19.69 5.5866 76.445 58.80%
8 PAGE, DAVID U 119 0 23.7 5.0211 68.7069 52.85%
9 KLOEPPEL, CHRIS C 113 10 28.97 3.5554 48.6508 37.42%



Stage 3 Golden Bullet Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 103 10 15.21 6.1144 120 100.00%
2 PELLING, DON B 111 0 20.71 5.3597 105.1884 87.66%
3 CAYONTE, JERWIN B 105 10 18.84 5.0425 98.9631 82.47%
4 CORI, KENT B 109 20 17.89 4.9748 97.6344 81.36%
5 Weber, Larry A 106 10 19.65 4.8855 95.8819 79.90%
6 HAYES, RICKY U 92 20 17.62 4.0863 80.1969 66.83%
7 GRASSIE JR, RICK C 100 10 30.29 2.9713 58.3141 48.60%
8 PAGE, DAVID U 94 10 30.44 2.7595 54.1574 45.13%
9 KLOEPPEL, CHRIS C 104 10 39.72 2.3666 46.4464 38.71%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 122 0 17.66 6.9083 140 100.00%
2 Weber, Larry A 129 0 23.13 5.5772 113.0246 80.73%
3 CORI, KENT B 128 0 24.81 5.1592 104.5537 74.68%
4 GRASSIE JR, RICK C 124 0 25.99 4.7711 96.6886 69.06%
5 CAYONTE, JERWIN B 116 10 22.36 4.7406 96.0705 68.62%
6 PELLING, DON B 127 0 27.16 4.676 94.7614 67.69%
7 PAGE, DAVID U 120 0 27.02 4.4412 90.003 64.29%
8 KLOEPPEL, CHRIS C 129 0 35.77 3.6064 73.0854 52.20%
9 HAYES, RICKY U 97 30 21.96 3.051 61.83 44.16%



Stage 5 STAGE 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 150 0 29.06 5.1617 150 100.00%
2 Weber, Larry A 150 0 30.13 4.9784 144.6733 96.45%
3 CAYONTE, JERWIN B 150 0 34.8 4.3103 125.2582 83.51%
4 CORI, KENT B 150 0 37.46 4.0043 116.3657 77.58%
5 HAYES, RICKY U 150 0 42.4 3.5377 102.8062 68.54%
Tie PELLING, DON B 150 0 42.4 3.5377 102.8062 68.54%
7 GRASSIE JR, RICK C 145 10 45.16 2.9894 86.8725 57.92%
8 KLOEPPEL, CHRIS C 150 0 67.11 2.2351 64.9524 43.30%
DNF PAGE, DAVID U 0 0 0 0 0 0.00%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 WALLACE, BRUCE L2633 M Pro Minor Sen 695.0000
2 LOVELACE, FRED TY39978 A Pro Minor Sen 574.4201
3 NUNNALLY, MARK A45634 B Pro Minor Sen 569.8032
4 HAMMOND*, MAC TY42104 A Pro Minor Sen 553.7408
5 PAINCHAUD, ADAM U Pro Minor 522.4383
6 TRUNNELL, TANNER A62597 C Pro Minor 501.8476
7 BICKFORD, BILL A63074 D Pro Minor 374.4468
8 RENO, TYLER A63576 D Pro Minor Jr 371.3620
9 SAFFERY, MARK A60180 U Pro Minor Jr 368.8728
10 LINDER, JOHN A62176 D Pro Minor Sen 304.5727
11 THOMAS, ZAC U Pro Minor 295.9293
12 WEBER, BILL U Pro Minor 245.9092
13 SOLANO, TOM A60583 D Pro Minor 225.5544
14 ELSON, JAMES A59881 U Pro Minor 221.0757
15 MCMULLEN, JOE U Pro Minor 188.6974
16 NEVIN, PAUL A63578 U Pro Minor 160.3047
17 PRATT, TRAVIS U Pro Minor 139.0453
18 COTE, PAUL U Pro Minor 135.7326
19 HOWELL, JEFFREY A64061 U Pro Minor 110.9754
20 RENO, TREVOR A64385 U Pro Minor Jr 94.5593
21 HOWELL, LANDEN A63995 U Pro Minor 53.0827
22 Tice, Jim A7739 A Pro Minor Sen 50.5481



Stage 1 STAGE 1
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 129 0 20.31 6.3516 155 100.00%
2 NUNNALLY, MARK B 129 0 23.23 5.5532 135.5164 87.43%
3 TRUNNELL, TANNER C 136 10 27.09 4.6512 113.5046 73.23%
4 LOVELACE, FRED A 141 20 26.89 4.4998 109.81 70.85%
5 HAMMOND*, MAC A 131 0 29.33 4.4664 108.9949 70.32%
6 RENO, TYLER D 143 0 34.52 4.1425 101.0907 65.22%
7 PAINCHAUD, ADAM U 127 20 26.47 4.0423 98.6455 63.64%
8 SAFFERY, MARK U 116 10 29.91 3.544 86.4853 55.80%
9 BICKFORD, BILL D 125 0 36.84 3.3931 82.8028 53.42%
10 MCMULLEN, JOE U 113 20 31.19 2.9817 72.7633 46.94%
11 LINDER, JOHN D 138 10 43.73 2.9271 71.4309 46.08%
12 WEBER, BILL U 135 20 43.75 2.6286 64.1465 41.38%
13 THOMAS, ZAC U 121 0 52.65 2.2982 56.0837 36.18%
14 SOLANO, TOM D 127 0 55.48 2.2891 55.8616 36.04%
15 ELSON, JAMES U 127 20 47.99 2.2296 54.4096 35.10%
16 NEVIN, PAUL U 126 20 57.06 1.8577 45.334 29.25%
17 PRATT, TRAVIS U 124 10 62.85 1.8138 44.2627 28.56%
18 HOWELL, JEFFREY U 130 10 77.48 1.5488 37.7958 24.38%
19 COTE, PAUL U 122 30 64.64 1.4233 34.7332 22.41%
20 RENO, TREVOR U 111 40 80.94 0.8772 21.4066 13.81%
21 HOWELL, LANDEN U 93 60 80.53 0.4098 10.0005 6.45%
DNF Tice, Jim A 0 0 0 0 0 0.00%



Stage 2 STAGE 2
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 108 0 15.34 7.0404 130 100.00%
2 HAMMOND*, MAC A 112 0 17.47 6.411 118.3782 91.06%
3 PAINCHAUD, ADAM U 99 10 15.09 5.8979 108.9039 83.77%
4 NUNNALLY, MARK B 108 0 20.55 5.2555 97.0421 74.65%
5 TRUNNELL, TANNER C 106 0 20.22 5.2423 96.7983 74.46%
6 LOVELACE, FRED A 102 30 14.91 4.829 89.1668 68.59%
7 BICKFORD, BILL D 122 0 27.02 4.5152 83.3725 64.13%
8 RENO, TYLER D 116 0 29.43 3.9416 72.7811 55.99%
9 NEVIN, PAUL U 116 0 30.42 3.8133 70.4121 54.16%
10 SAFFERY, MARK U 118 0 31.63 3.7306 68.885 52.99%
11 MCMULLEN, JOE U 110 0 31.04 3.5438 65.4358 50.34%
12 LINDER, JOHN D 120 0 34.9 3.4384 63.4896 48.84%
13 THOMAS, ZAC U 120 0 35.99 3.3343 61.5674 47.36%
14 PRATT, TRAVIS U 109 10 34.85 2.8407 52.4531 40.35%
15 COTE, PAUL U 116 0 41.14 2.8196 52.0635 40.05%
16 ELSON, JAMES U 112 20 32.65 2.8178 52.0303 40.02%
17 WEBER, BILL U 113 10 37.48 2.7481 50.7433 39.03%
18 SOLANO, TOM D 104 20 31.49 2.6675 49.255 37.89%
19 RENO, TREVOR U 118 0 47.73 2.4722 45.6488 35.11%
20 HOWELL, LANDEN U 95 10 36.43 2.3332 43.0822 33.14%
21 HOWELL, JEFFREY U 109 10 48.37 2.0467 37.792 29.07%
DNF Tice, Jim A 0 0 0 0 0 0.00%



Stage 3 Golden Bullet Standards
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 87 10 17.24 4.4664 120 100.00%
2 LOVELACE, FRED A 100 0 22.74 4.3975 118.1488 98.46%
3 TRUNNELL, TANNER C 110 0 25.58 4.3002 115.5347 96.28%
4 PAINCHAUD, ADAM U 78 0 19.46 4.0082 107.6894 89.74%
5 NUNNALLY, MARK B 95 10 23.25 3.6559 98.2241 81.85%
6 HAMMOND*, MAC A 92 20 20.12 3.5785 96.1445 80.12%
7 BICKFORD, BILL D 103 10 38.3 2.4282 65.2391 54.37%
8 WEBER, BILL U 89 10 33.16 2.3824 64.0086 53.34%
9 RENO, TYLER D 91 10 34.79 2.3283 62.5551 52.13%
10 LINDER, JOHN D 87 10 37.3 2.0643 55.4621 46.22%
11 SAFFERY, MARK U 95 30 32.9 1.9757 53.0817 44.23%
12 Tice, Jim A 89 30 31.36 1.8814 50.5481 42.12%
13 THOMAS, ZAC U 96 20 44.17 1.7206 46.2278 38.52%
14 SOLANO, TOM D 79 50 36.79 0.7883 21.1795 17.65%
15 ELSON, JAMES U 59 50 26.05 0.3455 9.2826 7.74%
16 COTE, PAUL U 59 50 39.35 0.2287 6.1445 5.12%
17 HOWELL, JEFFREY U 92 90 55.75 0.0359 0.9645 0.80%
18 NEVIN, PAUL U 64 80 41.98 0 0 0.00%
Tie MCMULLEN, JOE U 61 70 28.58 0 0 0.00%
Tie PRATT, TRAVIS U 65 120 46.53 0 0 0.00%
Tie HOWELL, LANDEN U 18 180 45.49 0 0 0.00%
Tie RENO, TREVOR U 48 80 35 0 0 0.00%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WALLACE, BRUCE M 116 0 24.2 4.7934 140 100.00%
2 NUNNALLY, MARK B 124 0 26.24 4.7256 138.0198 98.59%
3 LOVELACE, FRED A 119 10 25.22 4.322 126.2319 90.17%
4 HAMMOND*, MAC A 117 10 27.94 3.8296 111.8505 79.89%
5 TRUNNELL, TANNER C 106 0 29.16 3.6351 106.1697 75.84%
6 PAINCHAUD, ADAM U 101 10 25.07 3.6298 106.0149 75.72%
7 LINDER, JOHN D 126 0 44.83 2.8106 82.0887 58.63%
8 BICKFORD, BILL D 96 0 35.1 2.735 79.8807 57.06%
