OCTOBER 2008

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 WILDS, DAVID TY30555 M Open Major 640.8984
2 Meanor, Tim TY22858 M Open Major 631.4277
3 HEATHERLY, ROGER A49127 B Open Major 630.8028
4 DEGRACIA, JEFF A56592 GM Pro Minor 576.3966
5 FARRULLA, MARIO TY41739 B Open Major 573.9104
6 LAMPERT, ROY U Open Major Sen 570.2150
7 Weber, Larry TY22427 A Open Major 552.7447
8 CAYONTE, JERWIN A58329 B Open Major 527.1212
9 COLON, FRANCISCO A50068 B Lim Major Jr 525.6606
10 OVAERT, LEE TY23850 M Pro Minor 517.9589
11 ROBINSON, GROVER A43818 A Lim Major 508.0654
12 HARGETT, TOBY A39389 B Lim Major 495.1083
13 WALLACE, BRUCE L2633 M Pro Minor Sen 493.0435
14 CORI, KENT A53290 B Open Major Sen 488.3239
15 COLON, NELSON TY32791 B SS Major 478.8906
16 BRUCAT, PJ A49501 C SS Minor 476.3701
17 REDMOND, TOM A42300 B Lim Major 473.1497
18 EASTON, ROBERT Pen C Lim Minor 471.7420
19 DIAZ, SANDRO TY34040 M Lim Major 471.3345
20 MARTIN, NATHAN A59446 C Pro Minor 468.0606
21 SAFFERY, CHIP A59053 C Lim Major 461.0035
22 Kocs, A Rob TY41975 A Pro Minor 456.6426
23 LOVELACE, FRED TY39978 B Pro Minor Sen 455.4568
24 PAUL, KEN A56449 B Open Major 447.2587
25 KIRBY*, KEN TY37747 A Lim Major 444.4280
26 HAMMOND*, MAC TY42104 A Pro Minor Sen 436.0316
27 HOSEY, RICHARD TY41486 C Lim Major Sen 424.7552
28 GRASSIE JR, RICK A25833 C Open Major 387.9652
29 WILLIAMS, DAVID A21833 B SS Major 384.5626
30 PORTER*, TEEPY L2928 C Lim Major Jr 378.1956
31 PLUMER, DEAN A57031 B Pro Minor 373.7485
32 Tice, Jim A7739 A SS Minor Sen 354.7241
33 KAEWPLANG, ANN A58196 B Pro Minor 353.0927
34 HAYES, RICKY A60272 C Lim Major 338.8407
35 EIDSMOE, CHRIS A57472 C Lim Major 336.6829
36 BIERMIAN, GORDON TY40327 C Open Major Sup 334.0611
37 SNOW, GREG A59918 C Pro Minor 330.9900
38 SAFFERY, MARK A60180 D Lim Minor Jr 323.9430
39 DEYO, CURTIS A58035 C Lim Major 308.4557
40 DILLINGER, LARRY A48650 C L10 Major 297.8472
41 TANKOVICH, ANDRE TY46601 C Pro Minor 286.8355
42 HINES, KELSEY L2748 D SS Major 278.4070
43 CHADWICK, TOM A58158 D Lim Minor Sen 271.8635
44 BUELL, CHRIS U Pro Minor 268.3236
45 WILDS, CORY A57724 U Open Major 265.5695
46 NUNNALLY, MARK A45634 B Pro Minor Sen 265.3804
47 HEAGY, MIKE A49368 U SS Major 259.3077
48 KLOEPPEL, CHRIS TY48360 C Open Major Sen 256.3134
49 TRUNNELL, JAMES A62254 D SS Minor Sen 255.9850
50 ELSON, JAMES A59881 C L10 Major 255.5422
51 SEAMANN, RON TY2719 C L10 Major Sen 254.1171
52 RAY, ANTHONY A60182 U L10 Major 252.6913
53 YOUNG, GENE A62171 C Lim Major 250.9432
54 MC COY, JOHN A22895 D Lim Major Sen 242.6187
55 MCLENDON, ROBERT A60952 C L10 Major 239.7074
56 STONE*, KENNETH A4349 B Open Major Sup 236.9799
57 BUCKLE, EVAN A62539 C L10 Major 235.5963
58 VANLANDINGHAM, BRUCE A58191 C Lim Minor Sen 232.4522
59 COLON JR, NELSON A50069 C Lim Major Jr 227.8844
60 BICKFORD, BILL A63074 U Pro Minor 223.2347
61 PORTER, TERRY TY44613 B Pro Minor Sen 222.6480
62 TRUNNELL, TANNER A62597 C Pro Minor 222.4022
63 MURRAY, DEAN A61931 U L10 Major 213.7329
64 SOLANO, TOM A60583 U Pro Minor 212.8009
65 LINDER, JOHN A62176 D Pro Minor Sen 174.9888
66 MURRAY, AUSTIN U Pro Minor Jr 165.7805
67 KING, DON A58222 D Pro Minor Sen 164.4659
68 PARKER, JACK U L10 Major Sen 153.6020
69 VAUGHAN, ROBERT A60377 D L10 Major Sen 145.0904
70 PORTER, BONNIE A61899 D Pro Minor 109.0884
71 WILLIAMS, STEVE U Pro Minor 97.4508
72 RENO, TYLER U Pro Minor 82.2016
73 TAYLOR, JEFF U Pro Minor 68.0158
74 NEVIN, PAUL U Pro Minor 57.0846
75 MCLENDON, TIMOTHY L2843 D Rev Major 0.0000
76 BALLOUZ, JOHN A64328 U Lim Major Sen 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 COLON, FRANCISCO A50068 B Lim Major Jr 660.6333
2 ROBINSON, GROVER A43818 A Lim Major 641.3914
3 HARGETT, TOBY A39389 B Lim Major 626.3556
4 EASTON, ROBERT Pen C Lim Minor 595.9350
5 DIAZ, SANDRO TY34040 M Lim Major 595.7261
6 REDMOND, TOM A42300 B Lim Major 594.1874
7 SAFFERY, CHIP A59053 C Lim Major 577.1237
8 KIRBY*, KEN TY37747 A Lim Major 552.7964
9 HOSEY, RICHARD TY41486 C Lim Major Sen 536.1878
10 PORTER*, TEEPY L2928 C Lim Major Jr 484.1434
11 EIDSMOE, CHRIS A57472 C Lim Major 426.5653
12 HAYES, RICKY A60272 C Lim Major 426.0230
13 SAFFERY, MARK A60180 D Lim Minor Jr 409.7282
14 DEYO, CURTIS A58035 C Lim Major 386.4907
15 CHADWICK, TOM A58158 D Lim Minor Sen 342.0187
16 YOUNG, GENE A62171 C Lim Major 313.5314
17 MC COY, JOHN A22895 D Lim Major Sen 302.9255
18 VANLANDINGHAM, BRUCE A58191 C Lim Minor Sen 289.4029
19 COLON JR, NELSON A50069 C Lim Major Jr 286.8508
DQed BALLOUZ, JOHN A64328 U Lim Major Sen 0.0000



Stage 1 PLUMBERS STAGE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HARGETT, TOBY B 219 10 31.66 6.6014 240 100.00%
2 DIAZ, SANDRO M 228 0 34.93 6.5273 237.306 98.88%
3 ROBINSON, GROVER A 213 10 32.37 6.2712 227.9953 95.00%
4 EASTON, ROBERT C 198 0 32.56 6.0811 221.084 92.12%
5 COLON, FRANCISCO B 208 0 35.01 5.9412 215.9978 90.00%
6 REDMOND, TOM B 220 0 39.34 5.5923 203.3132 84.71%
7 KIRBY*, KEN A 212 20 35.72 5.3751 195.4167 81.42%
8 HOSEY, RICHARD C 218 0 42.32 5.1512 187.2766 78.03%
9 SAFFERY, CHIP C 203 30 35.56 4.865 176.8716 73.70%
10 PORTER*, TEEPY C 212 10 43.62 4.6309 168.3607 70.15%
11 SAFFERY, MARK D 205 10 46.97 4.1516 150.9353 62.89%
12 EIDSMOE, CHRIS C 206 10 55.74 3.5163 127.8383 53.27%
13 HAYES, RICKY C 200 30 48.61 3.4972 127.1439 52.98%
14 VANLANDINGHAM, BRUCE C 194 30 49.13 3.3381 121.3597 50.57%
15 MC COY, JOHN D 229 0 71.39 3.2077 116.6189 48.59%
16 DEYO, CURTIS C 197 60 43.22 3.1698 115.241 48.02%
17 CHADWICK, TOM D 196 30 61.57 2.6961 98.0192 40.84%
18 YOUNG, GENE C 198 70 59.63 2.1466 78.0416 32.52%
19 COLON JR, NELSON C 172 140 40.54 0.7893 28.6957 11.96%
DQed BALLOUZ, JOHN U 223 10 47.16 0 0 0.00%



Stage 2 Times Two
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HARGETT, TOBY B 54 0 8.02 6.7332 60 100.00%
2 PORTER*, TEEPY C 49 0 7.35 6.6667 59.4074 99.01%
3 COLON, FRANCISCO B 47 0 7.07 6.6478 59.239 98.73%
4 HOSEY, RICHARD C 52 0 8.66 6.0046 53.5074 89.18%
5 ROBINSON, GROVER A 48 10 6.36 5.9748 53.2418 88.74%
6 DIAZ, SANDRO M 51 10 6.93 5.9163 52.7205 87.87%
7 EASTON, ROBERT C 48 0 8.3 5.7831 51.5336 85.89%
8 YOUNG, GENE C 52 0 9.37 5.5496 49.4529 82.42%
9 EIDSMOE, CHRIS C 53 0 9.85 5.3807 47.9478 79.91%
10 REDMOND, TOM B 49 10 7.64 5.1047 45.4883 75.81%
11 SAFFERY, CHIP C 49 10 7.82 4.9872 44.4413 74.07%
12 COLON JR, NELSON C 50 10 8.17 4.896 43.6286 72.71%
13 CHADWICK, TOM D 50 0 11.09 4.5086 40.1764 66.96%
14 DEYO, CURTIS C 48 10 8.67 4.3829 39.0563 65.09%
15 VANLANDINGHAM, BRUCE C 41 10 8.83 3.5108 31.285 52.14%
16 SAFFERY, MARK D 46 0 13.28 3.4639 30.867 51.44%
17 KIRBY*, KEN A 39 20 6.67 2.8486 25.3841 42.31%
18 HAYES, RICKY C 39 20 8.14 2.3342 20.8002 34.67%
19 MC COY, JOHN D 30 30 9.38 0 0 0.00%



Stage 3 STAGE 3
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KIRBY*, KEN A 113 0 14.98 7.5434 120 100.00%
2 SAFFERY, CHIP C 109 0 14.91 7.3105 116.295 96.91%
3 COLON, FRANCISCO B 113 0 16.3 6.9325 110.2818 91.90%
4 REDMOND, TOM B 108 0 17.03 6.3417 100.8834 84.07%
5 EASTON, ROBERT C 118 0 18.96 6.2236 99.0047 82.50%
6 DIAZ, SANDRO M 111 0 18.93 5.8637 93.2794 77.73%
7 HAYES, RICKY C 104 10 17.49 5.3745 85.4973 71.25%
8 ROBINSON, GROVER A 100 20 14.98 5.3405 84.9564 70.80%
9 HARGETT, TOBY B 100 10 17.14 5.2509 83.531 69.61%
10 DEYO, CURTIS C 104 0 20.05 5.187 82.5145 68.76%
11 CHADWICK, TOM D 116 0 25.55 4.5401 72.2237 60.19%
12 EIDSMOE, CHRIS C 109 0 24.69 4.4147 70.2288 58.52%
13 COLON JR, NELSON C 102 0 25.23 4.0428 64.3126 53.59%
14 SAFFERY, MARK D 80 0 20.34 3.9331 62.5675 52.14%
15 PORTER*, TEEPY C 107 10 25.03 3.8753 61.6481 51.37%
16 HOSEY, RICHARD C 108 30 20.63 3.7809 60.1464 50.12%
17 YOUNG, GENE C 102 10 26.73 3.4418 54.752 45.63%
18 MC COY, JOHN D 98 30 27.23 2.4972 39.7253 33.10%
19 VANLANDINGHAM, BRUCE C 87 30 23.76 2.399 38.1632 31.80%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 COLON, FRANCISCO B 135 0 19.12 7.0607 150 100.00%
2 ROBINSON, GROVER A 134 10 18.79 6.5993 140.1979 93.47%
3 KIRBY*, KEN A 133 0 20.72 6.4189 136.3654 90.91%
4 REDMOND, TOM B 139 0 22.1 6.2896 133.6185 89.08%
5 HOSEY, RICHARD C 145 0 23.56 6.1545 130.7484 87.17%
6 HARGETT, TOBY B 138 0 22.58 6.1116 129.837 86.56%
7 SAFFERY, CHIP C 130 10 19.87 6.0393 128.301 85.53%
8 DIAZ, SANDRO M 126 20 19.73 5.3725 114.1353 76.09%
9 EASTON, ROBERT C 122 0 23.35 5.2248 110.9975 74.00%
10 VANLANDINGHAM, BRUCE C 128 0 27.58 4.641 98.595 65.73%
11 YOUNG, GENE C 137 0 31.3 4.377 92.9865 61.99%
12 DEYO, CURTIS C 126 30 24.45 3.9264 83.4138 55.61%
13 MC COY, JOHN D 145 0 37.7 3.8462 81.71 54.47%
14 HAYES, RICKY C 123 30 26.31 3.5348 75.0945 50.06%
15 SAFFERY, MARK D 117 10 30.3 3.5314 75.0223 50.01%
16 EIDSMOE, CHRIS C 135 10 35.46 3.5251 74.8885 49.93%
17 CHADWICK, TOM D 137 10 40.82 3.1112 66.0954 44.06%
18 PORTER*, TEEPY C 141 0 46.81 3.0122 63.9922 42.66%
19 COLON JR, NELSON C 125 40 32.9 2.5836 54.8869 36.59%



Stage 5 STAGE 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 ROBINSON, GROVER A 129 10 28.31 4.2035 135 100.00%
2 PORTER*, TEEPY C 129 0 31.69 4.0707 130.735 96.84%
3 COLON, FRANCISCO B 130 0 33.37 3.8957 125.1147 92.68%
4 HAYES, RICKY C 125 0 34.17 3.6582 117.4871 87.03%
5 EASTON, ROBERT C 118 10 30.61 3.5283 113.3152 83.94%
6 HARGETT, TOBY B 132 0 37.52 3.5181 112.9876 83.69%
7 SAFFERY, CHIP C 124 10 32.92 3.4629 111.2148 82.38%
8 REDMOND, TOM B 120 10 31.86 3.4526 110.884 82.14%
9 EIDSMOE, CHRIS C 129 0 39.21 3.29 105.6619 78.27%
10 HOSEY, RICHARD C 130 0 39.95 3.2541 104.509 77.41%
11 DIAZ, SANDRO M 122 20 33.33 3.0603 98.2849 72.80%
12 COLON JR, NELSON C 126 0 42.45 2.9682 95.327 70.61%
13 SAFFERY, MARK D 125 0 44.44 2.8128 90.3361 66.92%
14 KIRBY*, KEN A 114 30 35.67 2.3549 75.6302 56.02%
15 DEYO, CURTIS C 123 20 49.92 2.0633 66.2651 49.09%
16 CHADWICK, TOM D 116 10 51.97 2.0396 65.504 48.52%
17 MC COY, JOHN D 132 0 65.35 2.0199 64.8713 48.05%
18 YOUNG, GENE C 107 50 47.8 1.1925 38.2984 28.37%
19 VANLANDINGHAM, BRUCE C 26 280 17.28 0 0 0.00%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 DILLINGER, LARRY A48650 C L10 Major 614.9070
2 RAY, ANTHONY A60182 U L10 Major 547.5596
3 SEAMANN, RON TY2719 C L10 Major Sen 544.5367
4 ELSON, JAMES A59881 C L10 Major 538.1735
5 MCLENDON, ROBERT A60952 C L10 Major 522.3436
6 BUCKLE, EVAN A62539 C L10 Major 508.5097
7 MURRAY, DEAN A61931 U L10 Major 464.1168
8 PARKER, JACK U L10 Major Sen 330.2606
9 VAUGHAN, ROBERT A60377 D L10 Major Sen 301.0613



Stage 1 PLUMBERS STAGE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 209 40 50.83 3.3248 240 100.00%
2 RAY, ANTHONY U 227 0 76.87 2.953 213.1617 88.82%
3 MCLENDON, ROBERT C 216 40 63.92 2.7534 198.7536 82.81%
4 ELSON, JAMES C 201 20 66.79 2.71 195.6208 81.51%
5 MURRAY, DEAN U 213 0 81.09 2.6267 189.6078 79.00%
6 SEAMANN, RON C 211 20 74.93 2.549 183.999 76.67%
7 BUCKLE, EVAN C 211 20 84.24 2.2673 163.6646 68.19%
8 PARKER, JACK U 206 40 96.27 1.7243 124.4682 51.86%
9 VAUGHAN, ROBERT D 173 90 89.1 0.9315 67.2401 28.02%



Stage 2 Times Two
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 52 0 9.78 5.317 60 100.00%
2 ELSON, JAMES C 49 10 8.19 4.7619 53.7359 89.56%
3 SEAMANN, RON C 47 10 10.14 3.6489 41.1762 68.63%
4 PARKER, JACK U 45 0 16.48 2.7306 30.8136 51.36%
5 BUCKLE, EVAN C 44 10 12.59 2.7006 30.4751 50.79%
6 RAY, ANTHONY U 38 20 15.61 1.1531 13.0122 21.69%
7 MCLENDON, ROBERT C 40 30 10.81 0.9251 10.4393 17.40%
8 MURRAY, DEAN U 33 40 10.6 0 0 0.00%
Tie VAUGHAN, ROBERT D 29 40 9.43 0 0 0.00%



Stage 3 STAGE 3
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 116 0 19.84 5.8468 120 100.00%
2 ELSON, JAMES C 102 10 19.6 4.6939 96.3378 80.28%
3 RAY, ANTHONY U 105 10 24.64 3.8555 79.1305 65.94%
4 MURRAY, DEAN U 111 0 29.91 3.7111 76.1668 63.47%
5 SEAMANN, RON C 117 0 34.17 3.4241 70.2764 58.56%
6 MCLENDON, ROBERT C 105 10 30.31 3.1343 64.3285 53.61%
7 BUCKLE, EVAN C 106 30 29.06 2.6153 53.6765 44.73%
8 VAUGHAN, ROBERT D 95 10 33.2 2.5602 52.5457 43.79%
9 PARKER, JACK U 109 0 53.28 2.0458 41.9881 34.99%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 131 10 30.21 4.0053 150 100.00%
2 MCLENDON, ROBERT C 145 0 39.66 3.6561 136.9223 91.28%
3 BUCKLE, EVAN C 143 10 36.8 3.6141 135.3494 90.23%
4 RAY, ANTHONY U 138 0 42.5 3.2471 121.6051 81.07%
5 SEAMANN, RON C 144 0 47.27 3.0463 114.0851 76.06%
6 VAUGHAN, ROBERT D 126 20 35.21 3.0105 112.7444 75.16%
7 MURRAY, DEAN U 122 30 37.06 2.4825 92.9706 61.98%
8 ELSON, JAMES C 116 60 32.39 1.7289 64.748 43.17%
9 PARKER, JACK U 121 50 44.61 1.5916 59.606 39.74%



Stage 5 STAGE 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 SEAMANN, RON C 131 0 55.28 2.3698 135 100.00%
2 ELSON, JAMES C 125 10 51.29 2.2422 127.731 94.62%
3 BUCKLE, EVAN C 124 10 51.81 2.2003 125.3441 92.85%
4 RAY, ANTHONY U 122 20 48.16 2.1179 120.6501 89.37%
5 MCLENDON, ROBERT C 122 0 62.11 1.9643 111.8999 82.89%
6 MURRAY, DEAN U 116 20 51.9 1.8497 105.3716 78.05%
7 PARKER, JACK U 116 30 66.76 1.2882 73.3847 54.36%
8 VAUGHAN, ROBERT D 111 30 67.33 1.203 68.5311 50.76%
9 DILLINGER, LARRY C 111 60 64.7 0.7883 44.907 33.26%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 WILDS, DAVID TY30555 M Open Major 650.1270
2 HEATHERLY, ROGER A49127 B Open Major 642.0196
3 Meanor, Tim TY22858 M Open Major 640.2782
4 FARRULLA, MARIO TY41739 B Open Major 584.4080
5 LAMPERT, ROY U Open Major Sen 579.6057
6 Weber, Larry TY22427 A Open Major 561.8196
7 CAYONTE, JERWIN A58329 B Open Major 535.1801
8 CORI, KENT A53290 B Open Major Sen 498.2050
9 PAUL, KEN A56449 B Open Major 455.1012
10 GRASSIE JR, RICK A25833 C Open Major 396.3415
11 BIERMIAN, GORDON TY40327 C Open Major Sup 341.0871
12 WILDS, CORY A57724 U Open Major 269.4276
13 KLOEPPEL, CHRIS TY48360 C Open Major Sen 260.2126
14 STONE*, KENNETH A4349 B Open Major Sup 243.8504



Stage 1 PLUMBERS STAGE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 221 0 25.5 8.6667 240 100.00%
2 HEATHERLY, ROGER B 224 0 26.68 8.3958 232.4982 96.87%
3 WILDS, DAVID M 221 10 27.53 7.6644 212.2441 88.44%
4 Weber, Larry A 219 0 31.68 6.9129 191.4334 79.76%
5 CAYONTE, JERWIN B 223 0 34.88 6.3933 177.0445 73.77%
6 FARRULLA, MARIO B 220 0 34.63 6.3529 175.9258 73.30%
7 LAMPERT, ROY U 222 0 35.08 6.3284 175.2473 73.02%
8 CORI, KENT B 222 20 34.43 5.867 162.4701 67.70%
9 PAUL, KEN B 213 10 44.6 4.5516 126.0438 52.52%
10 GRASSIE JR, RICK C 212 30 41.54 4.3813 121.3278 50.55%
11 BIERMIAN, GORDON C 220 30 52.59 3.6129 100.0492 41.69%
12 KLOEPPEL, CHRIS C 211 66 60.29 2.405 66.5997 27.75%
13 STONE*, KENNETH B 216 30 79.72 2.3332 64.6114 26.92%
14 WILDS, CORY U 207 73 69.89 1.9173 53.0943 22.12%



Stage 2 Times Two
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 55 0 5.86 9.3857 60 100.00%
2 Meanor, Tim M 50 0 5.6 8.9286 57.0779 95.13%
3 HEATHERLY, ROGER B 51 0 6.52 7.8221 50.0044 83.34%
4 CAYONTE, JERWIN B 53 0 6.89 7.6923 49.1746 81.96%
5 LAMPERT, ROY U 55 0 7.31 7.5239 48.0981 80.16%
6 Weber, Larry A 51 0 6.83 7.4671 47.735 79.56%
7 CORI, KENT B 52 0 7.22 7.2022 46.0415 76.74%
8 PAUL, KEN B 54 0 7.6 7.1053 45.4221 75.70%
9 FARRULLA, MARIO B 49 0 7.07 6.9307 44.3059 73.84%
10 WILDS, CORY U 47 0 8.91 5.275 33.7215 56.20%
11 KLOEPPEL, CHRIS C 51 0 10.04 5.0797 32.473 54.12%
12 GRASSIE JR, RICK C 45 0 8.87 5.0733 32.4321 54.05%
13 STONE*, KENNETH B 56 0 11.71 4.7822 30.5712 50.95%
14 BIERMIAN, GORDON C 53 10 12.48 3.4455 22.0261 36.71%



Stage 3 STAGE 3
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 117 0 13.17 8.8838 120 100.00%
2 HEATHERLY, ROGER B 112 0 12.73 8.7981 118.8424 99.04%
3 WILDS, DAVID M 110 0 12.72 8.6478 116.8122 97.34%
4 FARRULLA, MARIO B 108 0 12.67 8.5241 115.1413 95.95%
5 LAMPERT, ROY U 116 0 13.88 8.3573 112.8882 94.07%
6 Weber, Larry A 110 0 14.46 7.6072 102.756 85.63%
7 CAYONTE, JERWIN B 111 0 16.26 6.8266 92.2119 76.84%
8 PAUL, KEN B 105 0 17.15 6.1224 82.6997 68.92%
9 GRASSIE JR, RICK C 108 0 20.8 5.1923 70.1362 58.45%
10 STONE*, KENNETH B 112 0 22.93 4.8844 65.9772 54.98%
11 BIERMIAN, GORDON C 115 0 25.76 4.4643 60.3026 50.25%
12 WILDS, CORY U 96 10 19.77 4.35 58.7586 48.97%
13 KLOEPPEL, CHRIS C 116 0 31.64 3.6662 49.5221 41.27%
14 CORI, KENT B 116 0 35.76 3.2438 43.8164 36.51%



Stage 4 STAGE 4
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 137 0 16.76 8.1742 150 100.00%
2 LAMPERT, ROY U 141 0 19.85 7.1033 130.3485 86.90%
3 CORI, KENT B 143 0 20.67 6.9182 126.9519 84.63%
4 FARRULLA, MARIO B 138 0 20.64 6.686 122.6909 81.79%
5 CAYONTE, JERWIN B 133 0 20.38 6.526 119.7548 79.84%
6 Meanor, Tim M 131 10 19.03 6.3584 116.6793 77.79%
7 Weber, Larry A 134 10 20.56 6.0311 110.6732 73.78%
8 PAUL, KEN B 139 0 23.94 5.8062 106.5462 71.03%
9 HEATHERLY, ROGER B 136 10 21.88 5.7587 105.6746 70.45%
10 WILDS, CORY U 121 20 23.94 4.2189 77.4186 51.61%
11 BIERMIAN, GORDON C 139 0 34.4 4.0407 74.1485 49.43%
12 GRASSIE JR, RICK C 120 10 28.18 3.9035 71.6309 47.75%
13 KLOEPPEL, CHRIS C 139 0 39.43 3.5252 64.6889 43.13%
DNF STONE*, KENNETH B 0 0 0 0 0 0.00%



Stage 5 STAGE 5
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 HEATHERLY, ROGER B 133 0 26.32 5.0532 135 100.00%
2 FARRULLA, MARIO B 131 0 27.7 4.7292 126.3441 93.59%
3 CORI, KENT B 127 0 28.53 4.4515 118.9251 88.09%
4 LAMPERT, ROY U 123 10 26.71 4.2306 113.0236 83.72%
5 WILDS, DAVID M 123 10 27.18 4.1575 111.0707 82.27%
6 Weber, Larry A 123 10 27.64 4.0883 109.222 80.91%
7 Meanor, Tim M 127 40 21.82 3.9872 106.521 78.90%
8 GRASSIE JR, RICK C 134 0 35.51 3.7736 100.8145 74.68%
9 CAYONTE, JERWIN B 124 10 31.4 3.6306 96.9942 71.85%
10 PAUL, KEN B 122 10 31.7 3.5331 94.3894 69.92%
11 BIERMIAN, GORDON C 133 0 42.02 3.1652 84.5607 62.64%
12 STONE*, KENNETH B 130 0 42 3.0952 82.6906 61.25%
13 KLOEPPEL, CHRIS C 120 10 62.62 1.7566 46.9289 34.76%
14 WILDS, CORY U 112 20 52.93 1.7381 46.4346 34.40%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 DEGRACIA, JEFF A56592 GM Pro Minor 692.9655
2 OVAERT, LEE TY23850 M Pro Minor 630.0576
3 WALLACE, BRUCE L2633 M Pro Minor Sen 602.0437
4 MARTIN, NATHAN A59446 C Pro Minor 570.5148
5 Kocs, A Rob TY41975 A Pro Minor 555.4923
6 LOVELACE, FRED TY39978 B Pro Minor Sen 552.3934
7 HAMMOND*, MAC TY42104 A Pro Minor Sen 530.4297
8 PLUMER, DEAN A57031 B Pro Minor 451.7783
9 KAEWPLANG, ANN A58196 B Pro Minor 439.1899
10 SNOW, GREG A59918 C Pro Minor 398.5349
11 TANKOVICH, ANDRE TY46601 C Pro Minor 343.2351
12 BUELL, CHRIS U Pro Minor 329.3031
13 NUNNALLY, MARK A45634 B Pro Minor Sen 311.5121
14 PORTER, TERRY TY44613 B Pro Minor Sen 273.0247
15 BICKFORD, BILL A63074 U Pro Minor 270.0770
16 TRUNNELL, TANNER A62597 C Pro Minor 262.0300
17 SOLANO, TOM A60583 U Pro Minor 258.0632
18 LINDER, JOHN A62176 D Pro Minor Sen 221.4456
19 MURRAY, AUSTIN U Pro Minor Jr 206.7378
20 KING, DON A58222 D Pro Minor Sen 202.6386
21 PORTER, BONNIE A61899 D Pro Minor 130.9715
22 WILLIAMS, STEVE U Pro Minor 122.6438
23 RENO, TYLER U Pro Minor 102.0669
24 TAYLOR, JEFF U Pro Minor 82.6200
25 NEVIN, PAUL U Pro Minor 68.6609



Stage 1 PLUMBERS STAGE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 OVAERT, LEE M 228 0 34.94 6.5255 240 100.00%
2 DEGRACIA, JEFF GM 216 10 32 6.4375 236.7635 98.65%
3 LOVELACE, FRED B 224 0 35.84 6.25 229.8674 95.78%
4 WALLACE, BRUCE M 218 0 35.1 6.2108 228.4257 95.18%
5 MARTIN, NATHAN C 208 0 35.72 5.8231 214.1666 89.24%
6 HAMMOND*, MAC A 224 0 43.15 5.1912 190.9261 79.55%
7 Kocs, A Rob A 210 0 41.7 5.036 185.218 77.17%
8 KAEWPLANG, ANN B 214 0 47.39 4.5157 166.082 69.20%
9 PLUMER, DEAN B 201 10 51.29 3.7239 136.9605 57.07%
10 TANKOVICH, ANDRE C 228 0 63.49 3.5911 132.0763 55.03%
11 SNOW, GREG C 216 10 58.09 3.5462 130.4249 54.34%
12 BUELL, CHRIS U 198 30 54.98 3.0557 112.385 46.83%
13 PORTER, TERRY B 196 30 68.41 2.4265 89.2437 37.18%
14 LINDER, JOHN D 215 10 88.79 2.3088 84.9149 35.38%
15 MURRAY, AUSTIN U 187 40 66.48 2.2112 81.3253 33.89%
16 BICKFORD, BILL U 194 30 76.47 2.1446 78.8758 32.86%
17 SOLANO, TOM U 211 60 78.52 1.9231 70.7293 29.47%
18 KING, DON D 207 10 109.49 1.7993 66.1761 27.57%
19 WILLIAMS, STEVE U 170 70 85.6 1.1682 42.965 17.90%
20 RENO, TYLER U 154 110 78.74 0.5588 20.552 8.56%
21 TAYLOR, JEFF U 135 200 75.62 0 0 0.00%
Tie NEVIN, PAUL U 135 290 81.78 0 0 0.00%
Tie PORTER, BONNIE D 150 190 144.09 0 0 0.00%
Tie TRUNNELL, TANNER C 137 160 52.01 0 0 0.00%
DNF NUNNALLY, MARK B 0 0 0 0 0 0.00%



