SEPTEMBER 2009

Match Overall Results
Place Competitor USPSA Class Division PF Cat Match Pts
1 Meanor, Tim TY22858 M Open Major 449.3921
2 WILDS, DAVID TY30555 M Open Major 439.2734
3 BORDWELL, CLIFF TY58294 A Open Major 387.8720
4 LAMBERT, RAYMOND L1425 M Open Major Sen 376.1080
5 Weber, Larry TY22427 A Open Major 351.2063
6 STIDHAM, TOM A32792 GM Lim Major 324.9787
7 CAYONTE, JERWIN A58329 B Open Major 320.6338
8 FARRULLA, MARIO TY41739 B Open Major 315.7099
9 PAUL, KEN A56449 C Lim Major 290.2074
10 BORDWELL, TAMMIE TY58285 C Open Major 286.1390
11 LINKER, CHARLES B Pro Minor 270.0390
12 SAFFERY, CHIP A59053 B Lim Major 263.3297
13 LUCAS, DARYN A25501 U Open Major 261.1940
14 GRASSIE JR, RICK A25833 C Open Major 259.6094
15 NUNNALLY, MARK A45634 B Pro Minor Sen 257.7263
16 LOVIN, SCOTT A47723 C Lim Major 253.4720
17 HARTLINE, JASON U Lim Minor 246.8952
18 DIX, JOEL A21794 B Lim Major 234.9339
19 LOVELACE, FRED TY39978 A Pro Minor Sen 227.7062
20 DILLINGER, LARRY A48650 C L10 Major 220.4837
21 Tice, Jim A7739 A SS Major Sen 219.9400
22 COLON, NELSON TY32791 B SS Major 216.8321
23 HOSEY, RICHARD TY41486 C Lim Major Sen 214.9095
24 PESA, VLADI A57151 B Lim Major 209.1918
25 KAEWPLANG, ANN A58196 B Pro Minor 206.0563
26 BIERMAN, GORDON TY40327 C Open Major Sup 205.1689
27 COKER, BETA A64484 C Lim Major 202.0335
28 FRALEY, LOGAN U Pro Minor 185.6748
29 EIDSMOE, CHRIS A57472 C Lim Major 182.5486
30 STIDHAM, RHONDA A36326 B Lim Major 181.8817
31 Cernese*, Frank A44779 U Open Major 177.3941
32 OLIVELLA, MIKE U Pro Minor 173.8219
33 CHADWICK, TOM A58158 D Lim Minor Sen 164.6465
34 O'BRIEN, DAVID A58104 C Lim Major 157.6568
35 TRUNNELL, JAMES A62254 D SS Minor Sen 152.7932
36 MCLENDON, ROBERT A60952 C Pro Minor 145.2074
37 HINES, KELSEY L2748 C Pro Minor 138.1498
38 RAY, ANTHONY A60182 D Lim Major 132.7646
39 MC COY, JOHN A22895 D Lim Major Sen 124.7408
40 RENO, LARRY U SS Major 121.4585
41 Richards III, Robert U L10 Major 118.8101
42 HINES, BILL U Pro Minor 118.7147
43 SOLANO, TOM A60583 D Pro Minor 114.6961
44 Taylor, Paul A65513 D Pro Minor 113.3880
45 KING, DON A58222 D Lim Major Sen 99.6367
46 SEAMANN, RON TY2719 C Rev Minor Sen 92.5294
47 COTE, PAUL U Lim Major 92.4188
48 BALLOUZ, JOHN A62348 D Lim Major Sen 87.6574
49 LINDER, JOHN A62176 D Pro Minor Sen 82.5958
50 TOUCHTON, CRAIG A51596 U SS Major 80.9073
51 HEATHERLY, ROGER A49127 B Open Major 75.7214
52 KLOEPPEL, CHRIS TY48360 C Lim Major Sen 75.0204
53 WARE, FRITZ U Rev Major Sen 58.0024
54 Rintoul, Jack U Pro Minor 51.6031
55 Walsh, George U L10 Minor 49.5928
56 HAYES, RICKY A60272 C Open Major 47.7999
57 RENO, TREVOR A64385 U Pro Minor Jr 30.2028
58 JONES, KARYN U Rev Minor Sen 29.0801
59 EDWARDS, VINCE A57243 C SS Major 26.1959
60 WALLACE, BRUCE L2633 M Pro Minor Sen 19.8232
61 CAHPIN, TIFFANY U Lim Major 14.3141
62 WILLIAMS, DAVID A21833 A SS Major 0.0000
63 NEVIN, PAUL A63578 U Pro Minor 0.0000
64 COLON, FRANCISCO A50068 C Pro Minor Jr 0.0000
65 MCLENDON, TIMOTHY L2843 C Lim Major 0.0000

Note: Hit factors for USPSA classifiers are not published. This is done so that others cannot calculate the national high hit factors, keeping high hit factors secret per USPSA policy.

Final results for Limited
Place Competitor USPSA Class Division PF Cat Match Pts
1 STIDHAM, TOM A32792 GM Lim Major 476.8712
2 PAUL, KEN A56449 C Lim Major 427.5713
3 SAFFERY, CHIP A59053 B Lim Major 389.8208
4 LOVIN, SCOTT A47723 C Lim Major 374.4636
5 HARTLINE, JASON U Lim Minor 361.5168
6 DIX, JOEL A21794 B Lim Major 347.8404
7 HOSEY, RICHARD TY41486 C Lim Major Sen 315.8802
8 PESA, VLADI A57151 B Lim Major 309.4377
9 COKER, BETA A64484 C Lim Major 297.7152
10 EIDSMOE, CHRIS A57472 C Lim Major 271.3795
11 STIDHAM, RHONDA A36326 B Lim Major 267.4426
12 CHADWICK, TOM A58158 D Lim Minor Sen 243.8360
13 O'BRIEN, DAVID A58104 C Lim Major 234.3971
14 RAY, ANTHONY A60182 D Lim Major 198.1659
15 MC COY, JOHN A22895 D Lim Major Sen 180.8776
16 KING, DON A58222 D Lim Major Sen 143.6524
17 COTE, PAUL U Lim Major 131.0090
18 BALLOUZ, JOHN A62348 D Lim Major Sen 124.7893
19 KLOEPPEL, CHRIS TY48360 C Lim Major Sen 112.7762
20 CAHPIN, TIFFANY U Lim Major 22.3194
21 MCLENDON, TIMOTHY L2843 C Lim Major 0.0000



Stage 1 STAGE ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 PAUL, KEN C 92 0 17.88 5.1454 100 100.00%
2 DIX, JOEL B 93 0 19.61 4.7425 92.1697 92.17%
3 LOVIN, SCOTT C 95 0 20.87 4.552 88.4674 88.47%
4 HARTLINE, JASON U 85 10 17.05 4.3988 85.49 85.49%
5 SAFFERY, CHIP B 93 0 21.2 4.3868 85.2567 85.26%
6 STIDHAM, TOM GM 85 20 15.43 4.2126 81.8712 81.87%
7 PESA, VLADI B 90 0 22.74 3.9578 76.9192 76.92%
8 STIDHAM, RHONDA B 90 0 23.69 3.7991 73.8349 73.83%
9 HOSEY, RICHARD C 93 0 25.1 3.7052 72.01 72.01%
10 COKER, BETA C 93 0 27.33 3.4029 66.1348 66.13%
11 CHADWICK, TOM D 84 0 25.09 3.3479 65.0659 65.07%
12 O'BRIEN, DAVID C 96 0 31.55 3.0428 59.1363 59.14%
13 COTE, PAUL U 90 0 30.71 2.9306 56.9557 56.96%
14 MC COY, JOHN D 92 0 31.86 2.8876 56.12 56.12%
15 EIDSMOE, CHRIS C 97 0 33.98 2.8546 55.4787 55.48%
16 BALLOUZ, JOHN D 76 20 24.91 2.2481 43.6915 43.69%
17 RAY, ANTHONY D 80 30 43.33 1.1539 22.4259 22.43%
18 KING, DON D 69 20 44.69 1.0964 21.3084 21.31%
19 KLOEPPEL, CHRIS C 73 50 37.54 0.6127 11.9077 11.91%
DNF MCLENDON, TIMOTHY C 0 0 0 0 0 0.00%
DNF CAHPIN, TIFFANY U 0 0 0 0 0 0.00%



Stage 2 STAGE TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STIDHAM, TOM GM 97 10 17.61 4.9404 110 100.00%
2 PAUL, KEN C 95 10 17.82 4.7699 106.2037 96.55%
3 SAFFERY, CHIP B 99 10 19.01 4.6817 104.2399 94.76%
4 LOVIN, SCOTT C 99 0 23.83 4.1544 92.4994 84.09%
5 DIX, JOEL B 104 0 27.02 3.849 85.6995 77.91%
6 COKER, BETA C 106 0 28.4 3.7324 83.1034 75.55%
7 PESA, VLADI B 101 0 30.66 3.2942 73.3467 66.68%
8 HOSEY, RICHARD C 92 10 25.16 3.2591 72.5652 65.97%
9 HARTLINE, JASON U 98 20 25.19 3.0965 68.9448 62.68%
10 EIDSMOE, CHRIS C 105 0 35.98 2.9183 64.9771 59.07%
11 STIDHAM, RHONDA B 106 0 38.95 2.7214 60.5931 55.08%
12 CHADWICK, TOM D 96 0 37.03 2.5925 57.7231 52.48%
13 O'BRIEN, DAVID C 100 10 37.85 2.3778 52.9427 48.13%
14 RAY, ANTHONY D 93 10 40.1 2.0698 46.0849 41.90%
15 KING, DON D 97 10 44.88 1.9385 43.1615 39.24%
16 KLOEPPEL, CHRIS C 97 10 50.13 1.7355 38.6416 35.13%
17 MC COY, JOHN D 98 30 54.16 1.2555 27.9542 25.41%
18 BALLOUZ, JOHN D 71 50 34.09 0.616 13.7155 12.47%
19 COTE, PAUL U 94 90 47.92 0.0835 1.8592 1.69%
DNF CAHPIN, TIFFANY U 0 0 0 0 0 0.00%
DNF MCLENDON, TIMOTHY C 0 0 0 0 0 0.00%



Stage 3 Melody Line
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STIDHAM, TOM GM 54 0 7.32 7.377 60 100.00%
2 PAUL, KEN C 56 0 8.32 6.7308 54.7442 91.24%
3 DIX, JOEL B 56 0 9.21 6.0803 49.4534 82.42%
4 LOVIN, SCOTT C 59 0 10.33 5.7115 46.4538 77.42%
5 HARTLINE, JASON U 52 0 9.55 5.445 44.2863 73.81%
6 SAFFERY, CHIP B 49 10 8.13 4.797 39.0159 65.03%
7 STIDHAM, RHONDA B 58 0 13.54 4.2836 34.8402 58.07%
8 HOSEY, RICHARD C 49 10 9.63 4.0498 32.9386 54.90%
9 MC COY, JOHN D 56 0 14.24 3.9326 31.9854 53.31%
10 COTE, PAUL U 52 0 13.61 3.8207 31.0752 51.79%
11 PESA, VLADI B 46 10 9.6 3.75 30.5002 50.83%
12 COKER, BETA C 58 10 14.45 3.3218 27.0175 45.03%
13 CHADWICK, TOM D 56 0 17.19 3.2577 26.4961 44.16%
14 EIDSMOE, CHRIS C 49 10 11.98 3.2554 26.4774 44.13%
15 RAY, ANTHONY D 45 10 13.11 2.6697 21.7137 36.19%
16 O'BRIEN, DAVID C 48 10 15.01 2.5316 20.5905 34.32%
17 KING, DON D 55 10 18.73 2.4026 19.5413 32.57%
18 BALLOUZ, JOHN D 46 20 13.93 1.8665 15.181 25.30%
19 KLOEPPEL, CHRIS C 37 30 13.41 0.522 4.2456 7.08%
DNF CAHPIN, TIFFANY U 0 0 0 0 0 0.00%
DNF MCLENDON, TIMOTHY C 0 0 0 0 0 0.00%



Stage 4 STAGE FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STIDHAM, TOM GM 117 0 17.75 6.5915 125 100.00%
2 HARTLINE, JASON U 111 0 23.41 4.7416 89.9188 71.94%
3 PAUL, KEN C 105 20 20.57 4.1322 78.3623 62.69%
4 SAFFERY, CHIP B 110 20 22.85 3.9387 74.6928 59.75%
5 HOSEY, RICHARD C 110 10 25.43 3.9324 74.5733 59.66%
6 COKER, BETA C 119 0 34.84 3.4156 64.7728 51.82%
7 LOVIN, SCOTT C 123 0 36.12 3.4053 64.5775 51.66%
8 PESA, VLADI B 119 0 38.34 3.1038 58.8599 47.09%
9 EIDSMOE, CHRIS C 111 0 39.36 2.8201 53.4799 42.78%
10 KING, DON D 122 0 49.29 2.4751 46.9373 37.55%
11 RAY, ANTHONY D 118 0 48.21 2.4476 46.4158 37.13%
12 STIDHAM, RHONDA B 114 0 47.4 2.4051 45.6099 36.49%
13 BALLOUZ, JOHN D 88 20 29.06 2.34 44.3753 35.50%
14 O'BRIEN, DAVID C 113 10 46.67 2.207 41.8531 33.48%
15 DIX, JOEL B 117 0 53.34 2.1935 41.5971 33.28%
16 CHADWICK, TOM D 112 10 49.82 2.0474 38.8265 31.06%
17 MC COY, JOHN D 120 0 62.13 1.9314 36.6267 29.30%
18 COTE, PAUL U 111 0 68.73 1.615 30.6266 24.50%
19 KLOEPPEL, CHRIS C 99 10 65.35 1.3619 25.8268 20.66%
20 CAHPIN, TIFFANY U 93 50 108.59 0.396 7.5097 6.01%
DNF MCLENDON, TIMOTHY C 0 0 0 0 0 0.00%



Stage 5 STAGE FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 STIDHAM, TOM GM 100 0 27.89 3.5855 100 100.00%
2 PAUL, KEN C 100 0 31.6 3.1646 88.2611 88.26%
3 SAFFERY, CHIP B 100 0 32.2 3.1056 86.6155 86.62%
4 LOVIN, SCOTT C 100 0 33.82 2.9568 82.4655 82.47%
5 DIX, JOEL B 100 0 35.34 2.8297 78.9207 78.92%
6 HARTLINE, JASON U 100 0 38.27 2.613 72.8769 72.88%
7 EIDSMOE, CHRIS C 100 0 39.3 2.5445 70.9664 70.97%
8 PESA, VLADI B 100 0 39.95 2.5031 69.8117 69.81%
9 HOSEY, RICHARD C 100 0 43.72 2.2873 63.7931 63.79%
10 RAY, ANTHONY D 100 0 45.33 2.206 61.5256 61.53%
11 O'BRIEN, DAVID C 100 0 46.58 2.1468 59.8745 59.87%
12 COKER, BETA C 100 0 49.2 2.0325 56.6867 56.69%
13 CHADWICK, TOM D 100 0 50.05 1.998 55.7244 55.72%
14 STIDHAM, RHONDA B 100 0 53.06 1.8847 52.5645 52.56%
15 KLOEPPEL, CHRIS C 100 0 86.74 1.1529 32.1545 32.15%
16 MC COY, JOHN D 100 0 98.93 1.0108 28.1913 28.19%
17 CAHPIN, TIFFANY U 90 20 131.83 0.531 14.8096 14.81%
18 KING, DON D 100 0 219.54 0.4555 12.7039 12.70%
19 COTE, PAUL U 80 40 106.32 0.3762 10.4923 10.49%
20 BALLOUZ, JOHN D 80 40 142.55 0.2806 7.826 7.83%
DNF MCLENDON, TIMOTHY C 0 0 0 0 0 0.00%



Final results for Limited_10
Place Competitor USPSA Class Division PF Cat Match Pts
1 DILLINGER, LARRY A48650 C L10 Major 458.4541
2 Richards III, Robert U L10 Major 272.0261
3 Walsh, George U L10 Minor 94.6239



Stage 1 STAGE ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 96 0 21.11 4.5476 100 100.00%
2 Richards III, Robert U 97 0 24.51 3.9576 87.0261 87.03%
3 Walsh, George U 72 0 56.84 1.2667 27.8543 27.85%



Stage 2 STAGE TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 97 10 22.58 3.853 110 100.00%
2 Walsh, George U 75 30 51.98 0.8657 24.715 22.47%
3 Richards III, Robert U 67 70 27.98 0 0 0.00%



Stage 3 Melody Line
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Richards III, Robert U 56 0 11.3 4.9558 60 100.00%
2 DILLINGER, LARRY C 45 10 9.88 3.5425 42.8891 71.48%
3 Walsh, George U 48 0 16.05 2.9907 36.2085 60.35%



Stage 4 STAGE FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Richards III, Robert U 120 10 42.8 2.5701 125 100.00%
2 DILLINGER, LARRY C 102 20 37.78 2.1705 105.565 84.45%
3 Walsh, George U 67 60 58.25 0.1202 5.8461 4.68%



Stage 5 STAGE FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 DILLINGER, LARRY C 100 0 32.72 3.0562 100 100.00%
2 Richards III, Robert U 55 90 67.61 0 0 0.00%
Tie Walsh, George U 30 140 112.95 0 0 0.00%



Final results for Open
Place Competitor USPSA Class Division PF Cat Match Pts
1 Meanor, Tim TY22858 M Open Major 449.3921
2 WILDS, DAVID TY30555 M Open Major 439.2734
3 BORDWELL, CLIFF TY58294 A Open Major 387.8720
4 LAMBERT, RAYMOND L1425 M Open Major Sen 376.1081
5 Weber, Larry TY22427 A Open Major 351.2064
6 CAYONTE, JERWIN A58329 B Open Major 320.6338
7 FARRULLA, MARIO TY41739 B Open Major 315.7100
8 BORDWELL, TAMMIE TY58285 C Open Major 286.1390
9 LUCAS, DARYN A25501 U Open Major 261.1941
10 GRASSIE JR, RICK A25833 C Open Major 259.6095
11 BIERMAN, GORDON TY40327 C Open Major Sup 205.1688
12 Cernese*, Frank A44779 U Open Major 177.3941
13 HEATHERLY, ROGER A49127 B Open Major 75.7214
14 HAYES, RICKY A60272 C Open Major 47.7999



Stage 1 STAGE ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 97 0 13.09 7.4102 100 100.00%
2 BORDWELL, CLIFF A 92 0 13.65 6.7399 90.9544 90.95%
3 BORDWELL, TAMMIE C 89 0 14.24 6.25 84.3432 84.34%
4 Weber, Larry A 97 0 15.69 6.1823 83.4296 83.43%
5 LAMBERT, RAYMOND M 93 0 15.1 6.1589 83.1138 83.11%
6 LUCAS, DARYN U 84 0 15.29 5.4938 74.1383 74.14%
7 WILDS, DAVID M 91 0 16.57 5.4919 74.1127 74.11%
8 CAYONTE, JERWIN B 92 0 17.27 5.3272 71.8901 71.89%
9 GRASSIE JR, RICK C 92 10 17.95 4.5682 61.6475 61.65%
10 FARRULLA, MARIO B 93 0 21.3 4.3662 58.9215 58.92%
11 Cernese*, Frank U 81 10 21.48 3.3054 44.6061 44.61%
12 BIERMAN, GORDON C 96 0 29.23 3.2843 44.3213 44.32%
DNF HEATHERLY, ROGER B 0 0 0 0 0 0.00%
DNF HAYES, RICKY C 0 0 0 0 0 0.00%



Stage 2 STAGE TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 101 0 13.54 7.4594 110 100.00%
2 Meanor, Tim M 105 0 14.53 7.2264 106.5641 96.88%
3 BORDWELL, CLIFF A 101 0 16.37 6.1698 90.9829 82.71%
4 Weber, Larry A 100 0 18.04 5.5432 81.7428 74.31%
5 FARRULLA, MARIO B 99 0 18.22 5.4336 80.1266 72.84%
6 BORDWELL, TAMMIE C 99 0 18.28 5.4158 79.8641 72.60%
7 LAMBERT, RAYMOND M 104 0 19.42 5.3553 78.9719 71.79%
8 CAYONTE, JERWIN B 102 0 20.07 5.0822 74.9446 68.13%
9 BIERMAN, GORDON C 105 10 27.49 3.4558 50.9609 46.33%
10 GRASSIE JR, RICK C 100 30 21.21 3.3003 48.6679 44.24%
11 Cernese*, Frank U 96 10 33.96 2.5324 37.344 33.95%
12 LUCAS, DARYN U 80 40 22.99 1.7399 25.6574 23.32%
DNF HEATHERLY, ROGER B 0 0 0 0 0 0.00%
DNF HAYES, RICKY C 0 0 0 0 0 0.00%



Stage 3 Melody Line
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 55 0 5.54 9.9278 60 100.00%
2 FARRULLA, MARIO B 52 0 6.73 7.7266 46.6968 77.83%
3 LAMBERT, RAYMOND M 59 0 7.89 7.4778 45.1931 75.32%
4 BORDWELL, TAMMIE C 56 0 7.77 7.2072 43.5577 72.60%
5 Weber, Larry A 56 0 7.96 7.0352 42.5182 70.86%
6 Meanor, Tim M 46 0 7.43 6.1911 37.4167 62.36%
7 GRASSIE JR, RICK C 52 0 8.79 5.9158 35.7529 59.59%
8 LUCAS, DARYN U 52 0 9.58 5.428 32.8049 54.67%
9 Cernese*, Frank U 48 0 9.92 4.8387 29.2433 48.74%
10 CAYONTE, JERWIN B 43 10 7.09 4.6544 28.1295 46.88%
11 BIERMAN, GORDON C 58 0 13.25 4.3774 26.4554 44.09%
12 BORDWELL, CLIFF A 47 30 6.14 2.7687 16.733 27.89%
DNF HAYES, RICKY C 0 0 0 0 0 0.00%
DNF HEATHERLY, ROGER B 0 0 0 0 0 0.00%



Stage 4 STAGE FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 WILDS, DAVID M 114 0 12.58 9.062 125 100.00%
2 BORDWELL, CLIFF A 121 0 15.37 7.8725 108.5922 86.87%
3 Meanor, Tim M 115 10 13.74 7.6419 105.4113 84.33%
4 LAMBERT, RAYMOND M 122 0 17.04 7.1596 98.7586 79.01%
5 LUCAS, DARYN U 113 0 19.02 5.9411 81.9507 65.56%
6 HEATHERLY, ROGER B 120 0 21.86 5.4895 75.7214 60.58%
7 CAYONTE, JERWIN B 119 0 22.9 5.1965 71.6798 57.34%
8 Weber, Larry A 119 0 23.93 4.9728 68.5941 54.88%
9 GRASSIE JR, RICK C 110 10 20.75 4.8193 66.4768 53.18%
10 FARRULLA, MARIO B 110 0 23.38 4.7049 64.8988 51.92%
11 BIERMAN, GORDON C 124 0 34.35 3.6099 49.7945 39.84%
12 HAYES, RICKY C 101 10 26.26 3.4653 47.7999 38.24%
13 Cernese*, Frank U 101 10 28.57 3.1852 43.9362 35.15%
14 BORDWELL, TAMMIE C 63 170 19.45 0 0 0.00%



Stage 5 STAGE FIVE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 Meanor, Tim M 100 0 16.67 5.9988 100 100.00%
2 BORDWELL, CLIFF A 100 0 20.68 4.8356 80.6095 80.61%
3 BORDWELL, TAMMIE C 100 0 21.27 4.7015 78.374 78.37%
4 Weber, Larry A 100 0 22.25 4.4944 74.9217 74.92%
5 CAYONTE, JERWIN B 100 0 22.53 4.4385 73.9898 73.99%
6 WILDS, DAVID M 100 0 23.76 4.2088 70.1607 70.16%
7 LAMBERT, RAYMOND M 100 0 23.79 4.2034 70.0707 70.07%
8 FARRULLA, MARIO B 100 0 25.62 3.9032 65.0663 65.07%
9 GRASSIE JR, RICK C 100 0 35.42 2.8233 47.0644 47.06%
10 LUCAS, DARYN U 100 0 35.74 2.798 46.6427 46.64%
11 BIERMAN, GORDON C 100 0 49.56 2.0178 33.6367 33.64%
12 Cernese*, Frank U 95 10 63.64 1.3356 22.2645 22.26%
DNF HAYES, RICKY C 0 0 0 0 0 0.00%
DNF HEATHERLY, ROGER B 0 0 0 0 0 0.00%



Final results for Production
Place Competitor USPSA Class Division PF Cat Match Pts
1 LINKER, CHARLES B Pro Minor 467.0941
2 NUNNALLY, MARK A45634 B Pro Minor Sen 445.0474
3 LOVELACE, FRED TY39978 A Pro Minor Sen 386.3641
4 KAEWPLANG, ANN A58196 B Pro Minor 354.9665
5 FRALEY, LOGAN U Pro Minor 320.3086
6 OLIVELLA, MIKE U Pro Minor 294.3949
7 MCLENDON, ROBERT A60952 C Pro Minor 248.5326
8 HINES, KELSEY L2748 C Pro Minor 233.3126
9 HINES, BILL U Pro Minor 206.3754
10 SOLANO, TOM A60583 D Pro Minor 193.4692
11 Taylor, Paul A65513 D Pro Minor 192.1902
12 LINDER, JOHN A62176 D Pro Minor Sen 138.2473
13 Rintoul, Jack U Pro Minor 85.2474
14 RENO, TREVOR A64385 U Pro Minor Jr 50.5864
15 WALLACE, BRUCE L2633 M Pro Minor Sen 37.6496
DQed COLON, FRANCISCO A50068 C Pro Minor Jr 0.0000
DQed NEVIN, PAUL A63578 U Pro Minor 0.0000



Stage 1 STAGE ONE
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 LOVELACE, FRED A 80 0 16.59 4.8222 100 100.00%
2 LINKER, CHARLES B 86 0 18.44 4.6638 96.7152 96.72%
3 NUNNALLY, MARK B 90 0 19.71 4.5662 94.6912 94.69%
4 FRALEY, LOGAN U 84 0 22.94 3.6617 75.9342 75.93%
5 OLIVELLA, MIKE U 96 0 26.85 3.5754 74.1446 74.14%
6 HINES, KELSEY C 84 0 26.78 3.1367 65.0471 65.05%
7 KAEWPLANG, ANN B 75 10 23.65 2.7484 56.9947 56.99%
8 SOLANO, TOM D 90 0 34.17 2.6339 54.6203 54.62%
9 MCLENDON, ROBERT C 85 10 29.93 2.5058 51.9638 51.96%
10 Taylor, Paul D 85 10 33.05 2.2693 47.0594 47.06%
11 LINDER, JOHN D 94 0 48.33 1.945 40.3343 40.33%
12 Rintoul, Jack U 96 0 50.48 1.9017 39.4364 39.44%
13 RENO, TREVOR U 70 20 36.1 1.385 28.7213 28.72%
14 HINES, BILL U 71 30 37.41 1.096 22.7282 22.73%
DNF WALLACE, BRUCE M 0 0 0 0 0 0.00%
DQed NEVIN, PAUL U 90 0 70.7 0 0 0.00%



Stage 2 STAGE TWO
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 LOVELACE, FRED A 89 10 17.64 4.4785 110 100.00%
2 NUNNALLY, MARK B 92 0 22.98 4.0035 98.3331 89.39%
3 KAEWPLANG, ANN B 81 10 18.76 3.7846 92.9566 84.51%
4 LINKER, CHARLES B 92 0 25.05 3.6727 90.2081 82.01%
5 OLIVELLA, MIKE U 100 0 29.46 3.3944 83.3726 75.79%
6 MCLENDON, ROBERT C 87 10 28.4 2.7113 66.5944 60.54%
7 FRALEY, LOGAN U 89 10 30.87 2.5591 62.8561 57.14%
8 HINES, KELSEY C 80 20 26.42 2.271 55.7798 50.71%
9 HINES, BILL U 96 0 46.26 2.0752 50.9706 46.34%
10 SOLANO, TOM D 88 20 37.68 1.8047 44.3267 40.30%
11 Taylor, Paul D 87 30 36.17 1.5759 38.7069 35.19%
12 LINDER, JOHN D 89 10 59.88 1.3193 32.4044 29.46%
13 Rintoul, Jack U 74 40 57.84 0.5878 14.4374 13.12%
14 RENO, TREVOR U 45 110 44.26 0 0 0.00%
DNF WALLACE, BRUCE M 0 0 0 0 0 0.00%
DQed NEVIN, PAUL U 100 0 100.95 0 0 0.00%



Stage 3 Melody Line
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 KAEWPLANG, ANN B 54 0 8.91 6.0606 60 100.00%
2 LINKER, CHARLES B 54 0 9.69 5.5728 55.1708 91.95%
3 NUNNALLY, MARK B 56 0 12.87 4.3512 43.0769 71.79%
4 LOVELACE, FRED A 37 10 6.86 3.9359 38.9654 64.94%
5 HINES, BILL U 52 0 13.85 3.7545 37.1696 61.95%
6 Taylor, Paul D 56 0 14.98 3.7383 37.0092 61.68%
7 OLIVELLA, MIKE U 50 0 13.51 3.701 36.6399 61.07%
8 MCLENDON, ROBERT C 45 10 10.9 3.211 31.7889 52.98%
9 HINES, KELSEY C 41 10 9.7 3.1959 31.6394 52.73%
10 SOLANO, TOM D 46 0 15.12 3.0423 30.1188 50.20%
11 FRALEY, LOGAN U 49 10 13.35 2.9213 28.9209 48.20%
12 LINDER, JOHN D 58 0 21.03 2.758 27.3042 45.51%
13 Rintoul, Jack U 40 20 22.07 0.9062 8.9714 14.95%
14 RENO, TREVOR U 22 40 22.53 0 0 0.00%
DNF WALLACE, BRUCE M 0 0 0 0 0 0.00%
DQed NEVIN, PAUL U 37 10 17.93 0 0 0.00%



Stage 4 STAGE FOUR
Place Competitor Class Pts Pen Time Hit Fact Stg Pts Stg %
1 LINKER, CHARLES B 121 0 25.36 4.7713 125 100.00%
2 KAEWPLANG, ANN B 121 0 25.8 4.6899 122.8675 98.29%
3 NUNNALLY, MARK B 119 0 27.41 4.3415 113.74 90.99%
4 FRALEY, LOGAN U 115 0 34.65 3.3189 86.9496 69.56%
5 LOVELACE, FRED A 107 10 31.88 3.0427 79.7136 63.77%
6 MCLENDON, ROBERT C 110 10 43.98 2.2738 59.5697 47.66%
7 OLIVELLA, MIKE U 113 0 55.39 2.0401 53.4472 42.76%
8 HINES, BILL U 114 10 52.31 1.9881 52.0849 41.67%
9 WALLACE, BRUCE M 107 20 60.54 1.4371 37.6496 30.12%
10 SOLANO, TOM D 107 10 74.99 1.2935 33.8875 27.11%
11 LINDER, JOHN D 101 30 76.11 0.9329 24.4404 19.55%
12 HINES, KELSEY C 77 40 39.74 0.9311 24.3932 19.51%
13 Rintoul, Jack U 99 0 115.77 0.8551 22.4022 17.92%
14 RENO, TREVOR U 94 40 64.7 0.8346 21.8651 17.49%
15 Taylor, Paul D 106 10 118.89 0.8075 21.1551 16.92%
DQed COLON, FRANCISCO C 99 0 17.91 0 0 0.00%



Stage 5 STAGE FIVE
